Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 378.32 |
835 | 421.19 |
875 | 441.37 |
916 | 462.05 |
950 | 479.20 |
999 | 503.92 |
Updated on 23/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 484.70 | 450.73 |
Physical | 501.68 | 450.73 |
EasiGold (Less than RM15,000) | 458.004 | 451.304 |
EasiGold (RM15,000 and more) | 457.004 | 452.304 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 23/05/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 378.32 |
835 | 421.19 |
875 | 441.37 |
916 | 462.05 |
950 | 479.20 |
999 | 503.92 |
Updated on 23/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 484.70 | 450.73 |
Physical | 501.68 | 450.73 |
EasiGold (Less than RM15,000) | 458.004 | 451.304 |
EasiGold (RM15,000 and more) | 457.004 | 452.304 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 23/05/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.818000 | 2.662000 | 2.646000 |
BRUNEI DOLLAR | BND | 3.419000 | 3.219000 | 3.208000 |
CANADIAN DOLLAR | CAD | 3.140000 | 3.026000 | 3.009000 |
SWISS FRANC | CHF | 5.279000 | 5.047000 | 5.029000 |
EURO | EUR | 4.983000 | 4.704000 | 4.682000 |
STERLING POUND | GBP | 5.887000 | 5.623000 | 5.614000 |
NEW ZEALAND DOLLAR | NZD | 2.650000 | 2.459000 | 2.444000 |
SINGAPORE DOLLAR | SGD | 3.419000 | 3.219000 | 3.218000 |
UNITED STATES DOLLAR | USD | 4.398000 | 4.158000 | 4.141000 |
2025-05-23 08:31:08