| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 502.93 |
| 835 | 559.93 |
| 875 | 586.75 |
| 916 | 614.24 |
| 950 | 637.04 |
| 999 | 669.90 |
|
Updated on 15/05/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 625.89 | 582.02 |
| Physical | 647.82 | 582.02 |
| EasiGold (Less than RM15,000) | 595.333 | 588.105 |
| EasiGold (RM15,000 and more) | 594.333 | 589.105 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 15/05/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 502.93 |
| 835 | 559.93 |
| 875 | 586.75 |
| 916 | 614.24 |
| 950 | 637.04 |
| 999 | 669.90 |
|
Updated on 15/05/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 625.89 | 582.02 |
| Physical | 647.82 | 582.02 |
| EasiGold (Less than RM15,000) | 595.333 | 588.105 |
| EasiGold (RM15,000 and more) | 594.333 | 589.105 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 15/05/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.924000 | 2.763000 | 2.747000 |
| BRUNEI DOLLAR | BND | 3.191000 | 3.005000 | 2.994000 |
| CANADIAN DOLLAR | CAD | 2.923000 | 2.818000 | 2.801000 |
| SWISS FRANC | CHF | 5.141000 | 4.916000 | 4.898000 |
| EURO | EUR | 4.747000 | 4.483000 | 4.461000 |
| STERLING POUND | GBP | 5.414000 | 5.174000 | 5.165000 |
| NEW ZEALAND DOLLAR | NZD | 2.445000 | 2.269000 | 2.254000 |
| SINGAPORE DOLLAR | SGD | 3.191000 | 3.005000 | 3.004000 |
| UNITED STATES DOLLAR | USD | 4.056000 | 3.837000 | 3.820000 |
2026-05-15 08:33:47