Close
EN
BM

Personal

Business

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.922000 2.763000 2.747000
BRUNEI DOLLAR BND 3.209000 3.024000 3.013000
CANADIAN DOLLAR CAD 2.963000 2.858000 2.841000
SWISS FRANC CHF 5.173000 4.949000 4.931000
EURO EUR 4.788000 4.524000 4.502000
STERLING POUND GBP 5.504000 5.262000 5.253000
NEW ZEALAND DOLLAR NZD 2.447000 2.272000 2.257000
SINGAPORE DOLLAR SGD 3.209000 3.024000 3.023000
UNITED STATES DOLLAR USD 4.080000 3.861000 3.844000

2026-05-05 08:29:58