Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 381.98 |
835 | 425.27 |
875 | 445.65 |
916 | 466.53 |
950 | 483.84 |
999 | 508.80 |
Updated on 06/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 488.54 | 454.30 |
Physical | 505.66 | 454.30 |
EasiGold (Less than RM15,000) | 462.155 | 455.656 |
EasiGold (RM15,000 and more) | 461.155 | 456.656 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 06/06/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 381.98 |
835 | 425.27 |
875 | 445.65 |
916 | 466.53 |
950 | 483.84 |
999 | 508.80 |
Updated on 06/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 488.54 | 454.30 |
Physical | 505.66 | 454.30 |
EasiGold (Less than RM15,000) | 462.155 | 455.656 |
EasiGold (RM15,000 and more) | 461.155 | 456.656 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 06/06/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.834000 | 2.678000 | 2.662000 |
BRUNEI DOLLAR | BND | 3.400000 | 3.203000 | 3.192000 |
CANADIAN DOLLAR | CAD | 3.152000 | 3.040000 | 3.023000 |
SWISS FRANC | CHF | 5.283000 | 5.054000 | 5.036000 |
EURO | EUR | 5.007000 | 4.729000 | 4.707000 |
STERLING POUND | GBP | 5.897000 | 5.636000 | 5.627000 |
NEW ZEALAND DOLLAR | NZD | 2.689000 | 2.496000 | 2.481000 |
SINGAPORE DOLLAR | SGD | 3.400000 | 3.203000 | 3.202000 |
UNITED STATES DOLLAR | USD | 4.354000 | 4.120000 | 4.103000 |
2025-06-06 08:30:56