| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 492.88 |
| 835 | 548.73 |
| 875 | 575.02 |
| 916 | 601.97 |
| 950 | 624.31 |
| 999 | 656.51 |
|
Updated on 30/04/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 622.68 | 579.04 |
| Physical | 644.50 | 579.04 |
| EasiGold (Less than RM15,000) | 589.991 | 583.574 |
| EasiGold (RM15,000 and more) | 588.991 | 584.574 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 30/04/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 492.88 |
| 835 | 548.73 |
| 875 | 575.02 |
| 916 | 601.97 |
| 950 | 624.31 |
| 999 | 656.51 |
|
Updated on 30/04/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 622.68 | 579.04 |
| Physical | 644.50 | 579.04 |
| EasiGold (Less than RM15,000) | 589.991 | 583.574 |
| EasiGold (RM15,000 and more) | 588.991 | 584.574 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 30/04/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.900000 | 2.741000 | 2.725000 |
| BRUNEI DOLLAR | BND | 3.197000 | 3.011000 | 3.000000 |
| CANADIAN DOLLAR | CAD | 2.949000 | 2.843000 | 2.826000 |
| SWISS FRANC | CHF | 5.124000 | 4.901000 | 4.883000 |
| EURO | EUR | 4.780000 | 4.514000 | 4.492000 |
| STERLING POUND | GBP | 5.481000 | 5.238000 | 5.229000 |
| NEW ZEALAND DOLLAR | NZD | 2.431000 | 2.256000 | 2.241000 |
| SINGAPORE DOLLAR | SGD | 3.197000 | 3.011000 | 3.010000 |
| UNITED STATES DOLLAR | USD | 4.075000 | 3.855000 | 3.838000 |
2026-04-30 08:38:09