Fixed Term Account-i
This is a term deposit account based on the Shariah concept of Tawarruq / Commodity Murabahah (i.e. purchase of an asset on a deferred basis either through musawamah or murabahah and subsequently sells the asset to a third party on cash basis). The profit rates from the accounts, which are pre-determined upfront, offers higher returns compared to the normal Savings Accounts or Current Account. FTA-i placement ranges from 1 (one) month to a maximum of 60 (sixty) months., offering the following profit rates:
Retail Profit Rate
| Tenure | Profit Rate (p.a.) |
| 1 month | 2.05 |
| 2 months | 2.05 |
| 3 months | 2.20 |
| 4 months | 2.20 |
| 5 months | 2.20 |
| 6 months | 2.25 |
| 7 months | 2.25 |
| 8 months | 2.25 |
| 9 months | 2.25 |
| 10 months | 2.25 |
| 11 months | 2.25 |
| 12 months | 2.25 |
| 18 months | 2.30 |
| 24 months | 2.30 |
| 36 months | 2.35 |
| 48 months | 2.35 |
| 60 months | 2.35 |
*Effective 14 July 2025
Note : Rates may be subject to change without prior notice
Corporate Profit Rate
| Tenure | Profit Rate (p.a.) |
| 1 month | 2.05 |
| 2 months | 2.05 |
| 3 months | 2.20 |
| 4 months | 2.20 |
| 5 months | 2.20 |
| 6 months | 2.25 |
| 7 months | 2.25 |
| 8 months | 2.25 |
| 9 months | 2.25 |
| 10 months | 2.25 |
| 11 months | 2.25 |
| 12 months | 2.25 |
| 18 months | 2.30 |
| 24 months | 2.30 |
| 36 months | 2.35 |
| 48 months | 2.35 |
| 60 months | 2.35 |
*Effective 14 July 2025
Note : Rates may be subject to change without prior notice
FTA-i Placement Amount & Tenure
Placement amounts
| Customer | Tenure | RM |
| Retail & Corporate | 1 Month | 5,000 |
| 2 Months and above | 1,000 | |
| Corporate Wholesale | 1 day – 1 year | 100,000 |
Tenure
| Customer | Tenure |
| Retail | 1 to 60 months (in multiple of one (1) month) |
| Corporate | 1 to 12 months (in multiple of 1 month), 18, 24, 36, 48 and 60 months. |
| Corporate Wholesale | Overnight to 1 year (in multiple of 1 day) |
This product is protected by Perbadanan Insurans Deposit Malaysia (PIDM).
* Protected by PIDM up to RM250,000 for each depositor
Sijil Simpanan Islamik
| Tenure | Profit Rate (p.a) | SSi Min. Placement (RM) |
| 1 month | 0.5% | 10 |
| 3 months | 100 | |
| 12 months | 500 |
Note: Rates may be subject to change without prior notice.


















