The bank charges, fees and commissions for services provided by Bank Muamalat Malaysia Berhad
Transaction | Type of Charges | Fee (RM) | |
---|---|---|---|
1 | Issuance Fee (for new cardholder) |
|
|
2 | Annual Fee (Year 2 thereafter) |
|
|
3 | Card Replacement Fee | Service Charge | RM12.00 |
4 | Overseas Transaction Conversion fee | Service Charge | Based on exchange rate determined by the MasterCard at the conversion time. |
Transaction | Types of Charges | Amount (RM) | |
---|---|---|---|
1 | Automated Teller Machine (ATM) | ||
a. Cash withdrawal at any BMMB ATM | MEPS Service Charge | Waived | |
b. Cash withdrawal at other domestic bank’s ATM via Bankcard platform | MEPS Service Charge | 1.00 per successful withdrawal | |
c. Cash withdrawal at other domestic bank’s ATM via Bankcard platform for local incorporate Foreign Bank | MEPS Service Charge | 4.00 per successful withdrawal | |
2 | Non-cash ATM transaction: | ||
a. Fund transfer to any BMMB account. | Service charge | Waived | |
b. Cheque Book Request. | Stamp Duty | 7.50 per booklet | |
c. IBFT Transfer – Local Bank | Service charge | 0.30 per transaction | |
d. IBFT Transfer – Local Incorporate Foreign Bank | Service charge | 4.00 per transaction | |
3 | Cash Deposit Machine:
| Service charge | Waived |
4 | Cheque Deposit Machine:
| Service charge | Waived |
Transaction | Types of Charges | Amount (RM) | |
---|---|---|---|
1 | Monthly Charges | ||
a. Inquiry Transaction only | Service Charge | 40.00 per month | |
b. Full Mode – Inquiry and monetary Transactions service charge | Service Charge | 20.00 per month | |
2 | Payment | ||
a. Interbank – GIRO | Service Charge | 0.10 per transaction | |
b. Interbank – RENTAS | Service Charge
| ||
c. Foreign Outward Transfer (FOT)
(per transaction) | |||
d. Online Stopped Cheque | Service Charges (per leaf) | 10.00 | |
e. Payment SMS Recipient notification | Service Charge (per transaction) | 0.20 | |
3 | Authorization | a. Token | 160.00 |
b. Renewal of Token (every 2 years) | 100.00 |
Note : Any waiver or Partial Waiver must get approved from respective product owner / management.
Transaction | Types of Charges | Amount (RM) | |
---|---|---|---|
1 | IBG Transfer | Service charges | 0.10 |
2 | Tabung Haji | Service charges | 0.60 |
3 | IBFT Transfer | Service charges | 0.00 |
4 | Online Stopped Cheque | Service charges | 10.00 |
5 | Foreign Telegraphic Transfer (FTT) (per transaction) | ||
Service charges | 3.00 | ||
Cable Charge | 30.00 | ||
6 | SMS Recipient Notification | Service charges (per transaction) | 0.20 |
Transaction | Types of Charges | Amount (RM) | |
---|---|---|---|
1 | Key Deposit | Deposit | 150.00 |
2 | Stamp Duty on agreement(per MSDB) | As per Stamp Act | 20.00 |
3 | Annual Retail Fee based on Box Sizes (per annum) | ||
3”x10”x19” | 100.00 | ||
5” x 5” x 19” | 100.00 | ||
5” x 10” x 19” | 140.00 | ||
10” x 10” 19” | 170.00 | ||
4 | Loss of Keys | Service charges |
No | Transaction | Types of Charges | Amount (RM) |
---|---|---|---|
1 | Reissuance of new Kontrak Pembiayaan Pajak Gadai Islam (Muamalat Ar-Rahnu) | Service Charges | 5 |
2 | Gold Jewellery Cleaning for Walk-in Customer | Service Charges | 5 |
3 | Gold Jewellery Cleaning for BMMB Ar-Rahnu customers | Service Charges | Free |
Transaction | Types of Charges | Amount (RM) | |
---|---|---|---|
1 | Transfer of sukuk in and out | Service charges | 5.00 |
2 | Account maintenance | Service charges | 50.00 |
Services (Collection) | Service Charge on Government
(RM) | Service Charge on Government Agency
(RM) | Service Charge on Government Client
(RM) | |
---|---|---|---|---|
1 | Counter e – Payment (Debit card) | 0.8% per transaction | 0.8% per transaction | 0.8% per transaction |
2 | Counter e – Payment (e-Debit) | 0.50 per transaction | 0.50 per transaction | 0.50 per transaction |
3 | Counter e – Payment (MEPs Cash) | 1.00 per transaction | 1.00 per transaction | 1.00 per transaction |
4 | Bank Counter – Cash Payment | NIL | NIL | 5.00 per transaction |
5 | Bank Counter – Cheque Payment | NIL | NIL | 0.50 per cheque |
6 | Managed under Virtual Banking Section direct debit (to biller) | NIL | NIL | 0.50 per transaction |
TransactionServices (Payment) | Service Charge on Government
(RM) | Service Charge on Government Agency (RM) | Service Charge on Government Client
(RM) | |
---|---|---|---|---|
1 | Cash Cheque
| NIL | 2.00 per piece 0.50 per piece | NIL |
2 | Interbank | NIL | 1.00 per transaction | NIL |
3 | Interbranch | NIL | 0.50 per transaction | NIL |
4 | Salary Crediting | NIL | NIL | NIL |
5 | Rentas | NIL | 5.00 per transaction | NIL |
Other Services | Service Charge on Government
(RM) | Service Charge on Government Agency (RM) | Service Charge on Government Client
(RM) | |
---|---|---|---|---|
1 | Bank Statement | NIL | 10.00 per agency | NIL |
2 | Fund Transfer | NIL | 5.00 per transaction | NIL |
3 | Issuance of Bankers Cheque/ Cashiers Order | NIL | 5.00 per transaction | NIL |
4 | Cheque Image Request | NIL | 0.10 per cheque | NIL |
5 | Cheque issuance charges | 0.50 | 0.50 | 0.50 |
Transaction | Actual charges (RM) | |
---|---|---|
1 | Transaction History/ Ad-hoc statement through counter | 1.00 per page |
Transaction | Actual charges (RM) | |
---|---|---|
1 | Transaction History/ Ad-hoc statement through counter | 1.00 per page |
Transaction | Actual charges (RM) | |
---|---|---|
1 | Tabung Haji | 6.00 per transaction |