Close
EN
BM

Personal

Business

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.872000 2.710000 2.694000
BRUNEI DOLLAR BND 3.205000 3.014000 3.003000
CANADIAN DOLLAR CAD 2.962000 2.851000 2.834000
SWISS FRANC CHF 5.199000 4.966000 4.948000
EURO EUR 4.744000 4.474000 4.452000
STERLING POUND GBP 5.446000 5.197000 5.188000
NEW ZEALAND DOLLAR NZD 2.463000 2.282000 2.267000
SINGAPORE DOLLAR SGD 3.205000 3.014000 3.013000
UNITED STATES DOLLAR USD 4.069000 3.844000 3.827000

2026-03-10 08:21:57