Impiana Hotel, KLCC

Stay in the Heart of KL–Enjoy 20% Off at Impiana KLCC.
Promotion Period
15 May 2025 to 14 May 2026
Terms and Conditions
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 403.06 |
835 | 448.74 |
875 | 470.23 |
916 | 492.27 |
950 | 510.54 |
999 | 536.87 |
Updated on 09/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 526.78 | 489.86 |
Physical | 545.25 | 489.86 |
EasiGold (Less than RM15,000) | 496.912 | 490.387 |
EasiGold (RM15,000 and more) | 495.912 | 491.387 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 09/09/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 403.06 |
835 | 448.74 |
875 | 470.23 |
916 | 492.27 |
950 | 510.54 |
999 | 536.87 |
Updated on 09/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 526.78 | 489.86 |
Physical | 545.25 | 489.86 |
EasiGold (Less than RM15,000) | 496.912 | 490.387 |
EasiGold (RM15,000 and more) | 495.912 | 491.387 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 09/09/2025 9:30 am |
Stay in the Heart of KL–Enjoy 20% Off at Impiana KLCC.
15 May 2025 to 14 May 2026
Terms and Conditions
SELLING | BUYING | |||
T.T./O.D. | T.T. | O.D. | ||
PER UNIT OF FOREIGN CURRENCY | ||||
AUSTRALIAN DOLLAR | AUD | 2.853000 | 2.699000 | 2.683000 |
BRUNEI DOLLAR | BND | 3.391000 | 3.197000 | 3.186000 |
CANADIAN DOLLAR | CAD | 3.103000 | 2.994000 | 2.977000 |
SWISS FRANC | CHF | 5.430000 | 5.198000 | 5.180000 |
EURO | EUR | 5.116000 | 4.835000 | 4.813000 |
STERLING POUND | GBP | 5.852000 | 5.598000 | 5.589000 |
NEW ZEALAND DOLLAR | NZD | 2.630000 | 2.443000 | 2.428000 |
SINGAPORE DOLLAR | SGD | 3.391000 | 3.197000 | 3.196000 |
UNITED STATES DOLLAR | USD | 4.329000 | 4.099000 | 4.082000 |
PER 100 UNIT OF FOREIGN CURRENCY | ||||
UAE DIRHAM | AED | 117.950000 | 111.200000 | 109.000000 |
BANGLADESH TAKA | BDT | 3.790000 | 3.230000 | 2.930000 |
DANISH KRONER | DKK | 69.580000 | 63.970000 | 63.370000 |
HONGKONG DOLLAR | HKD | 55.650000 | 51.840000 | 51.240000 |
INDIAN RUPEE | INR | 5.100000 | 4.520000 | 4.520000 |
INDONESIAN RUPIAH | IDR | 0.027900 | 0.023300 | 0.018300 |
JAPANESE YEN | JPY | 2.923000 | 2.798000 | 2.785000 |
SRI LANKA RUPEE | LKR | 1.650000 | 1.330000 | 1.210000 |
MAURITIUS RUPEE | MUR | 11.120000 | 7.200000 | 0.000000 |
NORWEGIAN KRONER | NOK | 45.610000 | 39.600000 | 39.000000 |
PAKISTAN RUPEE | PKR | 1.700000 | 1.470000 | 0.870000 |
PHILIPPINE PESO | PHP | 7.790000 | 7.060000 | 6.620000 |
SAUDI ARABIAN RIYAL | SAR | 115.370000 | 108.690000 | 105.690000 |
SWEDISH KRONER | SEK | 47.970000 | 41.790000 | 41.590000 |
THAI BAHT | THB | 14.790000 | 11.680000 | 11.440000 |
SOUTH AFRICA RAND | ZAR | 25.430000 | 22.840000 | 22.640000 |
QATAR RIYAL | QAR | 120.730000 | 109.570000 | 108.670000 |
NEPAL RUPEE | NPR | 3.260000 | 2.910000 | 2.820000 |
CHINESE RENMINBI | CNY | 62.020000 | 56.600000 | 0.000000 |
2025-09-09 11:32:46