Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 371.22 |
835 | 413.29 |
875 | 433.09 |
916 | 453.38 |
950 | 470.21 |
999 | 494.46 |
Updated on 19/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 479.84 | 446.20 |
Physical | 496.64 | 446.20 |
EasiGold (Less than RM15,000) | 452.861 | 446.272 |
EasiGold (RM15,000 and more) | 451.861 | 447.272 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 19/05/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 371.22 |
835 | 413.29 |
875 | 433.09 |
916 | 453.38 |
950 | 470.21 |
999 | 494.46 |
Updated on 19/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 479.84 | 446.20 |
Physical | 496.64 | 446.20 |
EasiGold (Less than RM15,000) | 452.861 | 446.272 |
EasiGold (RM15,000 and more) | 451.861 | 447.272 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 19/05/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.833000 | 2.673000 | 2.657000 |
BRUNEI DOLLAR | BND | 3.425000 | 3.221000 | 3.210000 |
CANADIAN DOLLAR | CAD | 3.137000 | 3.020000 | 3.003000 |
SWISS FRANC | CHF | 5.269000 | 5.032000 | 5.014000 |
EURO | EUR | 4.971000 | 4.687000 | 4.665000 |
STERLING POUND | GBP | 5.873000 | 5.604000 | 5.595000 |
NEW ZEALAND DOLLAR | NZD | 2.662000 | 2.466000 | 2.451000 |
SINGAPORE DOLLAR | SGD | 3.425000 | 3.221000 | 3.220000 |
UNITED STATES DOLLAR | USD | 4.427000 | 4.182000 | 4.165000 |
2025-05-19 08:40:48