| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 471.93 |
| 835 | 525.41 |
| 875 | 550.58 |
| 916 | 576.38 |
| 950 | 597.78 |
| 999 | 628.61 |
|
Updated on 10/06/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 589.39 | 548.07 |
| Physical | 610.05 | 548.07 |
| EasiGold (Less than RM15,000) | 559.964 | 553.580 |
| EasiGold (RM15,000 and more) | 558.964 | 554.580 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 10/06/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 471.93 |
| 835 | 525.41 |
| 875 | 550.58 |
| 916 | 576.38 |
| 950 | 597.78 |
| 999 | 628.61 |
|
Updated on 10/06/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 589.39 | 548.07 |
| Physical | 610.05 | 548.07 |
| EasiGold (Less than RM15,000) | 559.964 | 553.580 |
| EasiGold (RM15,000 and more) | 558.964 | 554.580 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 10/06/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.938000 | 2.779000 | 2.763000 |
| BRUNEI DOLLAR | BND | 3.267000 | 3.080000 | 3.069000 |
| CANADIAN DOLLAR | CAD | 2.968000 | 2.864000 | 2.847000 |
| SWISS FRANC | CHF | 5.209000 | 4.987000 | 4.969000 |
| EURO | EUR | 4.849000 | 4.584000 | 4.562000 |
| STERLING POUND | GBP | 5.582000 | 5.341000 | 5.332000 |
| NEW ZEALAND DOLLAR | NZD | 2.485000 | 2.309000 | 2.294000 |
| SINGAPORE DOLLAR | SGD | 3.267000 | 3.080000 | 3.079000 |
| UNITED STATES DOLLAR | USD | 4.186000 | 3.964000 | 3.947000 |
2026-06-10 08:33:26