| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 535.51 |
| 835 | 596.20 |
| 875 | 624.76 |
| 916 | 654.04 |
| 950 | 678.31 |
| 999 | 713.30 |
|
Updated on 18/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 673.85 | 626.63 |
| Physical | 697.47 | 626.63 |
| EasiGold (Less than RM15,000) | 636.968 | 629.917 |
| EasiGold (RM15,000 and more) | 635.968 | 630.917 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 18/03/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 535.51 |
| 835 | 596.20 |
| 875 | 624.76 |
| 916 | 654.04 |
| 950 | 678.31 |
| 999 | 713.30 |
|
Updated on 18/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 673.85 | 626.63 |
| Physical | 697.47 | 626.63 |
| EasiGold (Less than RM15,000) | 636.968 | 629.917 |
| EasiGold (RM15,000 and more) | 635.968 | 630.917 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 18/03/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.862000 | 2.709000 | 2.693000 |
| BRUNEI DOLLAR | BND | 3.172000 | 2.992000 | 2.981000 |
| CANADIAN DOLLAR | CAD | 2.912000 | 2.812000 | 2.795000 |
| SWISS FRANC | CHF | 5.105000 | 4.889000 | 4.871000 |
| EURO | EUR | 4.669000 | 4.416000 | 4.394000 |
| STERLING POUND | GBP | 5.368000 | 5.137000 | 5.128000 |
| NEW ZEALAND DOLLAR | NZD | 2.412000 | 2.242000 | 2.227000 |
| SINGAPORE DOLLAR | SGD | 3.172000 | 2.992000 | 2.991000 |
| UNITED STATES DOLLAR | USD | 4.031000 | 3.819000 | 3.802000 |
2026-03-18 08:34:34