Close
EN
BM

Personal

Business

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.835000 2.676000 2.660000
BRUNEI DOLLAR BND 3.216000 3.027000 3.016000
CANADIAN DOLLAR CAD 2.941000 2.833000 2.816000
SWISS FRANC CHF 5.152000 4.923000 4.905000
EURO EUR 4.769000 4.499000 4.477000
STERLING POUND GBP 5.476000 5.228000 5.219000
NEW ZEALAND DOLLAR NZD 2.424000 2.248000 2.233000
SINGAPORE DOLLAR SGD 3.216000 3.027000 3.026000
UNITED STATES DOLLAR USD 4.118000 3.892000 3.875000

2026-03-27 08:22:17