| AUSTRALIAN DOLLAR | AUD | 2.843000 | 2.689000 | 2.673000 |
| BRUNEI DOLLAR | BND | 3.276000 | 3.089000 | 3.078000 |
| CANADIAN DOLLAR | CAD | 2.912000 | 2.810000 | 2.793000 |
| SWISS FRANC | CHF | 4.976000 | 4.764000 | 4.746000 |
| EURO | EUR | 4.649000 | 4.394000 | 4.372000 |
| STERLING POUND | GBP | 5.535000 | 5.294000 | 5.285000 |
| NEW ZEALAND DOLLAR | NZD | 2.370000 | 2.201000 | 2.186000 |
| SINGAPORE DOLLAR | SGD | 3.276000 | 3.089000 | 3.088000 |
| UNITED STATES DOLLAR | USD | 4.202000 | 3.978000 | 3.961000 |
2026-11-16 08:53:11
| UAE DIRHAM | AED | 114.550000 | 107.990000 | 105.790000 |
| BANGLADESH TAKA | BDT | 3.580000 | 3.070000 | 2.770000 |
| DANISH KRONER | DKK | 63.150000 | 58.050000 | 57.450000 |
| HONGKONG DOLLAR | HKD | 53.660000 | 49.980000 | 49.380000 |
| INDIAN RUPEE | INR | 4.640000 | 4.110000 | 4.110000 |
| INDONESIAN RUPIAH | IDR | 0.024300 | 0.020200 | 0.015200 |
| JAPANESE YEN | JPY | 2.615000 | 2.503000 | 2.490000 |
| SRI LANKA RUPEE | LKR | 1.450000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.420000 | 6.750000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.160000 | 40.040000 | 39.440000 |
| PAKISTAN RUPEE | PKR | 1.690000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.730000 | 6.100000 | 5.660000 |
| SAUDI ARABIAN RIYAL | SAR | 111.950000 | 105.450000 | 102.450000 |
| SWEDISH KRONER | SEK | 43.200000 | 37.650000 | 37.450000 |
| THAI BAHT | THB | 13.420000 | 10.600000 | 10.360000 |
| SOUTH AFRICA RAND | ZAR | 25.450000 | 22.870000 | 22.670000 |
| QATAR RIYAL | QAR | 117.170000 | 106.330000 | 105.430000 |
| NEPAL RUPEE | NPR | 2.960000 | 2.640000 | 2.550000 |
| CHINESE RENMINBI | CNY | 64.350000 | 58.670000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
435.71
|
|
835
|
485.09
|
|
875
|
508.32
|
|
916
|
532.14
|
|
950
|
551.89
|
|
999
|
580.36
|
|
Updated on 16/11/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 543.17 | 505.10 |
| Physical | 562.21 | 505.10 |
| EasiGold (Less than RM15,000) | 522.965 | 516.629 |
| EasiGold (RM15,000 and more) | 521.965 | 517.629 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 16/11/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.843000 | 2.689000 | 2.673000 |
| BRUNEI DOLLAR | BND | 3.276000 | 3.089000 | 3.078000 |
| CANADIAN DOLLAR | CAD | 2.912000 | 2.810000 | 2.793000 |
| SWISS FRANC | CHF | 4.976000 | 4.764000 | 4.746000 |
| EURO | EUR | 4.649000 | 4.394000 | 4.372000 |
| STERLING POUND | GBP | 5.535000 | 5.294000 | 5.285000 |
| NEW ZEALAND DOLLAR | NZD | 2.370000 | 2.201000 | 2.186000 |
| SINGAPORE DOLLAR | SGD | 3.276000 | 3.089000 | 3.088000 |
| UNITED STATES DOLLAR | USD | 4.202000 | 3.978000 | 3.961000 |
2026-11-16 08:53:11