| AUSTRALIAN DOLLAR | AUD | 2.952000 | 2.790000 | 2.774000 |
| BRUNEI DOLLAR | BND | 3.303000 | 3.111000 | 3.100000 |
| CANADIAN DOLLAR | CAD | 2.967000 | 2.861000 | 2.844000 |
| SWISS FRANC | CHF | 5.067000 | 4.847000 | 4.829000 |
| EURO | EUR | 4.733000 | 4.471000 | 4.449000 |
| STERLING POUND | GBP | 5.606000 | 5.358000 | 5.349000 |
| NEW ZEALAND DOLLAR | NZD | 2.446000 | 2.270000 | 2.255000 |
| SINGAPORE DOLLAR | SGD | 3.303000 | 3.111000 | 3.110000 |
| UNITED STATES DOLLAR | USD | 4.204000 | 3.978000 | 3.961000 |
2026-10-26 09:08:13
| UAE DIRHAM | AED | 114.510000 | 107.960000 | 105.760000 |
| BANGLADESH TAKA | BDT | 3.620000 | 3.090000 | 2.790000 |
| DANISH KRONER | DKK | 64.310000 | 59.080000 | 58.480000 |
| HONGKONG DOLLAR | HKD | 53.700000 | 49.990000 | 49.390000 |
| INDIAN RUPEE | INR | 4.610000 | 4.080000 | 4.080000 |
| INDONESIAN RUPIAH | IDR | 0.024500 | 0.020400 | 0.015400 |
| JAPANESE YEN | JPY | 2.659000 | 2.544000 | 2.531000 |
| SRI LANKA RUPEE | LKR | 1.450000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.520000 | 6.800000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 47.390000 | 41.140000 | 40.540000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.750000 | 6.110000 | 5.670000 |
| SAUDI ARABIAN RIYAL | SAR | 112.000000 | 105.410000 | 102.410000 |
| SWEDISH KRONER | SEK | 43.870000 | 38.210000 | 38.010000 |
| THAI BAHT | THB | 13.480000 | 10.640000 | 10.400000 |
| SOUTH AFRICA RAND | ZAR | 25.960000 | 23.310000 | 23.110000 |
| QATAR RIYAL | QAR | 117.210000 | 106.310000 | 105.410000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.620000 | 2.530000 |
| CHINESE RENMINBI | CNY | 64.390000 | 58.680000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
451.04
|
|
835
|
502.16
|
|
875
|
526.22
|
|
916
|
550.87
|
|
950
|
571.32
|
|
999
|
600.79
|
|
Updated on 26/10/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 560.57 | 521.28 |
| Physical | 580.21 | 521.28 |
| EasiGold (Less than RM15,000) | 541.205 | 534.776 |
| EasiGold (RM15,000 and more) | 540.205 | 535.776 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 26/10/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.952000 | 2.790000 | 2.774000 |
| BRUNEI DOLLAR | BND | 3.303000 | 3.111000 | 3.100000 |
| CANADIAN DOLLAR | CAD | 2.967000 | 2.861000 | 2.844000 |
| SWISS FRANC | CHF | 5.067000 | 4.847000 | 4.829000 |
| EURO | EUR | 4.733000 | 4.471000 | 4.449000 |
| STERLING POUND | GBP | 5.606000 | 5.358000 | 5.349000 |
| NEW ZEALAND DOLLAR | NZD | 2.446000 | 2.270000 | 2.255000 |
| SINGAPORE DOLLAR | SGD | 3.303000 | 3.111000 | 3.110000 |
| UNITED STATES DOLLAR | USD | 4.204000 | 3.978000 | 3.961000 |
2026-10-26 09:08:13