| AUSTRALIAN DOLLAR | AUD | 2.777000 | 2.623000 | 2.607000 |
| BRUNEI DOLLAR | BND | 3.286000 | 3.094000 | 3.083000 |
| CANADIAN DOLLAR | CAD | 3.005000 | 2.895000 | 2.878000 |
| SWISS FRANC | CHF | 5.286000 | 5.054000 | 5.036000 |
| EURO | EUR | 4.950000 | 4.672000 | 4.650000 |
| STERLING POUND | GBP | 5.581000 | 5.331000 | 5.322000 |
| NEW ZEALAND DOLLAR | NZD | 2.459000 | 2.281000 | 2.266000 |
| SINGAPORE DOLLAR | SGD | 3.286000 | 3.094000 | 3.093000 |
| UNITED STATES DOLLAR | USD | 4.257000 | 4.025000 | 4.008000 |
2025-11-12 08:33:01
| UAE DIRHAM | AED | 115.820000 | 109.190000 | 106.990000 |
| BANGLADESH TAKA | BDT | 3.700000 | 3.170000 | 2.870000 |
| DANISH KRONER | DKK | 67.310000 | 61.800000 | 61.200000 |
| HONGKONG DOLLAR | HKD | 54.870000 | 51.040000 | 50.440000 |
| INDIAN RUPEE | INR | 5.000000 | 4.430000 | 4.430000 |
| INDONESIAN RUPIAH | IDR | 0.026900 | 0.022300 | 0.017300 |
| JAPANESE YEN | JPY | 2.746000 | 2.625000 | 2.612000 |
| SRI LANKA RUPEE | LKR | 1.610000 | 1.290000 | 1.170000 |
| MAURITIUS RUPEE | MUR | 10.950000 | 7.080000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.490000 | 38.590000 | 37.990000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 7.370000 | 6.670000 | 6.230000 |
| SAUDI ARABIAN RIYAL | SAR | 113.490000 | 106.760000 | 103.760000 |
| SWEDISH KRONER | SEK | 46.650000 | 40.590000 | 40.390000 |
| THAI BAHT | THB | 14.220000 | 11.210000 | 10.970000 |
| SOUTH AFRICA RAND | ZAR | 25.450000 | 22.820000 | 22.620000 |
| QATAR RIYAL | QAR | 118.700000 | 107.520000 | 106.620000 |
| NEPAL RUPEE | NPR | 3.180000 | 2.840000 | 2.750000 |
| CHINESE RENMINBI | CNY | 61.080000 | 55.680000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
451.79
|
|
835
|
503.00
|
|
875
|
527.09
|
|
916
|
551.79
|
|
950
|
572.27
|
|
999
|
601.79
|
|
Updated on 12/11/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 586.26 | 545.17 |
| Physical | 606.82 | 545.17 |
| EasiGold (Less than RM15,000) | 552.721 | 546.483 |
| EasiGold (RM15,000 and more) | 551.721 | 547.483 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 12/11/2025 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.777000 | 2.623000 | 2.607000 |
| BRUNEI DOLLAR | BND | 3.286000 | 3.094000 | 3.083000 |
| CANADIAN DOLLAR | CAD | 3.005000 | 2.895000 | 2.878000 |
| SWISS FRANC | CHF | 5.286000 | 5.054000 | 5.036000 |
| EURO | EUR | 4.950000 | 4.672000 | 4.650000 |
| STERLING POUND | GBP | 5.581000 | 5.331000 | 5.322000 |
| NEW ZEALAND DOLLAR | NZD | 2.459000 | 2.281000 | 2.266000 |
| SINGAPORE DOLLAR | SGD | 3.286000 | 3.094000 | 3.093000 |
| UNITED STATES DOLLAR | USD | 4.257000 | 4.025000 | 4.008000 |
2025-11-12 08:33:01