| AUSTRALIAN DOLLAR | AUD | 2.961000 | 2.792000 | 2.776000 |
| BRUNEI DOLLAR | BND | 3.299000 | 3.100000 | 3.089000 |
| CANADIAN DOLLAR | CAD | 2.971000 | 2.857000 | 2.840000 |
| SWISS FRANC | CHF | 5.184000 | 4.946000 | 4.928000 |
| EURO | EUR | 4.875000 | 4.592000 | 4.570000 |
| STERLING POUND | GBP | 5.660000 | 5.395000 | 5.386000 |
| NEW ZEALAND DOLLAR | NZD | 2.535000 | 2.347000 | 2.332000 |
| SINGAPORE DOLLAR | SGD | 3.299000 | 3.100000 | 3.099000 |
| UNITED STATES DOLLAR | USD | 4.209000 | 3.972000 | 3.955000 |
2026-08-03 08:30:15
| UAE DIRHAM | AED | 114.340000 | 107.800000 | 105.600000 |
| BANGLADESH TAKA | BDT | 3.640000 | 3.090000 | 2.790000 |
| DANISH KRONER | DKK | 66.230000 | 60.680000 | 60.080000 |
| HONGKONG DOLLAR | HKD | 53.760000 | 49.920000 | 49.320000 |
| INDIAN RUPEE | INR | 4.590000 | 4.060000 | 4.060000 |
| INDONESIAN RUPIAH | IDR | 0.024600 | 0.020400 | 0.015400 |
| JAPANESE YEN | JPY | 2.653000 | 2.531000 | 2.518000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.150000 | 1.030000 |
| MAURITIUS RUPEE | MUR | 10.650000 | 6.820000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.630000 | 40.370000 | 39.770000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 7.010000 | 6.330000 | 5.890000 |
| SAUDI ARABIAN RIYAL | SAR | 112.060000 | 105.200000 | 102.200000 |
| SWEDISH KRONER | SEK | 45.880000 | 39.850000 | 39.650000 |
| THAI BAHT | THB | 13.630000 | 10.730000 | 10.490000 |
| SOUTH AFRICA RAND | ZAR | 26.230000 | 23.500000 | 23.300000 |
| QATAR RIYAL | QAR | 117.360000 | 106.150000 | 105.250000 |
| NEPAL RUPEE | NPR | 2.920000 | 2.600000 | 2.510000 |
| CHINESE RENMINBI | CNY | 63.690000 | 57.900000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
458.97
|
|
835
|
510.99
|
|
875
|
535.47
|
|
916
|
560.56
|
|
950
|
581.36
|
|
999
|
611.35
|
|
Updated on 03/08/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 570.30 | 530.33 |
| Physical | 590.28 | 530.33 |
| EasiGold (Less than RM15,000) | 541.281 | 534.312 |
| EasiGold (RM15,000 and more) | 540.281 | 535.312 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 03/08/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.961000 | 2.792000 | 2.776000 |
| BRUNEI DOLLAR | BND | 3.299000 | 3.100000 | 3.089000 |
| CANADIAN DOLLAR | CAD | 2.971000 | 2.857000 | 2.840000 |
| SWISS FRANC | CHF | 5.184000 | 4.946000 | 4.928000 |
| EURO | EUR | 4.875000 | 4.592000 | 4.570000 |
| STERLING POUND | GBP | 5.660000 | 5.395000 | 5.386000 |
| NEW ZEALAND DOLLAR | NZD | 2.535000 | 2.347000 | 2.332000 |
| SINGAPORE DOLLAR | SGD | 3.299000 | 3.100000 | 3.099000 |
| UNITED STATES DOLLAR | USD | 4.209000 | 3.972000 | 3.955000 |
2026-08-03 08:30:15