| AUSTRALIAN DOLLAR | AUD | 2.865000 | 2.710000 | 2.694000 |
| BRUNEI DOLLAR | BND | 3.201000 | 3.019000 | 3.008000 |
| CANADIAN DOLLAR | CAD | 2.931000 | 2.829000 | 2.812000 |
| SWISS FRANC | CHF | 5.189000 | 4.968000 | 4.950000 |
| EURO | EUR | 4.795000 | 4.533000 | 4.511000 |
| STERLING POUND | GBP | 5.465000 | 5.228000 | 5.219000 |
| NEW ZEALAND DOLLAR | NZD | 2.486000 | 2.309000 | 2.294000 |
| SINGAPORE DOLLAR | SGD | 3.201000 | 3.019000 | 3.018000 |
| UNITED STATES DOLLAR | USD | 4.022000 | 3.809000 | 3.792000 |
2026-02-12 09:32:00
| UAE DIRHAM | AED | 109.670000 | 103.390000 | 101.190000 |
| BANGLADESH TAKA | BDT | 3.490000 | 3.000000 | 2.700000 |
| DANISH KRONER | DKK | 65.180000 | 59.930000 | 59.330000 |
| HONGKONG DOLLAR | HKD | 51.560000 | 48.040000 | 47.440000 |
| INDIAN RUPEE | INR | 4.620000 | 4.090000 | 4.090000 |
| INDONESIAN RUPIAH | IDR | 0.025200 | 0.021000 | 0.016000 |
| JAPANESE YEN | JPY | 2.610000 | 2.499000 | 2.486000 |
| SRI LANKA RUPEE | LKR | 1.490000 | 1.200000 | 1.080000 |
| MAURITIUS RUPEE | MUR | 10.390000 | 6.730000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.550000 | 38.700000 | 38.100000 |
| PAKISTAN RUPEE | PKR | 1.590000 | 1.380000 | 0.780000 |
| PHILIPPINE PESO | PHP | 7.040000 | 6.390000 | 5.950000 |
| SAUDI ARABIAN RIYAL | SAR | 107.240000 | 101.050000 | 98.050000 |
| SWEDISH KRONER | SEK | 46.860000 | 40.840000 | 40.640000 |
| THAI BAHT | THB | 14.000000 | 11.060000 | 10.820000 |
| SOUTH AFRICA RAND | ZAR | 26.000000 | 23.360000 | 23.160000 |
| QATAR RIYAL | QAR | 112.170000 | 101.830000 | 100.930000 |
| NEPAL RUPEE | NPR | 2.940000 | 2.630000 | 2.540000 |
| CHINESE RENMINBI | CNY | 59.450000 | 54.250000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
539.96
|
|
835
|
601.16
|
|
875
|
629.96
|
|
916
|
659.47
|
|
950
|
683.95
|
|
999
|
719.23
|
|
Updated on 12/02/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 679.78 | 632.13 |
| Physical | 703.60 | 632.13 |
| EasiGold (Less than RM15,000) | 644.266 | 637.763 |
| EasiGold (RM15,000 and more) | 643.266 | 638.763 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 12/02/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.865000 | 2.710000 | 2.694000 |
| BRUNEI DOLLAR | BND | 3.201000 | 3.019000 | 3.008000 |
| CANADIAN DOLLAR | CAD | 2.931000 | 2.829000 | 2.812000 |
| SWISS FRANC | CHF | 5.189000 | 4.968000 | 4.950000 |
| EURO | EUR | 4.795000 | 4.533000 | 4.511000 |
| STERLING POUND | GBP | 5.465000 | 5.228000 | 5.219000 |
| NEW ZEALAND DOLLAR | NZD | 2.486000 | 2.309000 | 2.294000 |
| SINGAPORE DOLLAR | SGD | 3.201000 | 3.019000 | 3.018000 |
| UNITED STATES DOLLAR | USD | 4.022000 | 3.809000 | 3.792000 |
2026-02-12 09:32:00