| AUSTRALIAN DOLLAR | AUD | 2.787000 | 2.633000 | 2.617000 |
| BRUNEI DOLLAR | BND | 3.264000 | 3.073000 | 3.062000 |
| CANADIAN DOLLAR | CAD | 3.013000 | 2.903000 | 2.886000 |
| SWISS FRANC | CHF | 5.244000 | 5.013000 | 4.995000 |
| EURO | EUR | 4.928000 | 4.651000 | 4.629000 |
| STERLING POUND | GBP | 5.612000 | 5.360000 | 5.351000 |
| NEW ZEALAND DOLLAR | NZD | 2.455000 | 2.277000 | 2.262000 |
| SINGAPORE DOLLAR | SGD | 3.264000 | 3.073000 | 3.072000 |
| UNITED STATES DOLLAR | USD | 4.178000 | 3.950000 | 3.933000 |
2026-01-02 08:40:44
| UAE DIRHAM | AED | 113.710000 | 107.200000 | 105.000000 |
| BANGLADESH TAKA | BDT | 3.630000 | 3.110000 | 2.810000 |
| DANISH KRONER | DKK | 67.010000 | 61.510000 | 60.910000 |
| HONGKONG DOLLAR | HKD | 53.740000 | 49.990000 | 49.390000 |
| INDIAN RUPEE | INR | 4.830000 | 4.280000 | 4.280000 |
| INDONESIAN RUPIAH | IDR | 0.026300 | 0.021900 | 0.016900 |
| JAPANESE YEN | JPY | 2.650000 | 2.533000 | 2.520000 |
| SRI LANKA RUPEE | LKR | 1.550000 | 1.250000 | 1.130000 |
| MAURITIUS RUPEE | MUR | 10.650000 | 6.940000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 43.590000 | 37.770000 | 37.170000 |
| PAKISTAN RUPEE | PKR | 1.650000 | 1.430000 | 0.830000 |
| PHILIPPINE PESO | PHP | 7.250000 | 6.550000 | 6.110000 |
| SAUDI ARABIAN RIYAL | SAR | 111.380000 | 104.760000 | 101.760000 |
| SWEDISH KRONER | SEK | 46.990000 | 40.880000 | 40.680000 |
| THAI BAHT | THB | 14.340000 | 11.320000 | 11.080000 |
| SOUTH AFRICA RAND | ZAR | 25.900000 | 23.230000 | 23.030000 |
| QATAR RIYAL | QAR | 116.420000 | 105.520000 | 104.620000 |
| NEPAL RUPEE | NPR | 3.080000 | 2.750000 | 2.660000 |
| CHINESE RENMINBI | CNY | 61.040000 | 55.640000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
463.24
|
|
835
|
515.74
|
|
875
|
540.44
|
|
916
|
565.77
|
|
950
|
586.77
|
|
999
|
617.03
|
|
Updated on 02/01/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 607.39 | 564.81 |
| Physical | 628.67 | 564.81 |
| EasiGold (Less than RM15,000) | 573.061 | 566.631 |
| EasiGold (RM15,000 and more) | 572.061 | 567.631 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 02/01/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.787000 | 2.633000 | 2.617000 |
| BRUNEI DOLLAR | BND | 3.264000 | 3.073000 | 3.062000 |
| CANADIAN DOLLAR | CAD | 3.013000 | 2.903000 | 2.886000 |
| SWISS FRANC | CHF | 5.244000 | 5.013000 | 4.995000 |
| EURO | EUR | 4.928000 | 4.651000 | 4.629000 |
| STERLING POUND | GBP | 5.612000 | 5.360000 | 5.351000 |
| NEW ZEALAND DOLLAR | NZD | 2.455000 | 2.277000 | 2.262000 |
| SINGAPORE DOLLAR | SGD | 3.264000 | 3.073000 | 3.072000 |
| UNITED STATES DOLLAR | USD | 4.178000 | 3.950000 | 3.933000 |
2026-01-02 08:40:44