AUSTRALIAN DOLLAR | AUD | 2.834000 | 2.680000 | 2.664000 |
BRUNEI DOLLAR | BND | 3.403000 | 3.208000 | 3.197000 |
CANADIAN DOLLAR | CAD | 3.154000 | 3.044000 | 3.027000 |
SWISS FRANC | CHF | 5.283000 | 5.057000 | 5.039000 |
EURO | EUR | 4.998000 | 4.724000 | 4.702000 |
STERLING POUND | GBP | 5.892000 | 5.635000 | 5.626000 |
NEW ZEALAND DOLLAR | NZD | 2.685000 | 2.494000 | 2.479000 |
SINGAPORE DOLLAR | SGD | 3.403000 | 3.208000 | 3.207000 |
UNITED STATES DOLLAR | USD | 4.366000 | 4.134000 | 4.117000 |
2025-06-09 08:32:47
UAE DIRHAM | AED | 119.020000 | 112.210000 | 110.010000 |
BANGLADESH TAKA | BDT | 3.790000 | 3.260000 | 2.960000 |
DANISH KRONER | DKK | 68.040000 | 62.550000 | 61.950000 |
HONGKONG DOLLAR | HKD | 55.740000 | 51.930000 | 51.330000 |
INDIAN RUPEE | INR | 5.310000 | 4.700000 | 4.700000 |
INDONESIAN RUPIAH | IDR | 0.028200 | 0.023500 | 0.018500 |
JAPANESE YEN | JPY | 3.001000 | 2.873000 | 2.860000 |
SRI LANKA RUPEE | LKR | 1.680000 | 1.350000 | 1.230000 |
MAURITIUS RUPEE | MUR | 11.280000 | 7.310000 | 0.000000 |
NORWEGIAN KRONER | NOK | 45.420000 | 39.430000 | 38.830000 |
PAKISTAN RUPEE | PKR | 1.720000 | 1.480000 | 0.880000 |
PHILIPPINE PESO | PHP | 7.990000 | 7.250000 | 6.810000 |
SAUDI ARABIAN RIYAL | SAR | 116.400000 | 109.650000 | 106.650000 |
SWEDISH KRONER | SEK | 46.950000 | 40.910000 | 40.710000 |
THAI BAHT | THB | 14.420000 | 11.390000 | 11.150000 |
SOUTH AFRICA RAND | ZAR | 25.210000 | 22.640000 | 22.440000 |
QATAR RIYAL | QAR | 121.780000 | 110.470000 | 109.570000 |
NEPAL RUPEE | NPR | 3.380000 | 3.020000 | 2.930000 |
CHINESE RENMINBI | CNY | 62.010000 | 56.570000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
380.37
|
835
|
423.48
|
875
|
443.76
|
916
|
464.56
|
950
|
481.80
|
999
|
506.65
|
Updated on 09/06/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 482.17 | 448.37 |
Physical | 499.07 | 448.37 |
EasiGold (Less than RM15,000) | 456.975 | 450.375 |
EasiGold (RM15,000 and more) | 455.975 | 451.375 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 09/06/2025 9:30 am |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.834000 | 2.680000 | 2.664000 |
BRUNEI DOLLAR | BND | 3.403000 | 3.208000 | 3.197000 |
CANADIAN DOLLAR | CAD | 3.154000 | 3.044000 | 3.027000 |
SWISS FRANC | CHF | 5.283000 | 5.057000 | 5.039000 |
EURO | EUR | 4.998000 | 4.724000 | 4.702000 |
STERLING POUND | GBP | 5.892000 | 5.635000 | 5.626000 |
NEW ZEALAND DOLLAR | NZD | 2.685000 | 2.494000 | 2.479000 |
SINGAPORE DOLLAR | SGD | 3.403000 | 3.208000 | 3.207000 |
UNITED STATES DOLLAR | USD | 4.366000 | 4.134000 | 4.117000 |
2025-06-09 08:32:47