| AUSTRALIAN DOLLAR | AUD | 2.935000 | 2.774000 | 2.758000 |
| BRUNEI DOLLAR | BND | 3.282000 | 3.092000 | 3.081000 |
| CANADIAN DOLLAR | CAD | 2.960000 | 2.853000 | 2.836000 |
| SWISS FRANC | CHF | 5.037000 | 4.817000 | 4.799000 |
| EURO | EUR | 4.682000 | 4.421000 | 4.399000 |
| STERLING POUND | GBP | 5.578000 | 5.330000 | 5.321000 |
| NEW ZEALAND DOLLAR | NZD | 2.400000 | 2.228000 | 2.213000 |
| SINGAPORE DOLLAR | SGD | 3.282000 | 3.092000 | 3.091000 |
| UNITED STATES DOLLAR | USD | 4.179000 | 3.953000 | 3.936000 |
2026-11-02 08:53:24
| UAE DIRHAM | AED | 113.790000 | 107.280000 | 105.080000 |
| BANGLADESH TAKA | BDT | 3.580000 | 3.070000 | 2.770000 |
| DANISH KRONER | DKK | 63.610000 | 58.430000 | 57.830000 |
| HONGKONG DOLLAR | HKD | 53.360000 | 49.670000 | 49.070000 |
| INDIAN RUPEE | INR | 4.580000 | 4.060000 | 4.060000 |
| INDONESIAN RUPIAH | IDR | 0.024300 | 0.020200 | 0.015200 |
| JAPANESE YEN | JPY | 2.633000 | 2.519000 | 2.506000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.160000 | 1.040000 |
| MAURITIUS RUPEE | MUR | 10.430000 | 6.750000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 47.660000 | 41.360000 | 40.760000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 6.690000 | 6.060000 | 5.620000 |
| SAUDI ARABIAN RIYAL | SAR | 111.330000 | 104.770000 | 101.770000 |
| SWEDISH KRONER | SEK | 44.100000 | 38.400000 | 38.200000 |
| THAI BAHT | THB | 13.390000 | 10.560000 | 10.320000 |
| SOUTH AFRICA RAND | ZAR | 25.670000 | 23.040000 | 22.840000 |
| QATAR RIYAL | QAR | 116.510000 | 105.640000 | 104.740000 |
| NEPAL RUPEE | NPR | 2.920000 | 2.600000 | 2.510000 |
| CHINESE RENMINBI | CNY | 64.160000 | 58.450000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
446.34
|
|
835
|
496.93
|
|
875
|
520.73
|
|
916
|
545.13
|
|
950
|
565.37
|
|
999
|
594.53
|
|
Updated on 02/11/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 546.37 | 508.07 |
| Physical | 565.52 | 508.07 |
| EasiGold (Less than RM15,000) | 521.895 | 515.558 |
| EasiGold (RM15,000 and more) | 520.895 | 516.558 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 02/11/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.935000 | 2.774000 | 2.758000 |
| BRUNEI DOLLAR | BND | 3.282000 | 3.092000 | 3.081000 |
| CANADIAN DOLLAR | CAD | 2.960000 | 2.853000 | 2.836000 |
| SWISS FRANC | CHF | 5.037000 | 4.817000 | 4.799000 |
| EURO | EUR | 4.682000 | 4.421000 | 4.399000 |
| STERLING POUND | GBP | 5.578000 | 5.330000 | 5.321000 |
| NEW ZEALAND DOLLAR | NZD | 2.400000 | 2.228000 | 2.213000 |
| SINGAPORE DOLLAR | SGD | 3.282000 | 3.092000 | 3.091000 |
| UNITED STATES DOLLAR | USD | 4.179000 | 3.953000 | 3.936000 |
2026-11-02 08:53:24