| AUSTRALIAN DOLLAR | AUD | 2.782000 | 2.631000 | 2.615000 |
| BRUNEI DOLLAR | BND | 3.291000 | 3.103000 | 3.092000 |
| CANADIAN DOLLAR | CAD | 3.007000 | 2.902000 | 2.885000 |
| SWISS FRANC | CHF | 5.262000 | 5.038000 | 5.020000 |
| EURO | EUR | 4.959000 | 4.687000 | 4.665000 |
| STERLING POUND | GBP | 5.598000 | 5.355000 | 5.346000 |
| NEW ZEALAND DOLLAR | NZD | 2.489000 | 2.312000 | 2.297000 |
| SINGAPORE DOLLAR | SGD | 3.291000 | 3.103000 | 3.102000 |
| UNITED STATES DOLLAR | USD | 4.247000 | 4.022000 | 4.005000 |
2025-12-03 08:51:39
| UAE DIRHAM | AED | 115.730000 | 109.110000 | 106.910000 |
| BANGLADESH TAKA | BDT | 3.690000 | 3.170000 | 2.870000 |
| DANISH KRONER | DKK | 67.430000 | 61.990000 | 61.390000 |
| HONGKONG DOLLAR | HKD | 54.650000 | 50.910000 | 50.310000 |
| INDIAN RUPEE | INR | 4.920000 | 4.360000 | 4.360000 |
| INDONESIAN RUPIAH | IDR | 0.026900 | 0.022400 | 0.017400 |
| JAPANESE YEN | JPY | 2.712000 | 2.596000 | 2.583000 |
| SRI LANKA RUPEE | LKR | 1.580000 | 1.270000 | 1.150000 |
| MAURITIUS RUPEE | MUR | 11.130000 | 6.880000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.080000 | 38.290000 | 37.690000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 7.410000 | 6.720000 | 6.280000 |
| SAUDI ARABIAN RIYAL | SAR | 113.140000 | 106.580000 | 103.580000 |
| SWEDISH KRONER | SEK | 46.700000 | 40.700000 | 40.500000 |
| THAI BAHT | THB | 14.360000 | 11.340000 | 11.100000 |
| SOUTH AFRICA RAND | ZAR | 25.450000 | 22.860000 | 22.660000 |
| QATAR RIYAL | QAR | 118.440000 | 107.500000 | 106.600000 |
| NEPAL RUPEE | NPR | 3.140000 | 2.800000 | 2.710000 |
| CHINESE RENMINBI | CNY | 61.350000 | 55.990000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
460.37
|
|
835
|
512.54
|
|
875
|
537.10
|
|
916
|
562.26
|
|
950
|
583.13
|
|
999
|
613.21
|
|
Updated on 03/12/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 599.24 | 557.24 |
| Physical | 620.24 | 557.24 |
| EasiGold (Less than RM15,000) | 564.629 | 558.395 |
| EasiGold (RM15,000 and more) | 563.629 | 559.395 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 28/11/2025 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.782000 | 2.631000 | 2.615000 |
| BRUNEI DOLLAR | BND | 3.291000 | 3.103000 | 3.092000 |
| CANADIAN DOLLAR | CAD | 3.007000 | 2.902000 | 2.885000 |
| SWISS FRANC | CHF | 5.262000 | 5.038000 | 5.020000 |
| EURO | EUR | 4.959000 | 4.687000 | 4.665000 |
| STERLING POUND | GBP | 5.598000 | 5.355000 | 5.346000 |
| NEW ZEALAND DOLLAR | NZD | 2.489000 | 2.312000 | 2.297000 |
| SINGAPORE DOLLAR | SGD | 3.291000 | 3.103000 | 3.102000 |
| UNITED STATES DOLLAR | USD | 4.247000 | 4.022000 | 4.005000 |
2025-12-03 08:51:39