| AUSTRALIAN DOLLAR | AUD | 2.971000 | 2.805000 | 2.789000 |
| BRUNEI DOLLAR | BND | 3.305000 | 3.111000 | 3.100000 |
| CANADIAN DOLLAR | CAD | 2.984000 | 2.874000 | 2.857000 |
| SWISS FRANC | CHF | 5.175000 | 4.946000 | 4.928000 |
| EURO | EUR | 4.883000 | 4.607000 | 4.585000 |
| STERLING POUND | GBP | 5.661000 | 5.405000 | 5.396000 |
| NEW ZEALAND DOLLAR | NZD | 2.530000 | 2.346000 | 2.331000 |
| SINGAPORE DOLLAR | SGD | 3.305000 | 3.111000 | 3.110000 |
| UNITED STATES DOLLAR | USD | 4.209000 | 3.978000 | 3.961000 |
2026-08-10 08:56:31
| UAE DIRHAM | AED | 114.540000 | 107.980000 | 105.780000 |
| BANGLADESH TAKA | BDT | 3.640000 | 3.090000 | 2.790000 |
| DANISH KRONER | DKK | 66.330000 | 60.860000 | 60.260000 |
| HONGKONG DOLLAR | HKD | 53.750000 | 49.980000 | 49.380000 |
| INDIAN RUPEE | INR | 4.600000 | 4.070000 | 4.070000 |
| INDONESIAN RUPIAH | IDR | 0.024800 | 0.020600 | 0.015600 |
| JAPANESE YEN | JPY | 2.650000 | 2.532000 | 2.519000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.160000 | 1.040000 |
| MAURITIUS RUPEE | MUR | 10.640000 | 6.830000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.530000 | 40.350000 | 39.750000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 7.050000 | 6.380000 | 5.940000 |
| SAUDI ARABIAN RIYAL | SAR | 112.100000 | 105.390000 | 102.390000 |
| SWEDISH KRONER | SEK | 45.970000 | 39.990000 | 39.790000 |
| THAI BAHT | THB | 13.770000 | 10.860000 | 10.620000 |
| SOUTH AFRICA RAND | ZAR | 26.720000 | 23.970000 | 23.770000 |
| QATAR RIYAL | QAR | 117.370000 | 106.330000 | 105.430000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.610000 | 2.520000 |
| CHINESE RENMINBI | CNY | 63.730000 | 58.060000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
477.99
|
|
835
|
532.16
|
|
875
|
557.65
|
|
916
|
583.78
|
|
950
|
605.45
|
|
999
|
636.68
|
|
Updated on 10/08/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 608.24 | 565.60 |
| Physical | 629.54 | 565.60 |
| EasiGold (Less than RM15,000) | 570.960 | 564.079 |
| EasiGold (RM15,000 and more) | 569.960 | 565.079 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 10/08/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.971000 | 2.805000 | 2.789000 |
| BRUNEI DOLLAR | BND | 3.305000 | 3.111000 | 3.100000 |
| CANADIAN DOLLAR | CAD | 2.984000 | 2.874000 | 2.857000 |
| SWISS FRANC | CHF | 5.175000 | 4.946000 | 4.928000 |
| EURO | EUR | 4.883000 | 4.607000 | 4.585000 |
| STERLING POUND | GBP | 5.661000 | 5.405000 | 5.396000 |
| NEW ZEALAND DOLLAR | NZD | 2.530000 | 2.346000 | 2.331000 |
| SINGAPORE DOLLAR | SGD | 3.305000 | 3.111000 | 3.110000 |
| UNITED STATES DOLLAR | USD | 4.209000 | 3.978000 | 3.961000 |
2026-08-10 08:56:31