| AUSTRALIAN DOLLAR | AUD | 2.924000 | 2.763000 | 2.747000 |
| BRUNEI DOLLAR | BND | 3.191000 | 3.005000 | 2.994000 |
| CANADIAN DOLLAR | CAD | 2.923000 | 2.818000 | 2.801000 |
| SWISS FRANC | CHF | 5.141000 | 4.916000 | 4.898000 |
| EURO | EUR | 4.747000 | 4.483000 | 4.461000 |
| STERLING POUND | GBP | 5.414000 | 5.174000 | 5.165000 |
| NEW ZEALAND DOLLAR | NZD | 2.445000 | 2.269000 | 2.254000 |
| SINGAPORE DOLLAR | SGD | 3.191000 | 3.005000 | 3.004000 |
| UNITED STATES DOLLAR | USD | 4.056000 | 3.837000 | 3.820000 |
2026-05-15 08:33:47
| UAE DIRHAM | AED | 110.450000 | 104.130000 | 101.930000 |
| BANGLADESH TAKA | BDT | 3.510000 | 3.010000 | 2.710000 |
| DANISH KRONER | DKK | 64.510000 | 59.240000 | 58.640000 |
| HONGKONG DOLLAR | HKD | 51.880000 | 48.280000 | 47.680000 |
| INDIAN RUPEE | INR | 4.410000 | 3.900000 | 3.900000 |
| INDONESIAN RUPIAH | IDR | 0.024400 | 0.020300 | 0.015300 |
| JAPANESE YEN | JPY | 2.546000 | 2.435000 | 2.422000 |
| SRI LANKA RUPEE | LKR | 1.430000 | 1.150000 | 1.030000 |
| MAURITIUS RUPEE | MUR | 10.220000 | 6.610000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.940000 | 39.860000 | 39.260000 |
| PAKISTAN RUPEE | PKR | 1.610000 | 1.390000 | 0.790000 |
| PHILIPPINE PESO | PHP | 6.720000 | 6.080000 | 5.640000 |
| SAUDI ARABIAN RIYAL | SAR | 108.080000 | 101.710000 | 98.710000 |
| SWEDISH KRONER | SEK | 44.700000 | 38.910000 | 38.710000 |
| THAI BAHT | THB | 13.530000 | 10.670000 | 10.430000 |
| SOUTH AFRICA RAND | ZAR | 25.240000 | 22.660000 | 22.460000 |
| QATAR RIYAL | QAR | 113.100000 | 102.530000 | 101.630000 |
| NEPAL RUPEE | NPR | 2.810000 | 2.510000 | 2.420000 |
| CHINESE RENMINBI | CNY | 61.040000 | 55.650000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
502.93
|
|
835
|
559.93
|
|
875
|
586.75
|
|
916
|
614.24
|
|
950
|
637.04
|
|
999
|
669.90
|
|
Updated on 15/05/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 625.89 | 582.02 |
| Physical | 647.82 | 582.02 |
| EasiGold (Less than RM15,000) | 595.333 | 588.105 |
| EasiGold (RM15,000 and more) | 594.333 | 589.105 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 15/05/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.924000 | 2.763000 | 2.747000 |
| BRUNEI DOLLAR | BND | 3.191000 | 3.005000 | 2.994000 |
| CANADIAN DOLLAR | CAD | 2.923000 | 2.818000 | 2.801000 |
| SWISS FRANC | CHF | 5.141000 | 4.916000 | 4.898000 |
| EURO | EUR | 4.747000 | 4.483000 | 4.461000 |
| STERLING POUND | GBP | 5.414000 | 5.174000 | 5.165000 |
| NEW ZEALAND DOLLAR | NZD | 2.445000 | 2.269000 | 2.254000 |
| SINGAPORE DOLLAR | SGD | 3.191000 | 3.005000 | 3.004000 |
| UNITED STATES DOLLAR | USD | 4.056000 | 3.837000 | 3.820000 |
2026-05-15 08:33:47