| AUSTRALIAN DOLLAR | AUD | 2.909000 | 2.751000 | 2.735000 |
| BRUNEI DOLLAR | BND | 3.259000 | 3.071000 | 3.060000 |
| CANADIAN DOLLAR | CAD | 2.929000 | 2.826000 | 2.809000 |
| SWISS FRANC | CHF | 5.150000 | 4.929000 | 4.911000 |
| EURO | EUR | 4.801000 | 4.537000 | 4.515000 |
| STERLING POUND | GBP | 5.598000 | 5.352000 | 5.343000 |
| NEW ZEALAND DOLLAR | NZD | 2.467000 | 2.291000 | 2.276000 |
| SINGAPORE DOLLAR | SGD | 3.259000 | 3.071000 | 3.070000 |
| UNITED STATES DOLLAR | USD | 4.195000 | 3.971000 | 3.954000 |
2026-07-13 08:30:34
| UAE DIRHAM | AED | 114.310000 | 107.770000 | 105.570000 |
| BANGLADESH TAKA | BDT | 3.630000 | 3.110000 | 2.810000 |
| DANISH KRONER | DKK | 65.230000 | 59.950000 | 59.350000 |
| HONGKONG DOLLAR | HKD | 53.610000 | 49.920000 | 49.320000 |
| INDIAN RUPEE | INR | 4.580000 | 4.060000 | 4.060000 |
| INDONESIAN RUPIAH | IDR | 0.024500 | 0.020400 | 0.015400 |
| JAPANESE YEN | JPY | 2.575000 | 2.465000 | 2.452000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.150000 | 1.030000 |
| MAURITIUS RUPEE | MUR | 10.590000 | 6.810000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.050000 | 39.120000 | 38.520000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.960000 | 6.300000 | 5.860000 |
| SAUDI ARABIAN RIYAL | SAR | 111.720000 | 105.200000 | 102.200000 |
| SWEDISH KRONER | SEK | 44.870000 | 39.100000 | 38.900000 |
| THAI BAHT | THB | 13.620000 | 10.760000 | 10.520000 |
| SOUTH AFRICA RAND | ZAR | 26.320000 | 23.650000 | 23.450000 |
| QATAR RIYAL | QAR | 116.960000 | 106.110000 | 105.210000 |
| NEPAL RUPEE | NPR | 2.920000 | 2.610000 | 2.520000 |
| CHINESE RENMINBI | CNY | 63.240000 | 57.670000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
456.16
|
|
835
|
507.85
|
|
875
|
532.18
|
|
916
|
557.12
|
|
950
|
577.80
|
|
999
|
607.60
|
|
Updated on 13/07/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 572.49 | 532.36 |
| Physical | 592.56 | 532.36 |
| EasiGold (Less than RM15,000) | 542.481 | 536.032 |
| EasiGold (RM15,000 and more) | 541.481 | 537.032 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 13/07/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.909000 | 2.751000 | 2.735000 |
| BRUNEI DOLLAR | BND | 3.259000 | 3.071000 | 3.060000 |
| CANADIAN DOLLAR | CAD | 2.929000 | 2.826000 | 2.809000 |
| SWISS FRANC | CHF | 5.150000 | 4.929000 | 4.911000 |
| EURO | EUR | 4.801000 | 4.537000 | 4.515000 |
| STERLING POUND | GBP | 5.598000 | 5.352000 | 5.343000 |
| NEW ZEALAND DOLLAR | NZD | 2.467000 | 2.291000 | 2.276000 |
| SINGAPORE DOLLAR | SGD | 3.259000 | 3.071000 | 3.070000 |
| UNITED STATES DOLLAR | USD | 4.195000 | 3.971000 | 3.954000 |
2026-07-13 08:30:34