AUSTRALIAN DOLLAR | AUD | 2.841000 | 2.683000 | 2.667000 |
BRUNEI DOLLAR | BND | 3.419000 | 3.219000 | 3.208000 |
CANADIAN DOLLAR | CAD | 3.184000 | 3.069000 | 3.052000 |
SWISS FRANC | CHF | 5.375000 | 5.138000 | 5.120000 |
EURO | EUR | 5.091000 | 4.805000 | 4.783000 |
STERLING POUND | GBP | 5.952000 | 5.686000 | 5.677000 |
NEW ZEALAND DOLLAR | NZD | 2.699000 | 2.504000 | 2.489000 |
SINGAPORE DOLLAR | SGD | 3.419000 | 3.219000 | 3.218000 |
UNITED STATES DOLLAR | USD | 4.452000 | 4.210000 | 4.193000 |
2025-04-30 08:42:20
UAE DIRHAM | AED | 121.200000 | 114.260000 | 112.060000 |
BANGLADESH TAKA | BDT | 3.900000 | 3.330000 | 3.030000 |
DANISH KRONER | DKK | 69.250000 | 63.580000 | 62.980000 |
HONGKONG DOLLAR | HKD | 57.480000 | 53.480000 | 52.880000 |
INDIAN RUPEE | INR | 5.440000 | 4.810000 | 4.810000 |
INDONESIAN RUPIAH | IDR | 0.028000 | 0.023300 | 0.018300 |
JAPANESE YEN | JPY | 3.111000 | 2.975000 | 2.962000 |
SRI LANKA RUPEE | LKR | 1.710000 | 1.370000 | 1.250000 |
MAURITIUS RUPEE | MUR | 11.630000 | 7.520000 | 0.000000 |
NORWEGIAN KRONER | NOK | 45.110000 | 39.100000 | 38.500000 |
PAKISTAN RUPEE | PKR | 1.760000 | 1.520000 | 0.920000 |
PHILIPPINE PESO | PHP | 8.090000 | 7.330000 | 6.890000 |
SAUDI ARABIAN RIYAL | SAR | 118.670000 | 111.660000 | 108.660000 |
SWEDISH KRONER | SEK | 47.860000 | 41.620000 | 41.420000 |
THAI BAHT | THB | 14.400000 | 11.360000 | 11.120000 |
SOUTH AFRICA RAND | ZAR | 24.630000 | 22.090000 | 21.890000 |
QATAR RIYAL | QAR | 124.150000 | 112.530000 | 111.630000 |
NEPAL RUPEE | NPR | 3.460000 | 3.090000 | 3.000000 |
CHINESE RENMINBI | CNY | 62.550000 | 56.990000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
386.76
|
835
|
430.60
|
875
|
451.22
|
916
|
472.37
|
950
|
489.90
|
999
|
515.17
|
Updated on 30/04/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 492.69 | 458.16 |
Physical | 509.96 | 458.16 |
EasiGold (Less than RM15,000) | 465.727 | 458.92 |
EasiGold (RM15,000 and more) | 464.727 | 459.92 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 30/04/2025 9:30 am |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.841000 | 2.683000 | 2.667000 |
BRUNEI DOLLAR | BND | 3.419000 | 3.219000 | 3.208000 |
CANADIAN DOLLAR | CAD | 3.184000 | 3.069000 | 3.052000 |
SWISS FRANC | CHF | 5.375000 | 5.138000 | 5.120000 |
EURO | EUR | 5.091000 | 4.805000 | 4.783000 |
STERLING POUND | GBP | 5.952000 | 5.686000 | 5.677000 |
NEW ZEALAND DOLLAR | NZD | 2.699000 | 2.504000 | 2.489000 |
SINGAPORE DOLLAR | SGD | 3.419000 | 3.219000 | 3.218000 |
UNITED STATES DOLLAR | USD | 4.452000 | 4.210000 | 4.193000 |
2025-04-30 08:42:20