| AUSTRALIAN DOLLAR | AUD | 2.888000 | 2.726000 | 2.710000 |
| BRUNEI DOLLAR | BND | 3.278000 | 3.084000 | 3.073000 |
| CANADIAN DOLLAR | CAD | 2.944000 | 2.835000 | 2.818000 |
| SWISS FRANC | CHF | 5.086000 | 4.858000 | 4.840000 |
| EURO | EUR | 4.702000 | 4.435000 | 4.413000 |
| STERLING POUND | GBP | 5.596000 | 5.342000 | 5.333000 |
| NEW ZEALAND DOLLAR | NZD | 2.384000 | 2.210000 | 2.195000 |
| SINGAPORE DOLLAR | SGD | 3.278000 | 3.084000 | 3.083000 |
| UNITED STATES DOLLAR | USD | 4.172000 | 3.942000 | 3.925000 |
2026-11-06 08:47:55
| UAE DIRHAM | AED | 113.480000 | 106.990000 | 104.790000 |
| BANGLADESH TAKA | BDT | 3.570000 | 3.040000 | 2.740000 |
| DANISH KRONER | DKK | 63.880000 | 58.600000 | 58.000000 |
| HONGKONG DOLLAR | HKD | 53.310000 | 49.560000 | 48.960000 |
| INDIAN RUPEE | INR | 4.600000 | 4.070000 | 4.070000 |
| INDONESIAN RUPIAH | IDR | 0.024300 | 0.020200 | 0.015200 |
| JAPANESE YEN | JPY | 2.633000 | 2.515000 | 2.502000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.160000 | 1.040000 |
| MAURITIUS RUPEE | MUR | 10.540000 | 6.790000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 47.120000 | 40.840000 | 40.240000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 6.760000 | 6.110000 | 5.670000 |
| SAUDI ARABIAN RIYAL | SAR | 111.130000 | 104.460000 | 101.460000 |
| SWEDISH KRONER | SEK | 44.050000 | 38.310000 | 38.110000 |
| THAI BAHT | THB | 13.500000 | 10.640000 | 10.400000 |
| SOUTH AFRICA RAND | ZAR | 25.980000 | 23.280000 | 23.080000 |
| QATAR RIYAL | QAR | 116.320000 | 105.350000 | 104.450000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.610000 | 2.520000 |
| CHINESE RENMINBI | CNY | 63.940000 | 58.190000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
453.01
|
|
835
|
504.35
|
|
875
|
528.51
|
|
916
|
553.28
|
|
950
|
573.81
|
|
999
|
603.41
|
|
Updated on 06/11/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 570.40 | 530.43 |
| Physical | 590.40 | 530.43 |
| EasiGold (Less than RM15,000) | 543.159 | 536.780 |
| EasiGold (RM15,000 and more) | 542.159 | 537.780 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 06/11/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.888000 | 2.726000 | 2.710000 |
| BRUNEI DOLLAR | BND | 3.278000 | 3.084000 | 3.073000 |
| CANADIAN DOLLAR | CAD | 2.944000 | 2.835000 | 2.818000 |
| SWISS FRANC | CHF | 5.086000 | 4.858000 | 4.840000 |
| EURO | EUR | 4.702000 | 4.435000 | 4.413000 |
| STERLING POUND | GBP | 5.596000 | 5.342000 | 5.333000 |
| NEW ZEALAND DOLLAR | NZD | 2.384000 | 2.210000 | 2.195000 |
| SINGAPORE DOLLAR | SGD | 3.278000 | 3.084000 | 3.083000 |
| UNITED STATES DOLLAR | USD | 4.172000 | 3.942000 | 3.925000 |
2026-11-06 08:47:55