| AUSTRALIAN DOLLAR | AUD | 2.913000 | 2.754000 | 2.738000 |
| BRUNEI DOLLAR | BND | 3.214000 | 3.029000 | 3.018000 |
| CANADIAN DOLLAR | CAD | 2.929000 | 2.826000 | 2.809000 |
| SWISS FRANC | CHF | 5.173000 | 4.950000 | 4.932000 |
| EURO | EUR | 4.818000 | 4.553000 | 4.531000 |
| STERLING POUND | GBP | 5.501000 | 5.261000 | 5.252000 |
| NEW ZEALAND DOLLAR | NZD | 2.454000 | 2.279000 | 2.264000 |
| SINGAPORE DOLLAR | SGD | 3.214000 | 3.029000 | 3.028000 |
| UNITED STATES DOLLAR | USD | 4.067000 | 3.849000 | 3.832000 |
2026-04-16 08:57:18
| UAE DIRHAM | AED | 110.810000 | 104.470000 | 102.270000 |
| BANGLADESH TAKA | BDT | 3.520000 | 3.020000 | 2.720000 |
| DANISH KRONER | DKK | 65.470000 | 60.170000 | 59.570000 |
| HONGKONG DOLLAR | HKD | 52.010000 | 48.440000 | 47.840000 |
| INDIAN RUPEE | INR | 4.530000 | 4.020000 | 4.020000 |
| INDONESIAN RUPIAH | IDR | 0.025000 | 0.020800 | 0.015800 |
| JAPANESE YEN | JPY | 2.545000 | 2.436000 | 2.423000 |
| SRI LANKA RUPEE | LKR | 1.480000 | 1.190000 | 1.070000 |
| MAURITIUS RUPEE | MUR | 10.380000 | 6.720000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.500000 | 39.490000 | 38.890000 |
| PAKISTAN RUPEE | PKR | 1.620000 | 1.400000 | 0.800000 |
| PHILIPPINE PESO | PHP | 6.910000 | 6.260000 | 5.820000 |
| SAUDI ARABIAN RIYAL | SAR | 108.380000 | 102.070000 | 99.070000 |
| SWEDISH KRONER | SEK | 46.010000 | 40.090000 | 39.890000 |
| THAI BAHT | THB | 13.680000 | 10.810000 | 10.570000 |
| SOUTH AFRICA RAND | ZAR | 25.500000 | 22.900000 | 22.700000 |
| QATAR RIYAL | QAR | 113.390000 | 102.870000 | 101.970000 |
| NEPAL RUPEE | NPR | 2.890000 | 2.580000 | 2.490000 |
| CHINESE RENMINBI | CNY | 60.910000 | 55.570000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
521.31
|
|
835
|
580.40
|
|
875
|
608.20
|
|
916
|
636.70
|
|
950
|
660.33
|
|
999
|
694.39
|
|
Updated on 16/04/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 656.63 | 610.61 |
| Physical | 679.64 | 610.61 |
| EasiGold (Less than RM15,000) | 622.554 | 616.090 |
| EasiGold (RM15,000 and more) | 621.554 | 617.090 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 16/04/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.913000 | 2.754000 | 2.738000 |
| BRUNEI DOLLAR | BND | 3.214000 | 3.029000 | 3.018000 |
| CANADIAN DOLLAR | CAD | 2.929000 | 2.826000 | 2.809000 |
| SWISS FRANC | CHF | 5.173000 | 4.950000 | 4.932000 |
| EURO | EUR | 4.818000 | 4.553000 | 4.531000 |
| STERLING POUND | GBP | 5.501000 | 5.261000 | 5.252000 |
| NEW ZEALAND DOLLAR | NZD | 2.454000 | 2.279000 | 2.264000 |
| SINGAPORE DOLLAR | SGD | 3.214000 | 3.029000 | 3.028000 |
| UNITED STATES DOLLAR | USD | 4.067000 | 3.849000 | 3.832000 |
2026-04-16 08:57:18