| AUSTRALIAN DOLLAR | AUD | 2.867000 | 2.712000 | 2.696000 |
| BRUNEI DOLLAR | BND | 3.189000 | 3.006000 | 2.995000 |
| CANADIAN DOLLAR | CAD | 2.923000 | 2.821000 | 2.804000 |
| SWISS FRANC | CHF | 5.158000 | 4.937000 | 4.919000 |
| EURO | EUR | 4.744000 | 4.483000 | 4.461000 |
| STERLING POUND | GBP | 5.402000 | 5.167000 | 5.158000 |
| NEW ZEALAND DOLLAR | NZD | 2.454000 | 2.280000 | 2.265000 |
| SINGAPORE DOLLAR | SGD | 3.189000 | 3.006000 | 3.005000 |
| UNITED STATES DOLLAR | USD | 4.041000 | 3.826000 | 3.809000 |
2026-03-03 08:13:38
| UAE DIRHAM | AED | 110.140000 | 103.840000 | 101.640000 |
| BANGLADESH TAKA | BDT | 3.510000 | 3.010000 | 2.710000 |
| DANISH KRONER | DKK | 64.480000 | 59.280000 | 58.680000 |
| HONGKONG DOLLAR | HKD | 51.760000 | 48.210000 | 47.610000 |
| INDIAN RUPEE | INR | 4.600000 | 4.070000 | 4.070000 |
| INDONESIAN RUPIAH | IDR | 0.025200 | 0.021000 | 0.016000 |
| JAPANESE YEN | JPY | 2.554000 | 2.445000 | 2.432000 |
| SRI LANKA RUPEE | LKR | 1.500000 | 1.210000 | 1.090000 |
| MAURITIUS RUPEE | MUR | 10.260000 | 6.640000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.340000 | 38.480000 | 37.880000 |
| PAKISTAN RUPEE | PKR | 1.600000 | 1.380000 | 0.780000 |
| PHILIPPINE PESO | PHP | 7.090000 | 6.420000 | 5.980000 |
| SAUDI ARABIAN RIYAL | SAR | 107.680000 | 101.380000 | 98.380000 |
| SWEDISH KRONER | SEK | 45.720000 | 39.820000 | 39.620000 |
| THAI BAHT | THB | 13.900000 | 10.980000 | 10.740000 |
| SOUTH AFRICA RAND | ZAR | 25.810000 | 23.140000 | 22.940000 |
| QATAR RIYAL | QAR | 112.660000 | 102.160000 | 101.260000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.620000 | 2.530000 |
| CHINESE RENMINBI | CNY | 59.780000 | 54.540000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
572.62
|
|
835
|
637.52
|
|
875
|
668.06
|
|
916
|
699.36
|
|
950
|
725.32
|
|
999
|
762.73
|
|
Updated on 03/03/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 725.62 | 674.75 |
| Physical | 751.05 | 674.75 |
| EasiGold (Less than RM15,000) | 686.761 | 680.121 |
| EasiGold (RM15,000 and more) | 685.761 | 681.121 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 03/03/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.867000 | 2.712000 | 2.696000 |
| BRUNEI DOLLAR | BND | 3.189000 | 3.006000 | 2.995000 |
| CANADIAN DOLLAR | CAD | 2.923000 | 2.821000 | 2.804000 |
| SWISS FRANC | CHF | 5.158000 | 4.937000 | 4.919000 |
| EURO | EUR | 4.744000 | 4.483000 | 4.461000 |
| STERLING POUND | GBP | 5.402000 | 5.167000 | 5.158000 |
| NEW ZEALAND DOLLAR | NZD | 2.454000 | 2.280000 | 2.265000 |
| SINGAPORE DOLLAR | SGD | 3.189000 | 3.006000 | 3.005000 |
| UNITED STATES DOLLAR | USD | 4.041000 | 3.826000 | 3.809000 |
2026-03-03 08:13:38