| AUSTRALIAN DOLLAR | AUD | 2.934000 | 2.774000 | 2.758000 |
| BRUNEI DOLLAR | BND | 3.298000 | 3.109000 | 3.098000 |
| CANADIAN DOLLAR | CAD | 2.916000 | 2.814000 | 2.797000 |
| SWISS FRANC | CHF | 5.037000 | 4.821000 | 4.803000 |
| EURO | EUR | 4.730000 | 4.470000 | 4.448000 |
| STERLING POUND | GBP | 5.550000 | 5.308000 | 5.299000 |
| NEW ZEALAND DOLLAR | NZD | 2.410000 | 2.238000 | 2.223000 |
| SINGAPORE DOLLAR | SGD | 3.298000 | 3.109000 | 3.108000 |
| UNITED STATES DOLLAR | USD | 4.203000 | 3.978000 | 3.961000 |
2026-10-12 09:07:59
| UAE DIRHAM | AED | 114.540000 | 107.980000 | 105.780000 |
| BANGLADESH TAKA | BDT | 3.640000 | 3.110000 | 2.810000 |
| DANISH KRONER | DKK | 64.270000 | 59.070000 | 58.470000 |
| HONGKONG DOLLAR | HKD | 53.650000 | 49.970000 | 49.370000 |
| INDIAN RUPEE | INR | 4.520000 | 4.010000 | 4.010000 |
| INDONESIAN RUPIAH | IDR | 0.024700 | 0.020600 | 0.015600 |
| JAPANESE YEN | JPY | 2.641000 | 2.528000 | 2.515000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.460000 | 6.760000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.210000 | 40.130000 | 39.530000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.830000 | 6.190000 | 5.750000 |
| SAUDI ARABIAN RIYAL | SAR | 111.910000 | 105.370000 | 102.370000 |
| SWEDISH KRONER | SEK | 43.610000 | 38.000000 | 37.800000 |
| THAI BAHT | THB | 13.550000 | 10.710000 | 10.470000 |
| SOUTH AFRICA RAND | ZAR | 26.170000 | 23.520000 | 23.320000 |
| QATAR RIYAL | QAR | 117.190000 | 106.340000 | 105.440000 |
| NEPAL RUPEE | NPR | 2.880000 | 2.570000 | 2.480000 |
| CHINESE RENMINBI | CNY | 64.130000 | 58.520000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
466.07
|
|
835
|
518.89
|
|
875
|
543.74
|
|
916
|
569.22
|
|
950
|
590.35
|
|
999
|
620.80
|
|
Updated on 12/10/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 590.82 | 549.41 |
| Physical | 611.53 | 549.41 |
| EasiGold (Less than RM15,000) | 561.038 | 554.008 |
| EasiGold (RM15,000 and more) | 560.038 | 550.791 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 12/10/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.934000 | 2.774000 | 2.758000 |
| BRUNEI DOLLAR | BND | 3.298000 | 3.109000 | 3.098000 |
| CANADIAN DOLLAR | CAD | 2.916000 | 2.814000 | 2.797000 |
| SWISS FRANC | CHF | 5.037000 | 4.821000 | 4.803000 |
| EURO | EUR | 4.730000 | 4.470000 | 4.448000 |
| STERLING POUND | GBP | 5.550000 | 5.308000 | 5.299000 |
| NEW ZEALAND DOLLAR | NZD | 2.410000 | 2.238000 | 2.223000 |
| SINGAPORE DOLLAR | SGD | 3.298000 | 3.109000 | 3.108000 |
| UNITED STATES DOLLAR | USD | 4.203000 | 3.978000 | 3.961000 |
2026-10-12 09:07:59