| AUSTRALIAN DOLLAR | AUD | 2.990000 | 2.828000 | 2.812000 |
| BRUNEI DOLLAR | BND | 3.317000 | 3.127000 | 3.116000 |
| CANADIAN DOLLAR | CAD | 2.987000 | 2.882000 | 2.865000 |
| SWISS FRANC | CHF | 5.095000 | 4.877000 | 4.859000 |
| EURO | EUR | 4.871000 | 4.603000 | 4.581000 |
| STERLING POUND | GBP | 5.644000 | 5.399000 | 5.390000 |
| NEW ZEALAND DOLLAR | NZD | 2.480000 | 2.304000 | 2.289000 |
| SINGAPORE DOLLAR | SGD | 3.317000 | 3.127000 | 3.126000 |
| UNITED STATES DOLLAR | USD | 4.188000 | 3.965000 | 3.948000 |
2026-09-14 08:52:30
| UAE DIRHAM | AED | 114.160000 | 107.630000 | 105.430000 |
| BANGLADESH TAKA | BDT | 3.630000 | 3.100000 | 2.800000 |
| DANISH KRONER | DKK | 66.170000 | 60.830000 | 60.230000 |
| HONGKONG DOLLAR | HKD | 53.500000 | 49.840000 | 49.240000 |
| INDIAN RUPEE | INR | 4.560000 | 4.040000 | 4.040000 |
| INDONESIAN RUPIAH | IDR | 0.025000 | 0.020900 | 0.015900 |
| JAPANESE YEN | JPY | 2.709000 | 2.594000 | 2.581000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.180000 | 1.060000 |
| MAURITIUS RUPEE | MUR | 10.530000 | 6.820000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 47.300000 | 41.080000 | 40.480000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.820000 | 6.180000 | 5.740000 |
| SAUDI ARABIAN RIYAL | SAR | 111.510000 | 105.040000 | 102.040000 |
| SWEDISH KRONER | SEK | 44.650000 | 38.910000 | 38.710000 |
| THAI BAHT | THB | 13.710000 | 10.830000 | 10.590000 |
| SOUTH AFRICA RAND | ZAR | 26.550000 | 23.860000 | 23.660000 |
| QATAR RIYAL | QAR | 116.780000 | 105.980000 | 105.080000 |
| NEPAL RUPEE | NPR | 2.900000 | 2.600000 | 2.510000 |
| CHINESE RENMINBI | CNY | 63.800000 | 58.170000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
482.57
|
|
835
|
537.26
|
|
875
|
563.00
|
|
916
|
589.38
|
|
950
|
611.25
|
|
999
|
642.78
|
|
Updated on 14/09/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 606.51 | 564.00 |
| Physical | 627.78 | 564.00 |
| EasiGold (Less than RM15,000) | 573.749 | 567.748 |
| EasiGold (RM15,000 and more) | 572.749 | 568.748 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 14/09/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.990000 | 2.828000 | 2.812000 |
| BRUNEI DOLLAR | BND | 3.317000 | 3.127000 | 3.116000 |
| CANADIAN DOLLAR | CAD | 2.987000 | 2.882000 | 2.865000 |
| SWISS FRANC | CHF | 5.095000 | 4.877000 | 4.859000 |
| EURO | EUR | 4.871000 | 4.603000 | 4.581000 |
| STERLING POUND | GBP | 5.644000 | 5.399000 | 5.390000 |
| NEW ZEALAND DOLLAR | NZD | 2.480000 | 2.304000 | 2.289000 |
| SINGAPORE DOLLAR | SGD | 3.317000 | 3.127000 | 3.126000 |
| UNITED STATES DOLLAR | USD | 4.188000 | 3.965000 | 3.948000 |
2026-09-14 08:52:30