| AUSTRALIAN DOLLAR | AUD | 2.898000 | 2.739000 | 2.723000 |
| BRUNEI DOLLAR | BND | 3.266000 | 3.077000 | 3.066000 |
| CANADIAN DOLLAR | CAD | 2.934000 | 2.829000 | 2.812000 |
| SWISS FRANC | CHF | 5.169000 | 4.944000 | 4.926000 |
| EURO | EUR | 4.812000 | 4.545000 | 4.523000 |
| STERLING POUND | GBP | 5.541000 | 5.295000 | 5.286000 |
| NEW ZEALAND DOLLAR | NZD | 2.425000 | 2.251000 | 2.236000 |
| SINGAPORE DOLLAR | SGD | 3.266000 | 3.077000 | 3.076000 |
| UNITED STATES DOLLAR | USD | 4.210000 | 3.983000 | 3.966000 |
2026-06-29 08:56:17
| UAE DIRHAM | AED | 114.670000 | 108.110000 | 105.910000 |
| BANGLADESH TAKA | BDT | 3.640000 | 3.130000 | 2.830000 |
| DANISH KRONER | DKK | 65.380000 | 60.060000 | 59.460000 |
| HONGKONG DOLLAR | HKD | 53.780000 | 50.060000 | 49.460000 |
| INDIAN RUPEE | INR | 4.640000 | 4.110000 | 4.110000 |
| INDONESIAN RUPIAH | IDR | 0.024700 | 0.020600 | 0.015600 |
| JAPANESE YEN | JPY | 2.587000 | 2.475000 | 2.462000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.150000 | 1.030000 |
| MAURITIUS RUPEE | MUR | 10.580000 | 6.810000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.480000 | 38.600000 | 38.000000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 7.010000 | 6.350000 | 5.910000 |
| SAUDI ARABIAN RIYAL | SAR | 112.090000 | 105.500000 | 102.500000 |
| SWEDISH KRONER | SEK | 44.800000 | 39.010000 | 38.810000 |
| THAI BAHT | THB | 13.650000 | 10.780000 | 10.540000 |
| SOUTH AFRICA RAND | ZAR | 26.230000 | 23.560000 | 23.360000 |
| QATAR RIYAL | QAR | 117.380000 | 106.440000 | 105.540000 |
| NEPAL RUPEE | NPR | 2.960000 | 2.640000 | 2.550000 |
| CHINESE RENMINBI | CNY | 63.240000 | 57.640000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
455.43
|
|
835
|
507.04
|
|
875
|
531.33
|
|
916
|
556.23
|
|
950
|
576.88
|
|
999
|
606.63
|
|
Updated on 29/06/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 568.96 | 529.08 |
| Physical | 588.91 | 529.08 |
| EasiGold (Less than RM15,000) | 541.017 | 534.293 |
| EasiGold (RM15,000 and more) | 540.017 | 535.293 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 29/06/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.898000 | 2.739000 | 2.723000 |
| BRUNEI DOLLAR | BND | 3.266000 | 3.077000 | 3.066000 |
| CANADIAN DOLLAR | CAD | 2.934000 | 2.829000 | 2.812000 |
| SWISS FRANC | CHF | 5.169000 | 4.944000 | 4.926000 |
| EURO | EUR | 4.812000 | 4.545000 | 4.523000 |
| STERLING POUND | GBP | 5.541000 | 5.295000 | 5.286000 |
| NEW ZEALAND DOLLAR | NZD | 2.425000 | 2.251000 | 2.236000 |
| SINGAPORE DOLLAR | SGD | 3.266000 | 3.077000 | 3.076000 |
| UNITED STATES DOLLAR | USD | 4.210000 | 3.983000 | 3.966000 |
2026-06-29 08:56:17