| AUSTRALIAN DOLLAR | AUD | 2.998000 | 2.833000 | 2.817000 |
| BRUNEI DOLLAR | BND | 3.301000 | 3.109000 | 3.098000 |
| CANADIAN DOLLAR | CAD | 2.978000 | 2.871000 | 2.854000 |
| SWISS FRANC | CHF | 5.112000 | 4.889000 | 4.871000 |
| EURO | EUR | 4.856000 | 4.585000 | 4.563000 |
| STERLING POUND | GBP | 5.613000 | 5.364000 | 5.355000 |
| NEW ZEALAND DOLLAR | NZD | 2.502000 | 2.322000 | 2.307000 |
| SINGAPORE DOLLAR | SGD | 3.301000 | 3.109000 | 3.108000 |
| UNITED STATES DOLLAR | USD | 4.165000 | 3.940000 | 3.923000 |
2026-09-07 08:46:15
| UAE DIRHAM | AED | 113.440000 | 106.950000 | 104.750000 |
| BANGLADESH TAKA | BDT | 3.610000 | 3.090000 | 2.790000 |
| DANISH KRONER | DKK | 65.970000 | 60.590000 | 59.990000 |
| HONGKONG DOLLAR | HKD | 53.220000 | 49.530000 | 48.930000 |
| INDIAN RUPEE | INR | 4.590000 | 4.060000 | 4.060000 |
| INDONESIAN RUPIAH | IDR | 0.024900 | 0.020700 | 0.015700 |
| JAPANESE YEN | JPY | 2.651000 | 2.535000 | 2.522000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.500000 | 6.800000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 47.040000 | 40.830000 | 40.230000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 6.790000 | 6.140000 | 5.700000 |
| SAUDI ARABIAN RIYAL | SAR | 110.910000 | 104.380000 | 101.380000 |
| SWEDISH KRONER | SEK | 45.050000 | 39.230000 | 39.030000 |
| THAI BAHT | THB | 13.680000 | 10.800000 | 10.560000 |
| SOUTH AFRICA RAND | ZAR | 26.780000 | 24.050000 | 23.850000 |
| QATAR RIYAL | QAR | 116.140000 | 105.300000 | 104.400000 |
| NEPAL RUPEE | NPR | 2.920000 | 2.580000 | 2.490000 |
| CHINESE RENMINBI | CNY | 63.430000 | 57.780000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
496.86
|
|
835
|
553.17
|
|
875
|
579.67
|
|
916
|
606.83
|
|
950
|
629.36
|
|
999
|
661.82
|
|
Updated on 07/09/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 613.06 | 570.09 |
| Physical | 634.54 | 570.09 |
| EasiGold (Less than RM15,000) | 579.614 | 572.888 |
| EasiGold (RM15,000 and more) | 578.614 | 573.888 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 07/09/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.998000 | 2.833000 | 2.817000 |
| BRUNEI DOLLAR | BND | 3.301000 | 3.109000 | 3.098000 |
| CANADIAN DOLLAR | CAD | 2.978000 | 2.871000 | 2.854000 |
| SWISS FRANC | CHF | 5.112000 | 4.889000 | 4.871000 |
| EURO | EUR | 4.856000 | 4.585000 | 4.563000 |
| STERLING POUND | GBP | 5.613000 | 5.364000 | 5.355000 |
| NEW ZEALAND DOLLAR | NZD | 2.502000 | 2.322000 | 2.307000 |
| SINGAPORE DOLLAR | SGD | 3.301000 | 3.109000 | 3.108000 |
| UNITED STATES DOLLAR | USD | 4.165000 | 3.940000 | 3.923000 |
2026-09-07 08:46:15