AUSTRALIAN DOLLAR | AUD | 2.838000 | 2.680000 | 2.664000 |
BRUNEI DOLLAR | BND | 3.411000 | 3.209000 | 3.198000 |
CANADIAN DOLLAR | CAD | 3.137000 | 3.021000 | 3.004000 |
SWISS FRANC | CHF | 5.374000 | 5.135000 | 5.117000 |
EURO | EUR | 5.105000 | 4.815000 | 4.793000 |
STERLING POUND | GBP | 5.840000 | 5.576000 | 5.567000 |
NEW ZEALAND DOLLAR | NZD | 2.655000 | 2.462000 | 2.447000 |
SINGAPORE DOLLAR | SGD | 3.411000 | 3.209000 | 3.208000 |
UNITED STATES DOLLAR | USD | 4.356000 | 4.116000 | 4.099000 |
2025-08-08 08:23:23
UAE DIRHAM | AED | 118.460000 | 111.680000 | 109.480000 |
BANGLADESH TAKA | BDT | 3.810000 | 3.270000 | 2.970000 |
DANISH KRONER | DKK | 69.450000 | 63.720000 | 63.120000 |
HONGKONG DOLLAR | HKD | 55.590000 | 51.690000 | 51.090000 |
INDIAN RUPEE | INR | 5.170000 | 4.570000 | 4.570000 |
INDONESIAN RUPIAH | IDR | 0.028100 | 0.023400 | 0.018400 |
JAPANESE YEN | JPY | 2.946000 | 2.815000 | 2.802000 |
SRI LANKA RUPEE | LKR | 1.660000 | 1.330000 | 1.210000 |
MAURITIUS RUPEE | MUR | 11.480000 | 7.240000 | 0.000000 |
NORWEGIAN KRONER | NOK | 44.820000 | 38.850000 | 38.250000 |
PAKISTAN RUPEE | PKR | 1.710000 | 1.470000 | 0.870000 |
PHILIPPINE PESO | PHP | 7.800000 | 7.050000 | 6.610000 |
SAUDI ARABIAN RIYAL | SAR | 116.050000 | 109.120000 | 106.120000 |
SWEDISH KRONER | SEK | 47.220000 | 41.060000 | 40.860000 |
THAI BAHT | THB | 14.590000 | 11.500000 | 11.260000 |
SOUTH AFRICA RAND | ZAR | 25.260000 | 22.640000 | 22.440000 |
QATAR RIYAL | QAR | 121.470000 | 110.020000 | 109.120000 |
NEPAL RUPEE | NPR | 3.290000 | 2.940000 | 2.850000 |
CHINESE RENMINBI | CNY | 61.950000 | 56.440000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
380.78
|
835
|
423.94
|
875
|
444.24
|
916
|
465.06
|
950
|
482.32
|
999
|
507.20
|
Updated on 08/08/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 492.67 | 458.14 |
Physical | 509.93 | 458.14 |
EasiGold (Less than RM15,000) | 465.997 | 459.439 |
EasiGold (RM15,000 and more) | 464.997 | 460.439 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 08/08/2025 9:30 am |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.838000 | 2.680000 | 2.664000 |
BRUNEI DOLLAR | BND | 3.411000 | 3.209000 | 3.198000 |
CANADIAN DOLLAR | CAD | 3.137000 | 3.021000 | 3.004000 |
SWISS FRANC | CHF | 5.374000 | 5.135000 | 5.117000 |
EURO | EUR | 5.105000 | 4.815000 | 4.793000 |
STERLING POUND | GBP | 5.840000 | 5.576000 | 5.567000 |
NEW ZEALAND DOLLAR | NZD | 2.655000 | 2.462000 | 2.447000 |
SINGAPORE DOLLAR | SGD | 3.411000 | 3.209000 | 3.208000 |
UNITED STATES DOLLAR | USD | 4.356000 | 4.116000 | 4.099000 |
2025-08-08 08:23:23