| AUSTRALIAN DOLLAR | AUD | 2.991000 | 2.828000 | 2.812000 |
| BRUNEI DOLLAR | BND | 3.307000 | 3.116000 | 3.105000 |
| CANADIAN DOLLAR | CAD | 2.970000 | 2.864000 | 2.847000 |
| SWISS FRANC | CHF | 5.078000 | 4.858000 | 4.840000 |
| EURO | EUR | 4.841000 | 4.573000 | 4.551000 |
| STERLING POUND | GBP | 5.608000 | 5.361000 | 5.352000 |
| NEW ZEALAND DOLLAR | NZD | 2.455000 | 2.279000 | 2.264000 |
| SINGAPORE DOLLAR | SGD | 3.307000 | 3.116000 | 3.115000 |
| UNITED STATES DOLLAR | USD | 4.201000 | 3.975000 | 3.958000 |
2026-09-21 09:50:03
| UAE DIRHAM | AED | 114.440000 | 107.890000 | 105.690000 |
| BANGLADESH TAKA | BDT | 3.640000 | 3.110000 | 2.810000 |
| DANISH KRONER | DKK | 65.770000 | 60.430000 | 59.830000 |
| HONGKONG DOLLAR | HKD | 53.640000 | 49.940000 | 49.340000 |
| INDIAN RUPEE | INR | 4.560000 | 4.040000 | 4.040000 |
| INDONESIAN RUPIAH | IDR | 0.024900 | 0.020700 | 0.015700 |
| JAPANESE YEN | JPY | 2.661000 | 2.546000 | 2.533000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.420000 | 6.740000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.870000 | 40.700000 | 40.100000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.830000 | 6.190000 | 5.750000 |
| SAUDI ARABIAN RIYAL | SAR | 111.820000 | 105.270000 | 102.270000 |
| SWEDISH KRONER | SEK | 44.250000 | 38.550000 | 38.350000 |
| THAI BAHT | THB | 13.630000 | 10.770000 | 10.530000 |
| SOUTH AFRICA RAND | ZAR | 26.540000 | 23.840000 | 23.640000 |
| QATAR RIYAL | QAR | 117.120000 | 106.240000 | 105.340000 |
| NEPAL RUPEE | NPR | 2.910000 | 2.590000 | 2.500000 |
| CHINESE RENMINBI | CNY | 64.100000 | 58.410000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
489.04
|
|
835
|
544.46
|
|
875
|
570.55
|
|
916
|
597.28
|
|
950
|
619.45
|
|
999
|
651.40
|
|
Updated on 21/09/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 614.60 | 571.51 |
| Physical | 636.14 | 571.51 |
| EasiGold (Less than RM15,000) | 576.443 | 569.754 |
| EasiGold (RM15,000 and more) | 575.443 | 570.754 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 21/09/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.991000 | 2.828000 | 2.812000 |
| BRUNEI DOLLAR | BND | 3.307000 | 3.116000 | 3.105000 |
| CANADIAN DOLLAR | CAD | 2.970000 | 2.864000 | 2.847000 |
| SWISS FRANC | CHF | 5.078000 | 4.858000 | 4.840000 |
| EURO | EUR | 4.841000 | 4.573000 | 4.551000 |
| STERLING POUND | GBP | 5.608000 | 5.361000 | 5.352000 |
| NEW ZEALAND DOLLAR | NZD | 2.455000 | 2.279000 | 2.264000 |
| SINGAPORE DOLLAR | SGD | 3.307000 | 3.116000 | 3.115000 |
| UNITED STATES DOLLAR | USD | 4.201000 | 3.975000 | 3.958000 |
2026-09-21 09:50:03