| AUSTRALIAN DOLLAR | AUD | 2.941000 | 2.776000 | 2.760000 |
| BRUNEI DOLLAR | BND | 3.252000 | 3.059000 | 3.048000 |
| CANADIAN DOLLAR | CAD | 2.965000 | 2.855000 | 2.838000 |
| SWISS FRANC | CHF | 5.217000 | 4.984000 | 4.966000 |
| EURO | EUR | 4.835000 | 4.560000 | 4.538000 |
| STERLING POUND | GBP | 5.557000 | 5.304000 | 5.295000 |
| NEW ZEALAND DOLLAR | NZD | 2.475000 | 2.294000 | 2.279000 |
| SINGAPORE DOLLAR | SGD | 3.252000 | 3.059000 | 3.058000 |
| UNITED STATES DOLLAR | USD | 4.180000 | 3.949000 | 3.932000 |
2026-06-08 08:23:07
| UAE DIRHAM | AED | 113.680000 | 107.170000 | 104.970000 |
| BANGLADESH TAKA | BDT | 3.620000 | 3.100000 | 2.800000 |
| DANISH KRONER | DKK | 65.690000 | 60.260000 | 59.660000 |
| HONGKONG DOLLAR | HKD | 53.450000 | 49.680000 | 49.080000 |
| INDIAN RUPEE | INR | 4.580000 | 4.050000 | 4.050000 |
| INDONESIAN RUPIAH | IDR | 0.024400 | 0.020300 | 0.015300 |
| JAPANESE YEN | JPY | 2.592000 | 2.476000 | 2.463000 |
| SRI LANKA RUPEE | LKR | 1.430000 | 1.140000 | 1.020000 |
| MAURITIUS RUPEE | MUR | 10.450000 | 6.710000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.390000 | 40.180000 | 39.580000 |
| PAKISTAN RUPEE | PKR | 1.660000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 6.940000 | 6.270000 | 5.830000 |
| SAUDI ARABIAN RIYAL | SAR | 111.300000 | 104.610000 | 101.610000 |
| SWEDISH KRONER | SEK | 45.740000 | 39.770000 | 39.570000 |
| THAI BAHT | THB | 13.860000 | 10.920000 | 10.680000 |
| SOUTH AFRICA RAND | ZAR | 25.920000 | 23.240000 | 23.040000 |
| QATAR RIYAL | QAR | 116.530000 | 105.510000 | 104.610000 |
| NEPAL RUPEE | NPR | 2.910000 | 2.590000 | 2.500000 |
| CHINESE RENMINBI | CNY | 62.880000 | 57.270000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
492.30
|
|
835
|
548.10
|
|
875
|
574.36
|
|
916
|
601.27
|
|
950
|
623.59
|
|
999
|
655.75
|
|
Updated on 08/06/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 605.66 | 563.20 |
| Physical | 626.89 | 563.20 |
| EasiGold (Less than RM15,000) | 577.090 | 570.560 |
| EasiGold (RM15,000 and more) | 576.090 | 571.560 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 08/06/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.941000 | 2.776000 | 2.760000 |
| BRUNEI DOLLAR | BND | 3.252000 | 3.059000 | 3.048000 |
| CANADIAN DOLLAR | CAD | 2.965000 | 2.855000 | 2.838000 |
| SWISS FRANC | CHF | 5.217000 | 4.984000 | 4.966000 |
| EURO | EUR | 4.835000 | 4.560000 | 4.538000 |
| STERLING POUND | GBP | 5.557000 | 5.304000 | 5.295000 |
| NEW ZEALAND DOLLAR | NZD | 2.475000 | 2.294000 | 2.279000 |
| SINGAPORE DOLLAR | SGD | 3.252000 | 3.059000 | 3.058000 |
| UNITED STATES DOLLAR | USD | 4.180000 | 3.949000 | 3.932000 |
2026-06-08 08:23:07