| AUSTRALIAN DOLLAR | AUD | 2.847000 | 2.690000 | 2.674000 |
| BRUNEI DOLLAR | BND | 3.171000 | 2.986000 | 2.975000 |
| CANADIAN DOLLAR | CAD | 2.919000 | 2.814000 | 2.797000 |
| SWISS FRANC | CHF | 5.082000 | 4.860000 | 4.842000 |
| EURO | EUR | 4.663000 | 4.403000 | 4.381000 |
| STERLING POUND | GBP | 5.359000 | 5.121000 | 5.112000 |
| NEW ZEALAND DOLLAR | NZD | 2.400000 | 2.227000 | 2.212000 |
| SINGAPORE DOLLAR | SGD | 3.171000 | 2.986000 | 2.985000 |
| UNITED STATES DOLLAR | USD | 4.051000 | 3.832000 | 3.815000 |
2026-03-19 08:33:07
| UAE DIRHAM | AED | 110.300000 | 103.990000 | 101.790000 |
| BANGLADESH TAKA | BDT | 3.500000 | 3.000000 | 2.700000 |
| DANISH KRONER | DKK | 63.370000 | 58.190000 | 57.590000 |
| HONGKONG DOLLAR | HKD | 51.790000 | 48.190000 | 47.590000 |
| INDIAN RUPEE | INR | 4.550000 | 4.030000 | 4.030000 |
| INDONESIAN RUPIAH | IDR | 0.025100 | 0.020900 | 0.015900 |
| JAPANESE YEN | JPY | 2.520000 | 2.410000 | 2.397000 |
| SRI LANKA RUPEE | LKR | 1.490000 | 1.200000 | 1.080000 |
| MAURITIUS RUPEE | MUR | 10.280000 | 6.650000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.350000 | 38.460000 | 37.860000 |
| PAKISTAN RUPEE | PKR | 1.610000 | 1.390000 | 0.790000 |
| PHILIPPINE PESO | PHP | 6.950000 | 6.290000 | 5.850000 |
| SAUDI ARABIAN RIYAL | SAR | 107.890000 | 101.520000 | 98.520000 |
| SWEDISH KRONER | SEK | 44.640000 | 38.860000 | 38.660000 |
| THAI BAHT | THB | 13.540000 | 10.680000 | 10.440000 |
| SOUTH AFRICA RAND | ZAR | 24.510000 | 21.990000 | 21.790000 |
| QATAR RIYAL | QAR | 112.960000 | 102.370000 | 101.470000 |
| NEPAL RUPEE | NPR | 2.900000 | 2.590000 | 2.500000 |
| CHINESE RENMINBI | CNY | 60.070000 | 54.770000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
535.51
|
|
835
|
596.20
|
|
875
|
624.76
|
|
916
|
654.04
|
|
950
|
678.31
|
|
999
|
713.30
|
|
Updated on 19/03/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 606.74 | 564.21 |
| Physical | 628.01 | 564.21 |
| EasiGold (Less than RM15,000) | 620.812 | 613.782 |
| EasiGold (RM15,000 and more) | 619.812 | 614.782 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 23/03/2026 10:00 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.847000 | 2.690000 | 2.674000 |
| BRUNEI DOLLAR | BND | 3.171000 | 2.986000 | 2.975000 |
| CANADIAN DOLLAR | CAD | 2.919000 | 2.814000 | 2.797000 |
| SWISS FRANC | CHF | 5.082000 | 4.860000 | 4.842000 |
| EURO | EUR | 4.663000 | 4.403000 | 4.381000 |
| STERLING POUND | GBP | 5.359000 | 5.121000 | 5.112000 |
| NEW ZEALAND DOLLAR | NZD | 2.400000 | 2.227000 | 2.212000 |
| SINGAPORE DOLLAR | SGD | 3.171000 | 2.986000 | 2.985000 |
| UNITED STATES DOLLAR | USD | 4.051000 | 3.832000 | 3.815000 |
2026-03-19 08:33:07