| AUSTRALIAN DOLLAR | AUD | 2.783000 | 2.630000 | 2.614000 |
| BRUNEI DOLLAR | BND | 3.305000 | 3.113000 | 3.102000 |
| CANADIAN DOLLAR | CAD | 3.030000 | 2.921000 | 2.904000 |
| SWISS FRANC | CHF | 5.325000 | 5.093000 | 5.075000 |
| EURO | EUR | 4.981000 | 4.703000 | 4.681000 |
| STERLING POUND | GBP | 5.615000 | 5.365000 | 5.356000 |
| NEW ZEALAND DOLLAR | NZD | 2.473000 | 2.295000 | 2.280000 |
| SINGAPORE DOLLAR | SGD | 3.305000 | 3.113000 | 3.112000 |
| UNITED STATES DOLLAR | USD | 4.285000 | 4.053000 | 4.036000 |
2025-11-19 08:35:52
| UAE DIRHAM | AED | 116.620000 | 109.940000 | 107.740000 |
| BANGLADESH TAKA | BDT | 3.730000 | 3.180000 | 2.880000 |
| DANISH KRONER | DKK | 67.730000 | 62.200000 | 61.600000 |
| HONGKONG DOLLAR | HKD | 55.140000 | 51.310000 | 50.710000 |
| INDIAN RUPEE | INR | 5.030000 | 4.460000 | 4.460000 |
| INDONESIAN RUPIAH | IDR | 0.026900 | 0.022400 | 0.017400 |
| JAPANESE YEN | JPY | 2.739000 | 2.619000 | 2.606000 |
| SRI LANKA RUPEE | LKR | 1.600000 | 1.280000 | 1.160000 |
| MAURITIUS RUPEE | MUR | 11.030000 | 7.140000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.530000 | 38.640000 | 38.040000 |
| PAKISTAN RUPEE | PKR | 1.690000 | 1.460000 | 0.860000 |
| PHILIPPINE PESO | PHP | 7.410000 | 6.710000 | 6.270000 |
| SAUDI ARABIAN RIYAL | SAR | 114.230000 | 107.510000 | 104.510000 |
| SWEDISH KRONER | SEK | 46.870000 | 40.800000 | 40.600000 |
| THAI BAHT | THB | 14.310000 | 11.290000 | 11.050000 |
| SOUTH AFRICA RAND | ZAR | 25.600000 | 22.970000 | 22.770000 |
| QATAR RIYAL | QAR | 119.470000 | 108.320000 | 107.420000 |
| NEPAL RUPEE | NPR | 3.210000 | 2.860000 | 2.770000 |
| CHINESE RENMINBI | CNY | 61.560000 | 56.110000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
442.82
|
|
835
|
493.00
|
|
875
|
516.62
|
|
916
|
540.83
|
|
950
|
560.90
|
|
999
|
589.83
|
|
Updated on 19/11/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 580.23 | 539.55 |
| Physical | 600.56 | 539.55 |
| EasiGold (Less than RM15,000) | 547.791 | 541.170 |
| EasiGold (RM15,000 and more) | 546.791 | 542.170 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 19/11/2025 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.783000 | 2.630000 | 2.614000 |
| BRUNEI DOLLAR | BND | 3.305000 | 3.113000 | 3.102000 |
| CANADIAN DOLLAR | CAD | 3.030000 | 2.921000 | 2.904000 |
| SWISS FRANC | CHF | 5.325000 | 5.093000 | 5.075000 |
| EURO | EUR | 4.981000 | 4.703000 | 4.681000 |
| STERLING POUND | GBP | 5.615000 | 5.365000 | 5.356000 |
| NEW ZEALAND DOLLAR | NZD | 2.473000 | 2.295000 | 2.280000 |
| SINGAPORE DOLLAR | SGD | 3.305000 | 3.113000 | 3.112000 |
| UNITED STATES DOLLAR | USD | 4.285000 | 4.053000 | 4.036000 |
2025-11-19 08:35:52