| AUSTRALIAN DOLLAR | AUD | 2.919000 | 2.759000 | 2.743000 |
| BRUNEI DOLLAR | BND | 3.299000 | 3.109000 | 3.098000 |
| CANADIAN DOLLAR | CAD | 2.917000 | 2.813000 | 2.796000 |
| SWISS FRANC | CHF | 5.044000 | 4.827000 | 4.809000 |
| EURO | EUR | 4.745000 | 4.483000 | 4.461000 |
| STERLING POUND | GBP | 5.548000 | 5.305000 | 5.296000 |
| NEW ZEALAND DOLLAR | NZD | 2.410000 | 2.238000 | 2.223000 |
| SINGAPORE DOLLAR | SGD | 3.299000 | 3.109000 | 3.108000 |
| UNITED STATES DOLLAR | USD | 4.204000 | 3.978000 | 3.961000 |
2026-10-05 08:52:41
| UAE DIRHAM | AED | 114.540000 | 107.980000 | 105.780000 |
| BANGLADESH TAKA | BDT | 3.640000 | 3.120000 | 2.820000 |
| DANISH KRONER | DKK | 64.460000 | 59.240000 | 58.640000 |
| HONGKONG DOLLAR | HKD | 53.670000 | 49.970000 | 49.370000 |
| INDIAN RUPEE | INR | 4.540000 | 4.020000 | 4.020000 |
| INDONESIAN RUPIAH | IDR | 0.024700 | 0.020600 | 0.015600 |
| JAPANESE YEN | JPY | 2.650000 | 2.535000 | 2.522000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.310000 | 6.670000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.900000 | 39.850000 | 39.250000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.860000 | 6.210000 | 5.770000 |
| SAUDI ARABIAN RIYAL | SAR | 111.950000 | 105.410000 | 102.410000 |
| SWEDISH KRONER | SEK | 43.390000 | 37.800000 | 37.600000 |
| THAI BAHT | THB | 13.550000 | 10.700000 | 10.460000 |
| SOUTH AFRICA RAND | ZAR | 25.910000 | 23.270000 | 23.070000 |
| QATAR RIYAL | QAR | 117.210000 | 106.320000 | 105.420000 |
| NEPAL RUPEE | NPR | 2.900000 | 2.590000 | 2.500000 |
| CHINESE RENMINBI | CNY | 64.010000 | 58.410000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
468.73
|
|
835
|
521.85
|
|
875
|
546.85
|
|
916
|
572.48
|
|
950
|
593.73
|
|
999
|
624.35
|
|
Updated on 05/10/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 584.53 | 543.55 |
| Physical | 605.02 | 543.55 |
| EasiGold (Less than RM15,000) | 554.834 | 548.545 |
| EasiGold (RM15,000 and more) | 553.834 | 549.545 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 05/10/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.919000 | 2.759000 | 2.743000 |
| BRUNEI DOLLAR | BND | 3.299000 | 3.109000 | 3.098000 |
| CANADIAN DOLLAR | CAD | 2.917000 | 2.813000 | 2.796000 |
| SWISS FRANC | CHF | 5.044000 | 4.827000 | 4.809000 |
| EURO | EUR | 4.745000 | 4.483000 | 4.461000 |
| STERLING POUND | GBP | 5.548000 | 5.305000 | 5.296000 |
| NEW ZEALAND DOLLAR | NZD | 2.410000 | 2.238000 | 2.223000 |
| SINGAPORE DOLLAR | SGD | 3.299000 | 3.109000 | 3.108000 |
| UNITED STATES DOLLAR | USD | 4.204000 | 3.978000 | 3.961000 |
2026-10-05 08:52:41