Close
EN
BM

Personal

Business

Better partnerships,
for you.

Better tomorrow,
together.

Looking For a Convenient and Flexible Banking Solution?
Hot Seat Current Account
Energy Independence
Looking to Power Your Home or Business?
Sustainable Energy
High Tech and Green Facility, Just For You!
Looking For a Convenient and Flexible Banking Solution?
Hot Seat Current Account
Looking to Power Your Home or Business?
Energy Independence
Sustainable Energy
High Tech and Green Facility, Just For You!

Concerned about not having enough resources for success?

Look no further! Our diverse range of services is tailored to support the growth of your business, regardless of its current stage.

Hot Seat Current Account
Financing Product
Visa B2B Connect
Business Talk To Us

promotion
Instalment Payment Plan – Holiday
promotion
Instalment Payment Plan – Umrah
campaign
Follow & Menang: Kembara Jalur Gemilang

Campaign Period:

2 September – 30 September 2026

promotion
Solar Panel – Instalment Payment Plan
campaign
Sadaqah Digital Masjid – List of Winners

Campaign Period:

Tutup

campaign
Junior Pawket-i Raya Campaign 2026 – List of Winners

Campaign Period:

Closed

campaign
Big Cashback Rewards

Campaign Period:

Until 31 December 2026

campaign
Elevate Campaign

Campaign Period:

01 August – 31 December 2026

promotion
Dunkin’

Campaign Period:

01 June 2026 – 31 May 2027

promotion
Flower Chimp

Campaign Period:

01 April 2026 – 31 March 2027

promotion
Club21

Campaign Period:

01 April 2026 – 31 March 2027

promotion
The Luma Hotel Kota Kinabalu

Campaign Period:

01 April – 30 September 2026

promotion
Sky Suite

Campaign Period:

01 April 2026 – 31 March 2027

campaign
Merdeka Campaign

Campaign Period:

03 August – 31 October 2026

promotion
Shopee

Campaign Period:

03 August – to 31 October 2026

promotion
Lazada

Campaign Period:

03 August – 30 September 2026

campaign
Year-End Gold Campaign – Early Bird Gifts

Campaign Period:

1 August – 30 November 2026.

promotion
ZUS Coffee – Get RM5 Off

Campaign Period:

1 August 2026 – 31 January 2027

campaign
Journey to More Rewards – List of Winners

Campaign Period:

Closed

campaign
Jom New iBiz & Win Cash Campaign

Campaign Period:

21 July 2026 – 21 January 2027.

Up-To-Date Conversion Rates!

AUSTRALIAN DOLLAR AUD 2.988000 2.825000 2.809000
BRUNEI DOLLAR BND 3.292000 3.103000 3.092000
CANADIAN DOLLAR CAD 2.979000 2.874000 2.857000
SWISS FRANC CHF 5.111000 4.892000 4.874000
EURO EUR 4.847000 4.581000 4.559000
STERLING POUND GBP 5.601000 5.356000 5.347000
NEW ZEALAND DOLLAR NZD 2.496000 2.318000 2.303000
SINGAPORE DOLLAR SGD 3.292000 3.103000 3.102000
UNITED STATES DOLLAR USD 4.153000 3.932000 3.915000

2026-09-04 08:50:52

UAE DIRHAM AED 113.190000 106.710000 104.510000
BANGLADESH TAKA BDT 3.600000 3.070000 2.770000
DANISH KRONER DKK 65.860000 60.530000 59.930000
HONGKONG DOLLAR HKD 53.070000 49.430000 48.830000
INDIAN RUPEE INR 4.570000 4.050000 4.050000
INDONESIAN RUPIAH IDR 0.024800 0.020600 0.015600
JAPANESE YEN JPY 2.649000 2.535000 2.522000
SRI LANKA RUPEE LKR 1.450000 1.170000 1.050000
MAURITIUS RUPEE MUR 10.460000 6.770000 0.000000
NORWEGIAN KRONER NOK 46.940000 40.770000 40.170000
PAKISTAN RUPEE PKR 1.660000 1.430000 0.830000
PHILIPPINE PESO PHP 6.780000 6.140000 5.700000
SAUDI ARABIAN RIYAL SAR 110.590000 104.160000 101.160000
SWEDISH KRONER SEK 45.110000 39.310000 39.110000
THAI BAHT THB 13.650000 10.780000 10.540000
SOUTH AFRICA RAND ZAR 26.650000 23.940000 23.740000
QATAR RIYAL QAR 115.810000 105.080000 104.180000
NEPAL RUPEE NPR 2.910000 2.580000 2.490000
CHINESE RENMINBI CNY 63.170000 57.590000 0.000000

Selling TT/OD Buying TT Buying OD
AUD
0.00
0.00
0.00
BND
0.00
0.00
0.00
CAD
0.00
0.00
0.00
CHF
0.00
0.00
0.00
EUR
0.00
0.00
0.00
GBP
0.00
0.00
0.00
NZD
0.00
0.00
0.00
SGD
0.00
0.00
0.00
USD
0.00
0.00
0.00
Updated on 24/01/2024 9:15 am More currencies
Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.988000 2.825000 2.809000
BRUNEI DOLLAR BND 3.292000 3.103000 3.092000
CANADIAN DOLLAR CAD 2.979000 2.874000 2.857000
SWISS FRANC CHF 5.111000 4.892000 4.874000
EURO EUR 4.847000 4.581000 4.559000
STERLING POUND GBP 5.601000 5.356000 5.347000
NEW ZEALAND DOLLAR NZD 2.496000 2.318000 2.303000
SINGAPORE DOLLAR SGD 3.292000 3.103000 3.102000
UNITED STATES DOLLAR USD 4.153000 3.932000 3.915000

2026-09-04 08:50:52