Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.842000 | 2.688000 | 2.672000 |
| BRUNEI DOLLAR | BND | 3.209000 | 3.025000 | 3.014000 |
| CANADIAN DOLLAR | CAD | 2.963000 | 2.859000 | 2.842000 |
| SWISS FRANC | CHF | 5.247000 | 5.022000 | 5.004000 |
| EURO | EUR | 4.848000 | 4.582000 | 4.560000 |
| STERLING POUND | GBP | 5.559000 | 5.316000 | 5.307000 |
| NEW ZEALAND DOLLAR | NZD | 2.505000 | 2.327000 | 2.312000 |
| SINGAPORE DOLLAR | SGD | 3.209000 | 3.025000 | 3.024000 |
| UNITED STATES DOLLAR | USD | 4.045000 | 3.829000 | 3.812000 |
2026-01-30 08:52:27
| UAE DIRHAM | AED | 110.240000 | 103.930000 | 101.730000 |
| BANGLADESH TAKA | BDT | 3.510000 | 3.020000 | 2.720000 |
| DANISH KRONER | DKK | 65.930000 | 60.600000 | 60.000000 |
| HONGKONG DOLLAR | HKD | 51.910000 | 48.350000 | 47.750000 |
| INDIAN RUPEE | INR | 4.580000 | 4.060000 | 4.060000 |
| INDONESIAN RUPIAH | IDR | 0.025400 | 0.021200 | 0.016200 |
| JAPANESE YEN | JPY | 2.620000 | 2.508000 | 2.495000 |
| SRI LANKA RUPEE | LKR | 1.500000 | 1.210000 | 1.090000 |
| MAURITIUS RUPEE | MUR | 10.630000 | 6.750000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.480000 | 38.600000 | 38.000000 |
| PAKISTAN RUPEE | PKR | 1.600000 | 1.390000 | 0.790000 |
| PHILIPPINE PESO | PHP | 7.000000 | 6.350000 | 5.910000 |
| SAUDI ARABIAN RIYAL | SAR | 107.830000 | 101.570000 | 98.570000 |
| SWEDISH KRONER | SEK | 47.490000 | 41.370000 | 41.170000 |
| THAI BAHT | THB | 13.980000 | 11.040000 | 10.800000 |
| SOUTH AFRICA RAND | ZAR | 26.350000 | 23.670000 | 23.470000 |
| QATAR RIYAL | QAR | 112.800000 | 102.320000 | 101.420000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.610000 | 2.520000 |
| CHINESE RENMINBI | CNY | 59.440000 | 54.220000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
558.33
|
|
835
|
621.60
|
|
875
|
651.38
|
|
916
|
681.90
|
|
950
|
707.21
|
|
999
|
743.69
|
|
Updated on 30/01/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 703.49 | 654.18 |
| Physical | 728.14 | 654.18 |
| EasiGold (Less than RM15,000) | 689.013 | 683.179 |
| EasiGold (RM15,000 and more) | 688.013 | 682.179 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 30/01/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.842000 | 2.688000 | 2.672000 |
| BRUNEI DOLLAR | BND | 3.209000 | 3.025000 | 3.014000 |
| CANADIAN DOLLAR | CAD | 2.963000 | 2.859000 | 2.842000 |
| SWISS FRANC | CHF | 5.247000 | 5.022000 | 5.004000 |
| EURO | EUR | 4.848000 | 4.582000 | 4.560000 |
| STERLING POUND | GBP | 5.559000 | 5.316000 | 5.307000 |
| NEW ZEALAND DOLLAR | NZD | 2.505000 | 2.327000 | 2.312000 |
| SINGAPORE DOLLAR | SGD | 3.209000 | 3.025000 | 3.024000 |
| UNITED STATES DOLLAR | USD | 4.045000 | 3.829000 | 3.812000 |
2026-01-30 08:52:27