Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.908000 | 2.748000 | 2.732000 |
| BRUNEI DOLLAR | BND | 3.260000 | 3.071000 | 3.060000 |
| CANADIAN DOLLAR | CAD | 2.928000 | 2.823000 | 2.806000 |
| SWISS FRANC | CHF | 5.170000 | 4.945000 | 4.927000 |
| EURO | EUR | 4.814000 | 4.546000 | 4.524000 |
| STERLING POUND | GBP | 5.609000 | 5.360000 | 5.351000 |
| NEW ZEALAND DOLLAR | NZD | 2.468000 | 2.290000 | 2.275000 |
| SINGAPORE DOLLAR | SGD | 3.260000 | 3.071000 | 3.070000 |
| UNITED STATES DOLLAR | USD | 4.195000 | 3.968000 | 3.951000 |
2026-07-10 08:30:40
| UAE DIRHAM | AED | 114.240000 | 107.710000 | 105.510000 |
| BANGLADESH TAKA | BDT | 3.630000 | 3.090000 | 2.790000 |
| DANISH KRONER | DKK | 65.400000 | 60.070000 | 59.470000 |
| HONGKONG DOLLAR | HKD | 53.630000 | 49.910000 | 49.310000 |
| INDIAN RUPEE | INR | 4.580000 | 4.050000 | 4.050000 |
| INDONESIAN RUPIAH | IDR | 0.024400 | 0.020300 | 0.015300 |
| JAPANESE YEN | JPY | 2.568000 | 2.457000 | 2.444000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.150000 | 1.030000 |
| MAURITIUS RUPEE | MUR | 10.510000 | 6.800000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.350000 | 39.360000 | 38.760000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 6.950000 | 6.290000 | 5.850000 |
| SAUDI ARABIAN RIYAL | SAR | 111.730000 | 105.150000 | 102.150000 |
| SWEDISH KRONER | SEK | 44.970000 | 39.160000 | 38.960000 |
| THAI BAHT | THB | 13.580000 | 10.710000 | 10.470000 |
| SOUTH AFRICA RAND | ZAR | 26.380000 | 23.680000 | 23.480000 |
| QATAR RIYAL | QAR | 116.960000 | 106.050000 | 105.150000 |
| NEPAL RUPEE | NPR | 2.920000 | 2.600000 | 2.510000 |
| CHINESE RENMINBI | CNY | 63.090000 | 57.510000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
461.03
|
|
835
|
513.28
|
|
875
|
537.87
|
|
916
|
563.07
|
|
950
|
583.97
|
|
999
|
614.09
|
|
Updated on 10/07/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 577.49 | 537.01 |
| Physical | 597.72 | 537.01 |
| EasiGold (Less than RM15,000) | 547.432 | 540.994 |
| EasiGold (RM15,000 and more) | 546.432 | 541.994 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 10/07/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.908000 | 2.748000 | 2.732000 |
| BRUNEI DOLLAR | BND | 3.260000 | 3.071000 | 3.060000 |
| CANADIAN DOLLAR | CAD | 2.928000 | 2.823000 | 2.806000 |
| SWISS FRANC | CHF | 5.170000 | 4.945000 | 4.927000 |
| EURO | EUR | 4.814000 | 4.546000 | 4.524000 |
| STERLING POUND | GBP | 5.609000 | 5.360000 | 5.351000 |
| NEW ZEALAND DOLLAR | NZD | 2.468000 | 2.290000 | 2.275000 |
| SINGAPORE DOLLAR | SGD | 3.260000 | 3.071000 | 3.070000 |
| UNITED STATES DOLLAR | USD | 4.195000 | 3.968000 | 3.951000 |
2026-07-10 08:30:40