Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.821000 | 2.697000 | 2.681000 |
| BRUNEI DOLLAR | BND | 3.235000 | 3.091000 | 3.080000 |
| CANADIAN DOLLAR | CAD | 2.975000 | 2.867000 | 2.850000 |
| SWISS FRANC | CHF | 5.224000 | 4.995000 | 4.977000 |
| EURO | EUR | 4.831000 | 4.638000 | 4.616000 |
| STERLING POUND | GBP | 5.533000 | 5.349000 | 5.340000 |
| NEW ZEALAND DOLLAR | NZD | 2.446000 | 2.332000 | 2.317000 |
| SINGAPORE DOLLAR | SGD | 3.235000 | 3.104000 | 3.103000 |
| UNITED STATES DOLLAR | USD | 4.115000 | 3.951000 | 3.934000 |
2026-01-23 08:42:22
| UAE DIRHAM | AED | 112.938429 | 106.480000 | 104.280000 |
| BANGLADESH TAKA | BDT | 3.600000 | 3.100000 | 2.800000 |
| DANISH KRONER | DKK | 66.520000 | 61.080000 | 60.480000 |
| HONGKONG DOLLAR | HKD | 53.090000 | 49.590000 | 48.990000 |
| INDIAN RUPEE | INR | 4.640000 | 4.170000 | 4.170000 |
| INDONESIAN RUPIAH | IDR | 0.025700 | 0.021500 | 0.016500 |
| JAPANESE YEN | JPY | 2.602000 | 2.505000 | 2.492000 |
| SRI LANKA RUPEE | LKR | 1.410000 | 1.230000 | 1.110000 |
| MAURITIUS RUPEE | MUR | 10.620000 | 6.870000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 42.810000 | 38.380000 | 37.780000 |
| PAKISTAN RUPEE | PKR | 1.640000 | 1.420000 | 0.820000 |
| PHILIPPINE PESO | PHP | 7.160000 | 6.480000 | 6.040000 |
| SAUDI ARABIAN RIYAL | SAR | 110.610000 | 104.070000 | 101.070000 |
| SWEDISH KRONER | SEK | 46.610000 | 41.540000 | 41.340000 |
| THAI BAHT | THB | 13.890000 | 11.900000 | 11.620000 |
| SOUTH AFRICA RAND | ZAR | 26.400000 | 23.690000 | 23.490000 |
| QATAR RIYAL | QAR | 114.020000 | 104.860000 | 103.960000 |
| NEPAL RUPEE | NPR | 3.010000 | 2.700000 | 2.610000 |
| CHINESE RENMINBI | CNY | 60.230000 | 55.410000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
508.07
|
|
835
|
565.65
|
|
875
|
592.75
|
|
916
|
620.52
|
|
950
|
643.56
|
|
999
|
676.75
|
|
Updated on 23/01/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 684.89 | 636.89 |
| Physical | 708.89 | 636.89 |
| EasiGold (Less than RM15,000) | 645.099 | 638.817 |
| EasiGold (RM15,000 and more) | 644.099 | 639.817 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 23/01/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.821000 | 2.697000 | 2.681000 |
| BRUNEI DOLLAR | BND | 3.235000 | 3.091000 | 3.080000 |
| CANADIAN DOLLAR | CAD | 2.975000 | 2.867000 | 2.850000 |
| SWISS FRANC | CHF | 5.224000 | 4.995000 | 4.977000 |
| EURO | EUR | 4.831000 | 4.638000 | 4.616000 |
| STERLING POUND | GBP | 5.533000 | 5.349000 | 5.340000 |
| NEW ZEALAND DOLLAR | NZD | 2.446000 | 2.332000 | 2.317000 |
| SINGAPORE DOLLAR | SGD | 3.235000 | 3.104000 | 3.103000 |
| UNITED STATES DOLLAR | USD | 4.115000 | 3.951000 | 3.934000 |
2026-01-23 08:42:22