Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.937000 | 2.776000 | 2.760000 |
| BRUNEI DOLLAR | BND | 3.264000 | 3.074000 | 3.063000 |
| CANADIAN DOLLAR | CAD | 2.954000 | 2.848000 | 2.831000 |
| SWISS FRANC | CHF | 5.217000 | 4.990000 | 4.972000 |
| EURO | EUR | 4.849000 | 4.578000 | 4.556000 |
| STERLING POUND | GBP | 5.582000 | 5.334000 | 5.325000 |
| NEW ZEALAND DOLLAR | NZD | 2.484000 | 2.305000 | 2.290000 |
| SINGAPORE DOLLAR | SGD | 3.264000 | 3.074000 | 3.073000 |
| UNITED STATES DOLLAR | USD | 4.174000 | 3.949000 | 3.932000 |
2026-06-12 08:30:13
| UAE DIRHAM | AED | 113.680000 | 107.170000 | 104.970000 |
| BANGLADESH TAKA | BDT | 3.610000 | 3.090000 | 2.790000 |
| DANISH KRONER | DKK | 65.880000 | 60.500000 | 59.900000 |
| HONGKONG DOLLAR | HKD | 53.370000 | 49.670000 | 49.070000 |
| INDIAN RUPEE | INR | 4.540000 | 4.020000 | 4.020000 |
| INDONESIAN RUPIAH | IDR | 0.024400 | 0.020300 | 0.015300 |
| JAPANESE YEN | JPY | 2.590000 | 2.478000 | 2.465000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.150000 | 1.030000 |
| MAURITIUS RUPEE | MUR | 10.290000 | 6.660000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.190000 | 40.090000 | 39.490000 |
| PAKISTAN RUPEE | PKR | 1.660000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 6.940000 | 6.290000 | 5.850000 |
| SAUDI ARABIAN RIYAL | SAR | 111.180000 | 104.640000 | 101.640000 |
| SWEDISH KRONER | SEK | 45.770000 | 39.850000 | 39.650000 |
| THAI BAHT | THB | 13.710000 | 10.810000 | 10.570000 |
| SOUTH AFRICA RAND | ZAR | 26.300000 | 23.600000 | 23.400000 |
| QATAR RIYAL | QAR | 116.400000 | 105.500000 | 104.600000 |
| NEPAL RUPEE | NPR | 2.890000 | 2.580000 | 2.490000 |
| CHINESE RENMINBI | CNY | 62.930000 | 57.390000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
452.16
|
|
835
|
503.41
|
|
875
|
527.52
|
|
916
|
552.24
|
|
950
|
572.74
|
|
999
|
602.28
|
|
Updated on 12/06/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 584.46 | 543.48 |
| Physical | 604.94 | 543.48 |
| EasiGold (Less than RM15,000) | 555.418 | 549.076 |
| EasiGold (RM15,000 and more) | 554.418 | 550.076 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 12/06/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.937000 | 2.776000 | 2.760000 |
| BRUNEI DOLLAR | BND | 3.264000 | 3.074000 | 3.063000 |
| CANADIAN DOLLAR | CAD | 2.954000 | 2.848000 | 2.831000 |
| SWISS FRANC | CHF | 5.217000 | 4.990000 | 4.972000 |
| EURO | EUR | 4.849000 | 4.578000 | 4.556000 |
| STERLING POUND | GBP | 5.582000 | 5.334000 | 5.325000 |
| NEW ZEALAND DOLLAR | NZD | 2.484000 | 2.305000 | 2.290000 |
| SINGAPORE DOLLAR | SGD | 3.264000 | 3.074000 | 3.073000 |
| UNITED STATES DOLLAR | USD | 4.174000 | 3.949000 | 3.932000 |
2026-06-12 08:30:13