Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.936000 | 2.775000 | 2.759000 |
| BRUNEI DOLLAR | BND | 3.216000 | 3.030000 | 3.019000 |
| CANADIAN DOLLAR | CAD | 2.968000 | 2.862000 | 2.845000 |
| SWISS FRANC | CHF | 5.187000 | 4.961000 | 4.943000 |
| EURO | EUR | 4.799000 | 4.532000 | 4.510000 |
| STERLING POUND | GBP | 5.520000 | 5.276000 | 5.267000 |
| NEW ZEALAND DOLLAR | NZD | 2.459000 | 2.282000 | 2.267000 |
| SINGAPORE DOLLAR | SGD | 3.216000 | 3.030000 | 3.029000 |
| UNITED STATES DOLLAR | USD | 4.076000 | 3.856000 | 3.839000 |
2026-05-04 08:26:49
| UAE DIRHAM | AED | 111.010000 | 104.660000 | 102.460000 |
| BANGLADESH TAKA | BDT | 3.530000 | 3.030000 | 2.730000 |
| DANISH KRONER | DKK | 65.220000 | 59.900000 | 59.300000 |
| HONGKONG DOLLAR | HKD | 52.120000 | 48.510000 | 47.910000 |
| INDIAN RUPEE | INR | 4.470000 | 3.960000 | 3.960000 |
| INDONESIAN RUPIAH | IDR | 0.024700 | 0.020600 | 0.015600 |
| JAPANESE YEN | JPY | 2.583000 | 2.470000 | 2.457000 |
| SRI LANKA RUPEE | LKR | 1.470000 | 1.180000 | 1.060000 |
| MAURITIUS RUPEE | MUR | 10.230000 | 6.620000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.130000 | 40.010000 | 39.410000 |
| PAKISTAN RUPEE | PKR | 1.620000 | 1.400000 | 0.800000 |
| PHILIPPINE PESO | PHP | 6.770000 | 6.130000 | 5.690000 |
| SAUDI ARABIAN RIYAL | SAR | 108.670000 | 102.280000 | 99.280000 |
| SWEDISH KRONER | SEK | 45.830000 | 39.900000 | 39.700000 |
| THAI BAHT | THB | 13.520000 | 10.680000 | 10.440000 |
| SOUTH AFRICA RAND | ZAR | 25.220000 | 22.640000 | 22.440000 |
| QATAR RIYAL | QAR | 113.670000 | 103.070000 | 102.170000 |
| NEPAL RUPEE | NPR | 2.850000 | 2.540000 | 2.450000 |
| CHINESE RENMINBI | CNY | 60.960000 | 55.600000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
498.33
|
|
835
|
554.81
|
|
875
|
581.39
|
|
916
|
608.63
|
|
950
|
631.22
|
|
999
|
663.78
|
|
Updated on 04/05/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 626.44 | 582.54 |
| Physical | 648.40 | 582.54 |
| EasiGold (Less than RM15,000) | 594.517 | 587.992 |
| EasiGold (RM15,000 and more) | 593.517 | 588.992 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 04/05/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.936000 | 2.775000 | 2.759000 |
| BRUNEI DOLLAR | BND | 3.216000 | 3.030000 | 3.019000 |
| CANADIAN DOLLAR | CAD | 2.968000 | 2.862000 | 2.845000 |
| SWISS FRANC | CHF | 5.187000 | 4.961000 | 4.943000 |
| EURO | EUR | 4.799000 | 4.532000 | 4.510000 |
| STERLING POUND | GBP | 5.520000 | 5.276000 | 5.267000 |
| NEW ZEALAND DOLLAR | NZD | 2.459000 | 2.282000 | 2.267000 |
| SINGAPORE DOLLAR | SGD | 3.216000 | 3.030000 | 3.029000 |
| UNITED STATES DOLLAR | USD | 4.076000 | 3.856000 | 3.839000 |
2026-05-04 08:26:49