Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.904000 | 2.743000 | 2.727000 |
| BRUNEI DOLLAR | BND | 3.190000 | 3.004000 | 2.993000 |
| CANADIAN DOLLAR | CAD | 2.920000 | 2.814000 | 2.797000 |
| SWISS FRANC | CHF | 5.136000 | 4.911000 | 4.893000 |
| EURO | EUR | 4.748000 | 4.483000 | 4.461000 |
| STERLING POUND | GBP | 5.449000 | 5.206000 | 5.197000 |
| NEW ZEALAND DOLLAR | NZD | 2.446000 | 2.269000 | 2.254000 |
| SINGAPORE DOLLAR | SGD | 3.190000 | 3.004000 | 3.003000 |
| UNITED STATES DOLLAR | USD | 4.031000 | 3.812000 | 3.795000 |
2026-05-08 08:22:40
| UAE DIRHAM | AED | 109.750000 | 103.470000 | 101.270000 |
| BANGLADESH TAKA | BDT | 3.500000 | 2.990000 | 2.690000 |
| DANISH KRONER | DKK | 64.520000 | 59.250000 | 58.650000 |
| HONGKONG DOLLAR | HKD | 51.550000 | 47.970000 | 47.370000 |
| INDIAN RUPEE | INR | 4.450000 | 3.940000 | 3.940000 |
| INDONESIAN RUPIAH | IDR | 0.024500 | 0.020300 | 0.015300 |
| JAPANESE YEN | JPY | 2.555000 | 2.443000 | 2.430000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.150000 | 1.030000 |
| MAURITIUS RUPEE | MUR | 10.190000 | 6.590000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.560000 | 39.520000 | 38.920000 |
| PAKISTAN RUPEE | PKR | 1.600000 | 1.380000 | 0.780000 |
| PHILIPPINE PESO | PHP | 6.810000 | 6.170000 | 5.730000 |
| SAUDI ARABIAN RIYAL | SAR | 107.450000 | 101.110000 | 98.110000 |
| SWEDISH KRONER | SEK | 45.040000 | 39.200000 | 39.000000 |
| THAI BAHT | THB | 13.570000 | 10.700000 | 10.460000 |
| SOUTH AFRICA RAND | ZAR | 25.150000 | 22.570000 | 22.370000 |
| QATAR RIYAL | QAR | 112.400000 | 101.850000 | 100.950000 |
| NEPAL RUPEE | NPR | 2.830000 | 2.520000 | 2.430000 |
| CHINESE RENMINBI | CNY | 60.540000 | 55.170000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
503.58
|
|
835
|
560.65
|
|
875
|
587.51
|
|
916
|
615.04
|
|
950
|
637.87
|
|
999
|
670.77
|
|
Updated on 08/05/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 635.59 | 591.03 |
| Physical | 657.87 | 591.03 |
| EasiGold (Less than RM15,000) | 600.302 | 593.685 |
| EasiGold (RM15,000 and more) | 599.302 | 594.685 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 08/05/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.904000 | 2.743000 | 2.727000 |
| BRUNEI DOLLAR | BND | 3.190000 | 3.004000 | 2.993000 |
| CANADIAN DOLLAR | CAD | 2.920000 | 2.814000 | 2.797000 |
| SWISS FRANC | CHF | 5.136000 | 4.911000 | 4.893000 |
| EURO | EUR | 4.748000 | 4.483000 | 4.461000 |
| STERLING POUND | GBP | 5.449000 | 5.206000 | 5.197000 |
| NEW ZEALAND DOLLAR | NZD | 2.446000 | 2.269000 | 2.254000 |
| SINGAPORE DOLLAR | SGD | 3.190000 | 3.004000 | 3.003000 |
| UNITED STATES DOLLAR | USD | 4.031000 | 3.812000 | 3.795000 |
2026-05-08 08:22:40