Tell us more about yourself so we can offer the best solutions to help you!
AUSTRALIAN DOLLAR | AUD | 2.868000 | 2.710000 | 2.694000 |
BRUNEI DOLLAR | BND | 3.393000 | 3.196000 | 3.185000 |
CANADIAN DOLLAR | CAD | 3.102000 | 2.991000 | 2.974000 |
SWISS FRANC | CHF | 5.443000 | 5.207000 | 5.189000 |
EURO | EUR | 5.125000 | 4.840000 | 4.818000 |
STERLING POUND | GBP | 5.867000 | 5.608000 | 5.599000 |
NEW ZEALAND DOLLAR | NZD | 2.614000 | 2.426000 | 2.411000 |
SINGAPORE DOLLAR | SGD | 3.393000 | 3.196000 | 3.195000 |
UNITED STATES DOLLAR | USD | 4.319000 | 4.086000 | 4.069000 |
2025-09-18 08:53:31
UAE DIRHAM | AED | 117.590000 | 110.860000 | 108.660000 |
BANGLADESH TAKA | BDT | 3.780000 | 3.230000 | 2.930000 |
DANISH KRONER | DKK | 69.720000 | 64.040000 | 63.440000 |
HONGKONG DOLLAR | HKD | 55.640000 | 51.790000 | 51.190000 |
INDIAN RUPEE | INR | 5.120000 | 4.530000 | 4.530000 |
INDONESIAN RUPIAH | IDR | 0.027700 | 0.023000 | 0.018000 |
JAPANESE YEN | JPY | 2.922000 | 2.796000 | 2.783000 |
SRI LANKA RUPEE | LKR | 1.640000 | 1.320000 | 1.200000 |
MAURITIUS RUPEE | MUR | 11.380000 | 7.290000 | 0.000000 |
NORWEGIAN KRONER | NOK | 46.230000 | 40.120000 | 39.520000 |
PAKISTAN RUPEE | PKR | 1.700000 | 1.470000 | 0.870000 |
PHILIPPINE PESO | PHP | 7.750000 | 7.020000 | 6.580000 |
SAUDI ARABIAN RIYAL | SAR | 115.120000 | 108.370000 | 105.370000 |
SWEDISH KRONER | SEK | 48.160000 | 41.940000 | 41.740000 |
THAI BAHT | THB | 14.680000 | 11.590000 | 11.350000 |
SOUTH AFRICA RAND | ZAR | 25.480000 | 22.870000 | 22.670000 |
QATAR RIYAL | QAR | 120.430000 | 109.210000 | 108.310000 |
NEPAL RUPEE | NPR | 3.260000 | 2.910000 | 2.820000 |
CHINESE RENMINBI | CNY | 62.100000 | 56.620000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
410.86
|
835
|
457.42
|
875
|
479.33
|
916
|
501.79
|
950
|
520.42
|
999
|
547.26
|
Updated on 18/09/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 527.48 | 490.51 |
Physical | 545.96 | 490.51 |
EasiGold (Less than RM15,000) | 497.04 | 490.806 |
EasiGold (RM15,000 and more) | 496.04 | 491.806 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 18/09/2025 9:30 am |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.868000 | 2.710000 | 2.694000 |
BRUNEI DOLLAR | BND | 3.393000 | 3.196000 | 3.185000 |
CANADIAN DOLLAR | CAD | 3.102000 | 2.991000 | 2.974000 |
SWISS FRANC | CHF | 5.443000 | 5.207000 | 5.189000 |
EURO | EUR | 5.125000 | 4.840000 | 4.818000 |
STERLING POUND | GBP | 5.867000 | 5.608000 | 5.599000 |
NEW ZEALAND DOLLAR | NZD | 2.614000 | 2.426000 | 2.411000 |
SINGAPORE DOLLAR | SGD | 3.393000 | 3.196000 | 3.195000 |
UNITED STATES DOLLAR | USD | 4.319000 | 4.086000 | 4.069000 |
2025-09-18 08:53:31