Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.962000 | 2.798000 | 2.782000 |
| BRUNEI DOLLAR | BND | 3.299000 | 3.106000 | 3.095000 |
| CANADIAN DOLLAR | CAD | 2.976000 | 2.868000 | 2.851000 |
| SWISS FRANC | CHF | 5.157000 | 4.931000 | 4.913000 |
| EURO | EUR | 4.877000 | 4.604000 | 4.582000 |
| STERLING POUND | GBP | 5.655000 | 5.403000 | 5.394000 |
| NEW ZEALAND DOLLAR | NZD | 2.527000 | 2.344000 | 2.329000 |
| SINGAPORE DOLLAR | SGD | 3.299000 | 3.106000 | 3.105000 |
| UNITED STATES DOLLAR | USD | 4.216000 | 3.987000 | 3.970000 |
2026-08-07 08:27:13
| UAE DIRHAM | AED | 114.790000 | 108.220000 | 106.020000 |
| BANGLADESH TAKA | BDT | 3.620000 | 3.100000 | 2.800000 |
| DANISH KRONER | DKK | 66.250000 | 60.830000 | 60.230000 |
| HONGKONG DOLLAR | HKD | 53.840000 | 50.100000 | 49.500000 |
| INDIAN RUPEE | INR | 4.610000 | 4.080000 | 4.080000 |
| INDONESIAN RUPIAH | IDR | 0.024800 | 0.020600 | 0.015600 |
| JAPANESE YEN | JPY | 2.645000 | 2.529000 | 2.516000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.160000 | 1.040000 |
| MAURITIUS RUPEE | MUR | 10.750000 | 6.770000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.460000 | 40.310000 | 39.710000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 7.070000 | 6.410000 | 5.970000 |
| SAUDI ARABIAN RIYAL | SAR | 112.280000 | 105.640000 | 102.640000 |
| SWEDISH KRONER | SEK | 45.920000 | 39.970000 | 39.770000 |
| THAI BAHT | THB | 13.800000 | 10.880000 | 10.640000 |
| SOUTH AFRICA RAND | ZAR | 26.460000 | 23.750000 | 23.550000 |
| QATAR RIYAL | QAR | 117.560000 | 106.570000 | 105.670000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.610000 | 2.520000 |
| CHINESE RENMINBI | CNY | 63.800000 | 58.150000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
479.68
|
|
835
|
534.05
|
|
875
|
559.63
|
|
916
|
585.85
|
|
950
|
607.60
|
|
999
|
638.94
|
|
Updated on 07/08/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 597.67 | 555.77 |
| Physical | 618.61 | 555.77 |
| EasiGold (Less than RM15,000) | 560.864 | 554.673 |
| EasiGold (RM15,000 and more) | 559.864 | 555.673 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 07/08/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.962000 | 2.798000 | 2.782000 |
| BRUNEI DOLLAR | BND | 3.299000 | 3.106000 | 3.095000 |
| CANADIAN DOLLAR | CAD | 2.976000 | 2.868000 | 2.851000 |
| SWISS FRANC | CHF | 5.157000 | 4.931000 | 4.913000 |
| EURO | EUR | 4.877000 | 4.604000 | 4.582000 |
| STERLING POUND | GBP | 5.655000 | 5.403000 | 5.394000 |
| NEW ZEALAND DOLLAR | NZD | 2.527000 | 2.344000 | 2.329000 |
| SINGAPORE DOLLAR | SGD | 3.299000 | 3.106000 | 3.105000 |
| UNITED STATES DOLLAR | USD | 4.216000 | 3.987000 | 3.970000 |
2026-08-07 08:27:13