Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.835000 | 2.683000 | 2.667000 |
| BRUNEI DOLLAR | BND | 3.350000 | 3.159000 | 3.148000 |
| CANADIAN DOLLAR | CAD | 3.061000 | 2.955000 | 2.938000 |
| SWISS FRANC | CHF | 5.410000 | 5.180000 | 5.162000 |
| EURO | EUR | 5.048000 | 4.773000 | 4.751000 |
| STERLING POUND | GBP | 5.710000 | 5.464000 | 5.455000 |
| NEW ZEALAND DOLLAR | NZD | 2.547000 | 2.367000 | 2.352000 |
| SINGAPORE DOLLAR | SGD | 3.350000 | 3.159000 | 3.158000 |
| UNITED STATES DOLLAR | USD | 4.313000 | 4.085000 | 4.068000 |
2025-10-29 08:28:53
| UAE DIRHAM | AED | 117.560000 | 110.830000 | 108.630000 |
| BANGLADESH TAKA | BDT | 3.750000 | 3.210000 | 2.910000 |
| DANISH KRONER | DKK | 68.640000 | 63.120000 | 62.520000 |
| HONGKONG DOLLAR | HKD | 55.620000 | 51.820000 | 51.220000 |
| INDIAN RUPEE | INR | 5.090000 | 4.510000 | 4.510000 |
| INDONESIAN RUPIAH | IDR | 0.027300 | 0.022800 | 0.017800 |
| JAPANESE YEN | JPY | 2.828000 | 2.708000 | 2.695000 |
| SRI LANKA RUPEE | LKR | 1.630000 | 1.310000 | 1.190000 |
| MAURITIUS RUPEE | MUR | 11.450000 | 7.150000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.420000 | 39.470000 | 38.870000 |
| PAKISTAN RUPEE | PKR | 1.700000 | 1.470000 | 0.870000 |
| PHILIPPINE PESO | PHP | 7.440000 | 6.750000 | 6.310000 |
| SAUDI ARABIAN RIYAL | SAR | 115.000000 | 108.370000 | 105.370000 |
| SWEDISH KRONER | SEK | 47.690000 | 41.570000 | 41.370000 |
| THAI BAHT | THB | 14.430000 | 11.400000 | 11.160000 |
| SOUTH AFRICA RAND | ZAR | 25.810000 | 23.190000 | 22.990000 |
| QATAR RIYAL | QAR | 120.270000 | 109.190000 | 108.290000 |
| NEPAL RUPEE | NPR | 3.230000 | 2.890000 | 2.800000 |
| CHINESE RENMINBI | CNY | 62.050000 | 56.660000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
443.45
|
|
835
|
493.70
|
|
875
|
517.35
|
|
916
|
541.60
|
|
950
|
561.70
|
|
999
|
590.67
|
|
Updated on 29/10/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 573.05 | 532.88 |
| Physical | 593.14 | 532.88 |
| EasiGold (Less than RM15,000) | 539.907 | 533.570 |
| EasiGold (RM15,000 and more) | 538.907 | 534.570 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 29/10/2025 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.835000 | 2.683000 | 2.667000 |
| BRUNEI DOLLAR | BND | 3.350000 | 3.159000 | 3.148000 |
| CANADIAN DOLLAR | CAD | 3.061000 | 2.955000 | 2.938000 |
| SWISS FRANC | CHF | 5.410000 | 5.180000 | 5.162000 |
| EURO | EUR | 5.048000 | 4.773000 | 4.751000 |
| STERLING POUND | GBP | 5.710000 | 5.464000 | 5.455000 |
| NEW ZEALAND DOLLAR | NZD | 2.547000 | 2.367000 | 2.352000 |
| SINGAPORE DOLLAR | SGD | 3.350000 | 3.159000 | 3.158000 |
| UNITED STATES DOLLAR | USD | 4.313000 | 4.085000 | 4.068000 |
2025-10-29 08:28:53