Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.931000 | 2.771000 | 2.755000 |
| BRUNEI DOLLAR | BND | 3.278000 | 3.089000 | 3.078000 |
| CANADIAN DOLLAR | CAD | 2.955000 | 2.850000 | 2.833000 |
| SWISS FRANC | CHF | 5.044000 | 4.826000 | 4.808000 |
| EURO | EUR | 4.690000 | 4.431000 | 4.409000 |
| STERLING POUND | GBP | 5.572000 | 5.327000 | 5.318000 |
| NEW ZEALAND DOLLAR | NZD | 2.401000 | 2.230000 | 2.215000 |
| SINGAPORE DOLLAR | SGD | 3.278000 | 3.089000 | 3.088000 |
| UNITED STATES DOLLAR | USD | 4.176000 | 3.952000 | 3.935000 |
2026-10-30 08:48:52
| UAE DIRHAM | AED | 113.780000 | 107.270000 | 105.070000 |
| BANGLADESH TAKA | BDT | 3.570000 | 3.070000 | 2.770000 |
| DANISH KRONER | DKK | 63.720000 | 58.550000 | 57.950000 |
| HONGKONG DOLLAR | HKD | 53.320000 | 49.650000 | 49.050000 |
| INDIAN RUPEE | INR | 4.560000 | 4.040000 | 4.040000 |
| INDONESIAN RUPIAH | IDR | 0.024200 | 0.020200 | 0.015200 |
| JAPANESE YEN | JPY | 2.632000 | 2.518000 | 2.505000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.160000 | 1.040000 |
| MAURITIUS RUPEE | MUR | 10.390000 | 6.720000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 47.460000 | 41.210000 | 40.610000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 6.670000 | 6.050000 | 5.610000 |
| SAUDI ARABIAN RIYAL | SAR | 111.260000 | 104.770000 | 101.770000 |
| SWEDISH KRONER | SEK | 43.970000 | 38.310000 | 38.110000 |
| THAI BAHT | THB | 13.400000 | 10.580000 | 10.340000 |
| SOUTH AFRICA RAND | ZAR | 25.800000 | 23.170000 | 22.970000 |
| QATAR RIYAL | QAR | 116.440000 | 105.620000 | 104.720000 |
| NEPAL RUPEE | NPR | 2.910000 | 2.600000 | 2.510000 |
| CHINESE RENMINBI | CNY | 64.030000 | 58.410000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
453.01
|
|
835
|
504.35
|
|
875
|
528.51
|
|
916
|
553.28
|
|
950
|
573.81
|
|
999
|
603.41
|
|
Updated on 29/10/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 556.91 | 517.88 |
| Physical | 576.44 | 517.88 |
| EasiGold (Less than RM15,000) | 534.814 | 528.343 |
| EasiGold (RM15,000 and more) | 533.814 | 529.343 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 30/10/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.931000 | 2.771000 | 2.755000 |
| BRUNEI DOLLAR | BND | 3.278000 | 3.089000 | 3.078000 |
| CANADIAN DOLLAR | CAD | 2.955000 | 2.850000 | 2.833000 |
| SWISS FRANC | CHF | 5.044000 | 4.826000 | 4.808000 |
| EURO | EUR | 4.690000 | 4.431000 | 4.409000 |
| STERLING POUND | GBP | 5.572000 | 5.327000 | 5.318000 |
| NEW ZEALAND DOLLAR | NZD | 2.401000 | 2.230000 | 2.215000 |
| SINGAPORE DOLLAR | SGD | 3.278000 | 3.089000 | 3.088000 |
| UNITED STATES DOLLAR | USD | 4.176000 | 3.952000 | 3.935000 |
2026-10-30 08:48:52