Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.963000 | 2.801000 | 2.785000 |
| BRUNEI DOLLAR | BND | 3.291000 | 3.100000 | 3.089000 |
| CANADIAN DOLLAR | CAD | 2.990000 | 2.884000 | 2.867000 |
| SWISS FRANC | CHF | 5.177000 | 4.953000 | 4.935000 |
| EURO | EUR | 4.887000 | 4.616000 | 4.594000 |
| STERLING POUND | GBP | 5.666000 | 5.416000 | 5.407000 |
| NEW ZEALAND DOLLAR | NZD | 2.533000 | 2.351000 | 2.336000 |
| SINGAPORE DOLLAR | SGD | 3.291000 | 3.100000 | 3.099000 |
| UNITED STATES DOLLAR | USD | 4.166000 | 3.941000 | 3.924000 |
2026-08-21 09:04:35
| UAE DIRHAM | AED | 113.470000 | 106.980000 | 104.780000 |
| BANGLADESH TAKA | BDT | 3.620000 | 3.090000 | 2.790000 |
| DANISH KRONER | DKK | 66.390000 | 60.990000 | 60.390000 |
| HONGKONG DOLLAR | HKD | 53.200000 | 49.530000 | 48.930000 |
| INDIAN RUPEE | INR | 4.530000 | 4.010000 | 4.010000 |
| INDONESIAN RUPIAH | IDR | 0.024700 | 0.020600 | 0.015600 |
| JAPANESE YEN | JPY | 2.606000 | 2.493000 | 2.480000 |
| SRI LANKA RUPEE | LKR | 1.450000 | 1.160000 | 1.040000 |
| MAURITIUS RUPEE | MUR | 10.540000 | 6.820000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.840000 | 40.650000 | 40.050000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 6.890000 | 6.250000 | 5.810000 |
| SAUDI ARABIAN RIYAL | SAR | 110.930000 | 104.420000 | 101.420000 |
| SWEDISH KRONER | SEK | 45.540000 | 39.660000 | 39.460000 |
| THAI BAHT | THB | 13.720000 | 10.820000 | 10.580000 |
| SOUTH AFRICA RAND | ZAR | 26.530000 | 23.820000 | 23.620000 |
| QATAR RIYAL | QAR | 116.140000 | 105.330000 | 104.430000 |
| NEPAL RUPEE | NPR | 2.880000 | 2.580000 | 2.490000 |
| CHINESE RENMINBI | CNY | 63.270000 | 57.700000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
501.34
|
|
835
|
558.16
|
|
875
|
584.90
|
|
916
|
612.31
|
|
950
|
635.04
|
|
999
|
667.79
|
|
Updated on 21/08/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 629.26 | 585.15 |
| Physical | 651.30 | 585.15 |
| EasiGold (Less than RM15,000) | 582.954 | 575.765 |
| EasiGold (RM15,000 and more) | 581.954 | 576.765 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 21/08/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.963000 | 2.801000 | 2.785000 |
| BRUNEI DOLLAR | BND | 3.291000 | 3.100000 | 3.089000 |
| CANADIAN DOLLAR | CAD | 2.990000 | 2.884000 | 2.867000 |
| SWISS FRANC | CHF | 5.177000 | 4.953000 | 4.935000 |
| EURO | EUR | 4.887000 | 4.616000 | 4.594000 |
| STERLING POUND | GBP | 5.666000 | 5.416000 | 5.407000 |
| NEW ZEALAND DOLLAR | NZD | 2.533000 | 2.351000 | 2.336000 |
| SINGAPORE DOLLAR | SGD | 3.291000 | 3.100000 | 3.099000 |
| UNITED STATES DOLLAR | USD | 4.166000 | 3.941000 | 3.924000 |
2026-08-21 09:04:35