Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.922000 | 2.762000 | 2.746000 |
| BRUNEI DOLLAR | BND | 3.283000 | 3.093000 | 3.082000 |
| CANADIAN DOLLAR | CAD | 2.954000 | 2.848000 | 2.831000 |
| SWISS FRANC | CHF | 5.199000 | 4.974000 | 4.956000 |
| EURO | EUR | 4.836000 | 4.568000 | 4.546000 |
| STERLING POUND | GBP | 5.576000 | 5.330000 | 5.321000 |
| NEW ZEALAND DOLLAR | NZD | 2.444000 | 2.269000 | 2.254000 |
| SINGAPORE DOLLAR | SGD | 3.283000 | 3.093000 | 3.092000 |
| UNITED STATES DOLLAR | USD | 4.240000 | 4.012000 | 3.995000 |
2026-06-26 08:27:57
| UAE DIRHAM | AED | 115.500000 | 108.890000 | 106.690000 |
| BANGLADESH TAKA | BDT | 3.670000 | 3.140000 | 2.840000 |
| DANISH KRONER | DKK | 65.700000 | 60.360000 | 59.760000 |
| HONGKONG DOLLAR | HKD | 54.180000 | 50.440000 | 49.840000 |
| INDIAN RUPEE | INR | 4.670000 | 4.140000 | 4.140000 |
| INDONESIAN RUPIAH | IDR | 0.024900 | 0.020700 | 0.015700 |
| JAPANESE YEN | JPY | 2.605000 | 2.492000 | 2.479000 |
| SRI LANKA RUPEE | LKR | 1.450000 | 1.160000 | 1.040000 |
| MAURITIUS RUPEE | MUR | 10.400000 | 6.720000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.120000 | 39.160000 | 38.560000 |
| PAKISTAN RUPEE | PKR | 1.690000 | 1.460000 | 0.860000 |
| PHILIPPINE PESO | PHP | 7.060000 | 6.390000 | 5.950000 |
| SAUDI ARABIAN RIYAL | SAR | 112.900000 | 106.280000 | 103.280000 |
| SWEDISH KRONER | SEK | 45.080000 | 39.270000 | 39.070000 |
| THAI BAHT | THB | 13.760000 | 10.850000 | 10.610000 |
| SOUTH AFRICA RAND | ZAR | 26.370000 | 23.680000 | 23.480000 |
| QATAR RIYAL | QAR | 118.230000 | 107.220000 | 106.320000 |
| NEPAL RUPEE | NPR | 2.980000 | 2.660000 | 2.570000 |
| CHINESE RENMINBI | CNY | 63.720000 | 58.100000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
453.88
|
|
835
|
505.32
|
|
875
|
529.53
|
|
916
|
554.34
|
|
950
|
574.92
|
|
999
|
604.57
|
|
Updated on 26/06/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 567.47 | 527.69 |
| Physical | 587.36 | 527.69 |
| EasiGold (Less than RM15,000) | 541.193 | 534.855 |
| EasiGold (RM15,000 and more) | 540.193 | 535.855 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 26/06/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.922000 | 2.762000 | 2.746000 |
| BRUNEI DOLLAR | BND | 3.283000 | 3.093000 | 3.082000 |
| CANADIAN DOLLAR | CAD | 2.954000 | 2.848000 | 2.831000 |
| SWISS FRANC | CHF | 5.199000 | 4.974000 | 4.956000 |
| EURO | EUR | 4.836000 | 4.568000 | 4.546000 |
| STERLING POUND | GBP | 5.576000 | 5.330000 | 5.321000 |
| NEW ZEALAND DOLLAR | NZD | 2.444000 | 2.269000 | 2.254000 |
| SINGAPORE DOLLAR | SGD | 3.283000 | 3.093000 | 3.092000 |
| UNITED STATES DOLLAR | USD | 4.240000 | 4.012000 | 3.995000 |
2026-06-26 08:27:57