Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.802000 | 2.648000 | 2.632000 |
| BRUNEI DOLLAR | BND | 3.272000 | 3.082000 | 3.071000 |
| CANADIAN DOLLAR | CAD | 2.987000 | 2.880000 | 2.863000 |
| SWISS FRANC | CHF | 5.210000 | 4.982000 | 4.964000 |
| EURO | EUR | 4.900000 | 4.626000 | 4.604000 |
| STERLING POUND | GBP | 5.609000 | 5.359000 | 5.350000 |
| NEW ZEALAND DOLLAR | NZD | 2.459000 | 2.282000 | 2.267000 |
| SINGAPORE DOLLAR | SGD | 3.272000 | 3.082000 | 3.081000 |
| UNITED STATES DOLLAR | USD | 4.188000 | 3.961000 | 3.944000 |
2026-01-09 08:50:00
| UAE DIRHAM | AED | 113.970000 | 107.450000 | 105.250000 |
| BANGLADESH TAKA | BDT | 3.640000 | 3.120000 | 2.820000 |
| DANISH KRONER | DKK | 66.590000 | 61.150000 | 60.550000 |
| HONGKONG DOLLAR | HKD | 53.840000 | 50.100000 | 49.500000 |
| INDIAN RUPEE | INR | 4.840000 | 4.290000 | 4.290000 |
| INDONESIAN RUPIAH | IDR | 0.026300 | 0.021800 | 0.016800 |
| JAPANESE YEN | JPY | 2.653000 | 2.537000 | 2.524000 |
| SRI LANKA RUPEE | LKR | 1.560000 | 1.250000 | 1.130000 |
| MAURITIUS RUPEE | MUR | 10.620000 | 6.870000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 43.650000 | 37.860000 | 37.260000 |
| PAKISTAN RUPEE | PKR | 1.660000 | 1.430000 | 0.830000 |
| PHILIPPINE PESO | PHP | 7.220000 | 6.540000 | 6.100000 |
| SAUDI ARABIAN RIYAL | SAR | 111.650000 | 105.070000 | 102.070000 |
| SWEDISH KRONER | SEK | 47.050000 | 40.960000 | 40.760000 |
| THAI BAHT | THB | 14.380000 | 11.340000 | 11.100000 |
| SOUTH AFRICA RAND | ZAR | 26.010000 | 23.340000 | 23.140000 |
| QATAR RIYAL | QAR | 116.760000 | 105.860000 | 104.960000 |
| NEPAL RUPEE | NPR | 3.080000 | 2.750000 | 2.660000 |
| CHINESE RENMINBI | CNY | 61.240000 | 55.830000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
476.28
|
|
835
|
530.25
|
|
875
|
555.66
|
|
916
|
581.69
|
|
950
|
603.28
|
|
999
|
634.40
|
|
Updated on 09/01/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 624.05 | 580.31 |
| Physical | 645.93 | 580.31 |
| EasiGold (Less than RM15,000) | 589.278 | 582.812 |
| EasiGold (RM15,000 and more) | 588.278 | 583.812 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 09/01/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.802000 | 2.648000 | 2.632000 |
| BRUNEI DOLLAR | BND | 3.272000 | 3.082000 | 3.071000 |
| CANADIAN DOLLAR | CAD | 2.987000 | 2.880000 | 2.863000 |
| SWISS FRANC | CHF | 5.210000 | 4.982000 | 4.964000 |
| EURO | EUR | 4.900000 | 4.626000 | 4.604000 |
| STERLING POUND | GBP | 5.609000 | 5.359000 | 5.350000 |
| NEW ZEALAND DOLLAR | NZD | 2.459000 | 2.282000 | 2.267000 |
| SINGAPORE DOLLAR | SGD | 3.272000 | 3.082000 | 3.081000 |
| UNITED STATES DOLLAR | USD | 4.188000 | 3.961000 | 3.944000 |
2026-01-09 08:50:00