Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.853000 | 2.699000 | 2.683000 |
| BRUNEI DOLLAR | BND | 3.278000 | 3.091000 | 3.080000 |
| CANADIAN DOLLAR | CAD | 2.914000 | 2.812000 | 2.795000 |
| SWISS FRANC | CHF | 4.996000 | 4.783000 | 4.765000 |
| EURO | EUR | 4.661000 | 4.405000 | 4.383000 |
| STERLING POUND | GBP | 5.542000 | 5.301000 | 5.292000 |
| NEW ZEALAND DOLLAR | NZD | 2.377000 | 2.208000 | 2.193000 |
| SINGAPORE DOLLAR | SGD | 3.278000 | 3.091000 | 3.090000 |
| UNITED STATES DOLLAR | USD | 4.201000 | 3.978000 | 3.961000 |
2026-11-13 09:48:45
| UAE DIRHAM | AED | 114.520000 | 107.970000 | 105.770000 |
| BANGLADESH TAKA | BDT | 3.580000 | 3.070000 | 2.770000 |
| DANISH KRONER | DKK | 63.310000 | 58.210000 | 57.610000 |
| HONGKONG DOLLAR | HKD | 53.650000 | 49.980000 | 49.380000 |
| INDIAN RUPEE | INR | 4.650000 | 4.120000 | 4.120000 |
| INDONESIAN RUPIAH | IDR | 0.024300 | 0.020200 | 0.015200 |
| JAPANESE YEN | JPY | 2.613000 | 2.502000 | 2.489000 |
| SRI LANKA RUPEE | LKR | 1.450000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.430000 | 6.760000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.130000 | 40.070000 | 39.470000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.730000 | 6.100000 | 5.660000 |
| SAUDI ARABIAN RIYAL | SAR | 111.930000 | 105.440000 | 102.440000 |
| SWEDISH KRONER | SEK | 43.380000 | 37.820000 | 37.620000 |
| THAI BAHT | THB | 13.400000 | 10.580000 | 10.340000 |
| SOUTH AFRICA RAND | ZAR | 25.720000 | 23.110000 | 22.910000 |
| QATAR RIYAL | QAR | 117.140000 | 106.320000 | 105.420000 |
| NEPAL RUPEE | NPR | 2.960000 | 2.650000 | 2.560000 |
| CHINESE RENMINBI | CNY | 64.330000 | 58.680000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
445.69
|
|
835
|
496.20
|
|
875
|
519.97
|
|
916
|
544.34
|
|
950
|
564.54
|
|
999
|
593.66
|
|
Updated on 13/11/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 546.45 | 508.14 |
| Physical | 565.60 | 508.14 |
| EasiGold (Less than RM15,000) | 520.351 | 514.016 |
| EasiGold (RM15,000 and more) | 519.351 | 515.016 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 13/11/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.853000 | 2.699000 | 2.683000 |
| BRUNEI DOLLAR | BND | 3.278000 | 3.091000 | 3.080000 |
| CANADIAN DOLLAR | CAD | 2.914000 | 2.812000 | 2.795000 |
| SWISS FRANC | CHF | 4.996000 | 4.783000 | 4.765000 |
| EURO | EUR | 4.661000 | 4.405000 | 4.383000 |
| STERLING POUND | GBP | 5.542000 | 5.301000 | 5.292000 |
| NEW ZEALAND DOLLAR | NZD | 2.377000 | 2.208000 | 2.193000 |
| SINGAPORE DOLLAR | SGD | 3.278000 | 3.091000 | 3.090000 |
| UNITED STATES DOLLAR | USD | 4.201000 | 3.978000 | 3.961000 |
2026-11-13 09:48:45