Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.833000 | 2.673000 | 2.657000 |
| BRUNEI DOLLAR | BND | 3.226000 | 3.033000 | 3.022000 |
| CANADIAN DOLLAR | CAD | 2.948000 | 2.838000 | 2.821000 |
| SWISS FRANC | CHF | 5.150000 | 4.918000 | 4.900000 |
| EURO | EUR | 4.779000 | 4.506000 | 4.484000 |
| STERLING POUND | GBP | 5.467000 | 5.216000 | 5.207000 |
| NEW ZEALAND DOLLAR | NZD | 2.423000 | 2.245000 | 2.230000 |
| SINGAPORE DOLLAR | SGD | 3.226000 | 3.033000 | 3.032000 |
| UNITED STATES DOLLAR | USD | 4.144000 | 3.913000 | 3.896000 |
2026-03-30 09:00:02
| UAE DIRHAM | AED | 112.650000 | 106.200000 | 104.000000 |
| BANGLADESH TAKA | BDT | 3.590000 | 3.070000 | 2.770000 |
| DANISH KRONER | DKK | 64.960000 | 59.560000 | 58.960000 |
| HONGKONG DOLLAR | HKD | 53.000000 | 49.240000 | 48.640000 |
| INDIAN RUPEE | INR | 4.550000 | 4.020000 | 4.020000 |
| INDONESIAN RUPIAH | IDR | 0.025700 | 0.021400 | 0.016400 |
| JAPANESE YEN | JPY | 2.571000 | 2.455000 | 2.442000 |
| SRI LANKA RUPEE | LKR | 1.510000 | 1.210000 | 1.090000 |
| MAURITIUS RUPEE | MUR | 10.460000 | 6.760000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.660000 | 38.670000 | 38.070000 |
| PAKISTAN RUPEE | PKR | 1.650000 | 1.420000 | 0.820000 |
| PHILIPPINE PESO | PHP | 6.980000 | 6.310000 | 5.870000 |
| SAUDI ARABIAN RIYAL | SAR | 110.400000 | 103.720000 | 100.720000 |
| SWEDISH KRONER | SEK | 45.280000 | 39.350000 | 39.150000 |
| THAI BAHT | THB | 13.630000 | 10.740000 | 10.500000 |
| SOUTH AFRICA RAND | ZAR | 24.750000 | 22.170000 | 21.970000 |
| QATAR RIYAL | QAR | 115.530000 | 104.560000 | 103.660000 |
| NEPAL RUPEE | NPR | 2.910000 | 2.590000 | 2.500000 |
| CHINESE RENMINBI | CNY | 61.250000 | 55.730000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
481.08
|
|
835
|
535.60
|
|
875
|
561.26
|
|
916
|
587.56
|
|
950
|
609.37
|
|
999
|
640.80
|
|
Updated on 30/03/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 615.81 | 572.64 |
| Physical | 637.38 | 572.64 |
| EasiGold (Less than RM15,000) | 586.489 | 578.880 |
| EasiGold (RM15,000 and more) | 585.489 | 579.880 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 30/03/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.833000 | 2.673000 | 2.657000 |
| BRUNEI DOLLAR | BND | 3.226000 | 3.033000 | 3.022000 |
| CANADIAN DOLLAR | CAD | 2.948000 | 2.838000 | 2.821000 |
| SWISS FRANC | CHF | 5.150000 | 4.918000 | 4.900000 |
| EURO | EUR | 4.779000 | 4.506000 | 4.484000 |
| STERLING POUND | GBP | 5.467000 | 5.216000 | 5.207000 |
| NEW ZEALAND DOLLAR | NZD | 2.423000 | 2.245000 | 2.230000 |
| SINGAPORE DOLLAR | SGD | 3.226000 | 3.033000 | 3.032000 |
| UNITED STATES DOLLAR | USD | 4.144000 | 3.913000 | 3.896000 |
2026-03-30 09:00:02