Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.919000 | 2.759000 | 2.743000 |
| BRUNEI DOLLAR | BND | 3.198000 | 3.013000 | 3.002000 |
| CANADIAN DOLLAR | CAD | 2.930000 | 2.825000 | 2.808000 |
| SWISS FRANC | CHF | 5.155000 | 4.931000 | 4.913000 |
| EURO | EUR | 4.763000 | 4.499000 | 4.477000 |
| STERLING POUND | GBP | 5.474000 | 5.232000 | 5.223000 |
| NEW ZEALAND DOLLAR | NZD | 2.456000 | 2.280000 | 2.265000 |
| SINGAPORE DOLLAR | SGD | 3.198000 | 3.013000 | 3.012000 |
| UNITED STATES DOLLAR | USD | 4.039000 | 3.822000 | 3.805000 |
2026-05-07 08:25:48
| UAE DIRHAM | AED | 110.030000 | 103.730000 | 101.530000 |
| BANGLADESH TAKA | BDT | 3.500000 | 3.000000 | 2.700000 |
| DANISH KRONER | DKK | 64.730000 | 59.470000 | 58.870000 |
| HONGKONG DOLLAR | HKD | 51.650000 | 48.080000 | 47.480000 |
| INDIAN RUPEE | INR | 4.440000 | 3.940000 | 3.940000 |
| INDONESIAN RUPIAH | IDR | 0.024500 | 0.020300 | 0.015300 |
| JAPANESE YEN | JPY | 2.567000 | 2.456000 | 2.443000 |
| SRI LANKA RUPEE | LKR | 1.450000 | 1.160000 | 1.040000 |
| MAURITIUS RUPEE | MUR | 10.190000 | 6.590000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.660000 | 39.630000 | 39.030000 |
| PAKISTAN RUPEE | PKR | 1.610000 | 1.390000 | 0.790000 |
| PHILIPPINE PESO | PHP | 6.720000 | 6.090000 | 5.650000 |
| SAUDI ARABIAN RIYAL | SAR | 107.660000 | 101.360000 | 98.360000 |
| SWEDISH KRONER | SEK | 45.280000 | 39.430000 | 39.230000 |
| THAI BAHT | THB | 13.580000 | 10.690000 | 10.450000 |
| SOUTH AFRICA RAND | ZAR | 25.270000 | 22.690000 | 22.490000 |
| QATAR RIYAL | QAR | 112.630000 | 102.140000 | 101.240000 |
| NEPAL RUPEE | NPR | 2.830000 | 2.520000 | 2.430000 |
| CHINESE RENMINBI | CNY | 60.560000 | 55.230000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
503.58
|
|
835
|
560.65
|
|
875
|
587.51
|
|
916
|
615.04
|
|
950
|
637.87
|
|
999
|
670.77
|
|
Updated on 07/05/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 634.81 | 590.32 |
| Physical | 657.06 | 590.32 |
| EasiGold (Less than RM15,000) | 600.61 | 594.04 |
| EasiGold (RM15,000 and more) | 599.61 | 595.04 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 07/05/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.919000 | 2.759000 | 2.743000 |
| BRUNEI DOLLAR | BND | 3.198000 | 3.013000 | 3.002000 |
| CANADIAN DOLLAR | CAD | 2.930000 | 2.825000 | 2.808000 |
| SWISS FRANC | CHF | 5.155000 | 4.931000 | 4.913000 |
| EURO | EUR | 4.763000 | 4.499000 | 4.477000 |
| STERLING POUND | GBP | 5.474000 | 5.232000 | 5.223000 |
| NEW ZEALAND DOLLAR | NZD | 2.456000 | 2.280000 | 2.265000 |
| SINGAPORE DOLLAR | SGD | 3.198000 | 3.013000 | 3.012000 |
| UNITED STATES DOLLAR | USD | 4.039000 | 3.822000 | 3.805000 |
2026-05-07 08:25:48