Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.773000 | 2.620000 | 2.604000 |
| BRUNEI DOLLAR | BND | 3.286000 | 3.095000 | 3.084000 |
| CANADIAN DOLLAR | CAD | 2.998000 | 2.890000 | 2.873000 |
| SWISS FRANC | CHF | 5.320000 | 5.087000 | 5.069000 |
| EURO | EUR | 4.954000 | 4.677000 | 4.655000 |
| STERLING POUND | GBP | 5.575000 | 5.327000 | 5.318000 |
| NEW ZEALAND DOLLAR | NZD | 2.463000 | 2.285000 | 2.270000 |
| SINGAPORE DOLLAR | SGD | 3.286000 | 3.095000 | 3.094000 |
| UNITED STATES DOLLAR | USD | 4.252000 | 4.021000 | 4.004000 |
2025-11-17 08:41:20
| UAE DIRHAM | AED | 115.770000 | 109.150000 | 106.950000 |
| BANGLADESH TAKA | BDT | 3.690000 | 3.170000 | 2.870000 |
| DANISH KRONER | DKK | 67.370000 | 61.860000 | 61.260000 |
| HONGKONG DOLLAR | HKD | 54.810000 | 51.000000 | 50.400000 |
| INDIAN RUPEE | INR | 4.990000 | 4.420000 | 4.420000 |
| INDONESIAN RUPIAH | IDR | 0.026800 | 0.022300 | 0.017300 |
| JAPANESE YEN | JPY | 2.735000 | 2.615000 | 2.602000 |
| SRI LANKA RUPEE | LKR | 1.590000 | 1.280000 | 1.160000 |
| MAURITIUS RUPEE | MUR | 10.990000 | 7.120000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.220000 | 38.360000 | 37.760000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 7.350000 | 6.650000 | 6.210000 |
| SAUDI ARABIAN RIYAL | SAR | 113.370000 | 106.680000 | 103.680000 |
| SWEDISH KRONER | SEK | 46.570000 | 40.530000 | 40.330000 |
| THAI BAHT | THB | 14.190000 | 11.200000 | 10.960000 |
| SOUTH AFRICA RAND | ZAR | 25.530000 | 22.910000 | 22.710000 |
| QATAR RIYAL | QAR | 118.560000 | 107.480000 | 106.580000 |
| NEPAL RUPEE | NPR | 3.180000 | 2.840000 | 2.750000 |
| CHINESE RENMINBI | CNY | 61.170000 | 55.770000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
446.22
|
|
835
|
496.80
|
|
875
|
520.59
|
|
916
|
544.99
|
|
950
|
565.22
|
|
999
|
594.37
|
|
Updated on 17/11/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 581.47 | 540.71 |
| Physical | 601.85 | 540.71 |
| EasiGold (Less than RM15,000) | 548.471 | 542.091 |
| EasiGold (RM15,000 and more) | 547.471 | 543.091 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 17/11/2025 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.773000 | 2.620000 | 2.604000 |
| BRUNEI DOLLAR | BND | 3.286000 | 3.095000 | 3.084000 |
| CANADIAN DOLLAR | CAD | 2.998000 | 2.890000 | 2.873000 |
| SWISS FRANC | CHF | 5.320000 | 5.087000 | 5.069000 |
| EURO | EUR | 4.954000 | 4.677000 | 4.655000 |
| STERLING POUND | GBP | 5.575000 | 5.327000 | 5.318000 |
| NEW ZEALAND DOLLAR | NZD | 2.463000 | 2.285000 | 2.270000 |
| SINGAPORE DOLLAR | SGD | 3.286000 | 3.095000 | 3.094000 |
| UNITED STATES DOLLAR | USD | 4.252000 | 4.021000 | 4.004000 |
2025-11-17 08:41:20