| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 467.48 |
| 835 | 520.47 |
| 875 | 545.40 |
| 916 | 570.95 |
| 950 | 592.15 |
| 999 | 622.69 |
|
Updated on 06/01/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 620.73 | 577.22 |
| Physical | 642.49 | 577.22 |
| EasiGold (Less than RM15,000) | 584.333 | 578.056 |
| EasiGold (RM15,000 and more) | 583.333 | 579.056 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 06/01/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 467.48 |
| 835 | 520.47 |
| 875 | 545.40 |
| 916 | 570.95 |
| 950 | 592.15 |
| 999 | 622.69 |
|
Updated on 06/01/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 620.73 | 577.22 |
| Physical | 642.49 | 577.22 |
| EasiGold (Less than RM15,000) | 584.333 | 578.056 |
| EasiGold (RM15,000 and more) | 583.333 | 579.056 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 06/01/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.806000 | 2.650000 | 2.634000 |
| BRUNEI DOLLAR | BND | 3.276000 | 3.084000 | 3.073000 |
| CANADIAN DOLLAR | CAD | 3.006000 | 2.897000 | 2.880000 |
| SWISS FRANC | CHF | 5.252000 | 5.020000 | 5.002000 |
| EURO | EUR | 4.922000 | 4.645000 | 4.623000 |
| STERLING POUND | GBP | 5.648000 | 5.394000 | 5.385000 |
| NEW ZEALAND DOLLAR | NZD | 2.473000 | 2.294000 | 2.279000 |
| SINGAPORE DOLLAR | SGD | 3.276000 | 3.084000 | 3.083000 |
| UNITED STATES DOLLAR | USD | 4.186000 | 3.958000 | 3.941000 |
2026-01-06 09:06:20