| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 523.13 |
| 835 | 582.42 |
| 875 | 610.32 |
| 916 | 638.92 |
| 950 | 662.63 |
| 999 | 696.81 |
|
Updated on 27/01/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 691.51 | 643.03 |
| Physical | 715.74 | 643.03 |
| EasiGold (Less than RM15,000) | 652.764 | 646.259 |
| EasiGold (RM15,000 and more) | 651.764 | 647.259 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 27/01/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 523.13 |
| 835 | 582.42 |
| 875 | 610.32 |
| 916 | 638.92 |
| 950 | 662.63 |
| 999 | 696.81 |
|
Updated on 27/01/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 691.51 | 643.03 |
| Physical | 715.74 | 643.03 |
| EasiGold (Less than RM15,000) | 652.764 | 646.259 |
| EasiGold (RM15,000 and more) | 651.764 | 647.259 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 27/01/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.823000 | 2.667000 | 2.651000 |
| BRUNEI DOLLAR | BND | 3.231000 | 3.043000 | 3.032000 |
| CANADIAN DOLLAR | CAD | 2.948000 | 2.841000 | 2.824000 |
| SWISS FRANC | CHF | 5.228000 | 5.000000 | 4.982000 |
| EURO | EUR | 4.874000 | 4.601000 | 4.579000 |
| STERLING POUND | GBP | 5.573000 | 5.325000 | 5.316000 |
| NEW ZEALAND DOLLAR | NZD | 2.491000 | 2.311000 | 2.296000 |
| SINGAPORE DOLLAR | SGD | 3.231000 | 3.043000 | 3.042000 |
| UNITED STATES DOLLAR | USD | 4.088000 | 3.866000 | 3.849000 |
2026-01-27 08:44:49