| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 508.91 |
| 835 | 566.59 |
| 875 | 593.73 |
| 916 | 621.55 |
| 950 | 644.62 |
| 999 | 677.87 |
|
Updated on 07/04/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 643.75 | 598.64 |
| Physical | 666.32 | 598.64 |
| EasiGold (Less than RM15,000) | 614.759 | 608.131 |
| EasiGold (RM15,000 and more) | 613.759 | 609.131 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 07/04/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 508.91 |
| 835 | 566.59 |
| 875 | 593.73 |
| 916 | 621.55 |
| 950 | 644.62 |
| 999 | 677.87 |
|
Updated on 07/04/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 643.75 | 598.64 |
| Physical | 666.32 | 598.64 |
| EasiGold (Less than RM15,000) | 614.759 | 608.131 |
| EasiGold (RM15,000 and more) | 613.759 | 609.131 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 07/04/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.867000 | 2.710000 | 2.694000 |
| BRUNEI DOLLAR | BND | 3.242000 | 3.055000 | 3.044000 |
| CANADIAN DOLLAR | CAD | 2.949000 | 2.845000 | 2.828000 |
| SWISS FRANC | CHF | 5.166000 | 4.943000 | 4.925000 |
| EURO | EUR | 4.806000 | 4.541000 | 4.519000 |
| STERLING POUND | GBP | 5.475000 | 5.234000 | 5.225000 |
| NEW ZEALAND DOLLAR | NZD | 2.421000 | 2.247000 | 2.232000 |
| SINGAPORE DOLLAR | SGD | 3.242000 | 3.055000 | 3.054000 |
| UNITED STATES DOLLAR | USD | 4.149000 | 3.927000 | 3.910000 |
2026-04-07 08:36:27