Maintenance Notice: iBiz Muamalat on 9 and 16 Feb 2025

| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 546.89 |
| 835 | 608.87 |
| 875 | 638.04 |
| 916 | 667.94 |
| 950 | 692.73 |
| 999 | 728.46 |
|
Updated on 16/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 677.30 | 629.83 |
| Physical | 701.03 | 629.83 |
| EasiGold (Less than RM15,000) | 642.933 | 635.628 |
| EasiGold (RM15,000 and more) | 641.933 | 636.628 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 16/03/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 546.89 |
| 835 | 608.87 |
| 875 | 638.04 |
| 916 | 667.94 |
| 950 | 692.73 |
| 999 | 728.46 |
|
Updated on 16/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 677.30 | 629.83 |
| Physical | 701.03 | 629.83 |
| EasiGold (Less than RM15,000) | 642.933 | 635.628 |
| EasiGold (RM15,000 and more) | 641.933 | 636.628 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 16/03/2026 9:30 am |
||

| AUSTRALIAN DOLLAR | AUD | 2.840000 | 2.680000 | 2.664000 |
| BRUNEI DOLLAR | BND | 3.177000 | 2.988000 | 2.977000 |
| CANADIAN DOLLAR | CAD | 2.926000 | 2.817000 | 2.800000 |
| SWISS FRANC | CHF | 5.104000 | 4.875000 | 4.857000 |
| EURO | EUR | 4.657000 | 4.392000 | 4.370000 |
| STERLING POUND | GBP | 5.357000 | 5.113000 | 5.104000 |
| NEW ZEALAND DOLLAR | NZD | 2.402000 | 2.226000 | 2.211000 |
| SINGAPORE DOLLAR | SGD | 3.177000 | 2.988000 | 2.987000 |
| UNITED STATES DOLLAR | USD | 4.055000 | 3.831000 | 3.814000 |
2026-03-16 08:26:28