Tell us more about yourself so we can offer the best solutions to help you!
| AUSTRALIAN DOLLAR | AUD | 2.774000 | 2.621000 | 2.605000 |
| BRUNEI DOLLAR | BND | 3.273000 | 3.083000 | 3.072000 |
| CANADIAN DOLLAR | CAD | 3.019000 | 2.911000 | 2.894000 |
| SWISS FRANC | CHF | 5.261000 | 5.032000 | 5.014000 |
| EURO | EUR | 4.959000 | 4.683000 | 4.661000 |
| STERLING POUND | GBP | 5.609000 | 5.360000 | 5.351000 |
| NEW ZEALAND DOLLAR | NZD | 2.477000 | 2.299000 | 2.284000 |
| SINGAPORE DOLLAR | SGD | 3.273000 | 3.083000 | 3.082000 |
| UNITED STATES DOLLAR | USD | 4.208000 | 3.980000 | 3.963000 |
2025-12-18 08:59:46
| UAE DIRHAM | AED | 114.600000 | 108.040000 | 105.840000 |
| BANGLADESH TAKA | BDT | 3.650000 | 3.140000 | 2.840000 |
| DANISH KRONER | DKK | 67.410000 | 61.910000 | 61.310000 |
| HONGKONG DOLLAR | HKD | 54.180000 | 50.430000 | 49.830000 |
| INDIAN RUPEE | INR | 4.850000 | 4.290000 | 4.290000 |
| INDONESIAN RUPIAH | IDR | 0.026500 | 0.022100 | 0.017100 |
| JAPANESE YEN | JPY | 2.690000 | 2.573000 | 2.560000 |
| SRI LANKA RUPEE | LKR | 1.560000 | 1.260000 | 1.140000 |
| MAURITIUS RUPEE | MUR | 10.790000 | 6.980000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 43.330000 | 37.600000 | 37.000000 |
| PAKISTAN RUPEE | PKR | 1.660000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 7.310000 | 6.620000 | 6.180000 |
| SAUDI ARABIAN RIYAL | SAR | 112.170000 | 105.570000 | 102.570000 |
| SWEDISH KRONER | SEK | 46.880000 | 40.810000 | 40.610000 |
| THAI BAHT | THB | 14.450000 | 11.410000 | 11.170000 |
| SOUTH AFRICA RAND | ZAR | 25.750000 | 23.110000 | 22.910000 |
| QATAR RIYAL | QAR | 117.280000 | 106.360000 | 105.460000 |
| NEPAL RUPEE | NPR | 3.090000 | 2.760000 | 2.670000 |
| CHINESE RENMINBI | CNY | 61.010000 | 55.630000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
463.45
|
|
835
|
515.98
|
|
875
|
540.70
|
|
916
|
566.03
|
|
950
|
587.04
|
|
999
|
617.32
|
|
Updated on 18/12/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 609.63 | 566.91 |
| Physical | 631.00 | 566.91 |
| EasiGold (Less than RM15,000) | 574.790 | 568.682 |
| EasiGold (RM15,000 and more) | 573.790 | 569.682 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 18/12/2025 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.774000 | 2.621000 | 2.605000 |
| BRUNEI DOLLAR | BND | 3.273000 | 3.083000 | 3.072000 |
| CANADIAN DOLLAR | CAD | 3.019000 | 2.911000 | 2.894000 |
| SWISS FRANC | CHF | 5.261000 | 5.032000 | 5.014000 |
| EURO | EUR | 4.959000 | 4.683000 | 4.661000 |
| STERLING POUND | GBP | 5.609000 | 5.360000 | 5.351000 |
| NEW ZEALAND DOLLAR | NZD | 2.477000 | 2.299000 | 2.284000 |
| SINGAPORE DOLLAR | SGD | 3.273000 | 3.083000 | 3.082000 |
| UNITED STATES DOLLAR | USD | 4.208000 | 3.980000 | 3.963000 |
2025-12-18 08:59:46