Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 378.78 |
835 | 421.70 |
875 | 441.91 |
916 | 462.61 |
950 | 479.78 |
999 | 504.53 |
Updated on 14/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 492.02 | 457.53 |
Physical | 509.26 | 457.53 |
EasiGold (Less than RM15,000) | 464.633 | 457.994 |
EasiGold (RM15,000 and more) | 463.633 | 458.994 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 14/07/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 378.78 |
835 | 421.70 |
875 | 441.91 |
916 | 462.61 |
950 | 479.78 |
999 | 504.53 |
Updated on 14/07/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 492.02 | 457.53 |
Physical | 509.26 | 457.53 |
EasiGold (Less than RM15,000) | 464.633 | 457.994 |
EasiGold (RM15,000 and more) | 463.633 | 458.994 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 14/07/2025 9:30 am |
Please find the list of important announcements and news published by Bank Muamalat here.
AUSTRALIAN DOLLAR | AUD | 2.876000 | 2.721000 | 2.705000 |
BRUNEI DOLLAR | BND | 3.431000 | 3.235000 | 3.224000 |
CANADIAN DOLLAR | CAD | 3.165000 | 3.055000 | 3.038000 |
SWISS FRANC | CHF | 5.453000 | 5.221000 | 5.203000 |
EURO | EUR | 5.133000 | 4.852000 | 4.830000 |
STERLING POUND | GBP | 5.915000 | 5.659000 | 5.650000 |
NEW ZEALAND DOLLAR | NZD | 2.694000 | 2.503000 | 2.488000 |
SINGAPORE DOLLAR | SGD | 3.431000 | 3.235000 | 3.234000 |
UNITED STATES DOLLAR | USD | 4.372000 | 4.141000 | 4.124000 |
2025-07-11 08:24:42