| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 488.65 |
| 835 | 544.03 |
| 875 | 570.09 |
| 916 | 596.80 |
| 950 | 618.95 |
| 999 | 650.88 |
|
Updated on 05/06/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 617.90 | 574.59 |
| Physical | 639.55 | 574.59 |
| EasiGold (Less than RM15,000) | 584.669 | 578.146 |
| EasiGold (RM15,000 and more) | 583.669 | 579.146 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 05/06/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 488.65 |
| 835 | 544.03 |
| 875 | 570.09 |
| 916 | 596.80 |
| 950 | 618.95 |
| 999 | 650.88 |
|
Updated on 05/06/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 617.90 | 574.59 |
| Physical | 639.55 | 574.59 |
| EasiGold (Less than RM15,000) | 584.669 | 578.146 |
| EasiGold (RM15,000 and more) | 583.669 | 579.146 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 05/06/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.944000 | 2.785000 | 2.769000 |
| BRUNEI DOLLAR | BND | 3.233000 | 3.047000 | 3.036000 |
| CANADIAN DOLLAR | CAD | 2.941000 | 2.838000 | 2.821000 |
| SWISS FRANC | CHF | 5.210000 | 4.987000 | 4.969000 |
| EURO | EUR | 4.821000 | 4.555000 | 4.533000 |
| STERLING POUND | GBP | 5.534000 | 5.292000 | 5.283000 |
| NEW ZEALAND DOLLAR | NZD | 2.479000 | 2.302000 | 2.287000 |
| SINGAPORE DOLLAR | SGD | 3.233000 | 3.047000 | 3.046000 |
| UNITED STATES DOLLAR | USD | 4.135000 | 3.915000 | 3.898000 |
2026-06-05 08:29:53