Close
EN
BM

Personal

Business

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.982000 2.817000 2.801000
BRUNEI DOLLAR BND 3.312000 3.119000 3.108000
CANADIAN DOLLAR CAD 2.975000 2.868000 2.851000
SWISS FRANC CHF 5.243000 5.014000 4.996000
EURO EUR 4.905000 4.631000 4.609000
STERLING POUND GBP 5.615000 5.365000 5.356000
NEW ZEALAND DOLLAR NZD 2.496000 2.316000 2.301000
SINGAPORE DOLLAR SGD 3.312000 3.119000 3.118000
UNITED STATES DOLLAR USD 4.262000 4.032000 4.015000

2026-06-22 08:35:54