Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 374.79 |
835 | 417.27 |
875 | 437.25 |
916 | 457.74 |
950 | 474.73 |
999 | 499.22 |
Updated on 03/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 491.16 | 456.72 |
Physical | 508.37 | 456.72 |
EasiGold (Less than RM15,000) | 464.86 | 458.14 |
EasiGold (RM15,000 and more) | 463.86 | 459.14 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 03/06/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 374.79 |
835 | 417.27 |
875 | 437.25 |
916 | 457.74 |
950 | 474.73 |
999 | 499.22 |
Updated on 03/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 491.16 | 456.72 |
Physical | 508.37 | 456.72 |
EasiGold (Less than RM15,000) | 464.86 | 458.14 |
EasiGold (RM15,000 and more) | 463.86 | 459.14 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 03/06/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.830000 | 2.672000 | 2.656000 |
BRUNEI DOLLAR | BND | 3.411000 | 3.210000 | 3.199000 |
CANADIAN DOLLAR | CAD | 3.146000 | 3.031000 | 3.014000 |
SWISS FRANC | CHF | 5.313000 | 5.078000 | 5.060000 |
EURO | EUR | 5.015000 | 4.732000 | 4.710000 |
STERLING POUND | GBP | 5.895000 | 5.629000 | 5.620000 |
NEW ZEALAND DOLLAR | NZD | 2.694000 | 2.499000 | 2.484000 |
SINGAPORE DOLLAR | SGD | 3.411000 | 3.210000 | 3.209000 |
UNITED STATES DOLLAR | USD | 4.365000 | 4.126000 | 4.109000 |
2025-06-03 08:46:03