| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 510.65 |
| 835 | 568.53 |
| 875 | 595.76 |
| 916 | 623.68 |
| 950 | 646.83 |
| 999 | 680.19 |
|
Updated on 24/04/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 642.88 | 597.82 |
| Physical | 665.41 | 597.82 |
| EasiGold (Less than RM15,000) | 608.497 | 601.923 |
| EasiGold (RM15,000 and more) | 607.497 | 602.923 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 24/04/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 510.65 |
| 835 | 568.53 |
| 875 | 595.76 |
| 916 | 623.68 |
| 950 | 646.83 |
| 999 | 680.19 |
|
Updated on 24/04/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 642.88 | 597.82 |
| Physical | 665.41 | 597.82 |
| EasiGold (Less than RM15,000) | 608.497 | 601.923 |
| EasiGold (RM15,000 and more) | 607.497 | 602.923 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 24/04/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.912000 | 2.751000 | 2.735000 |
| BRUNEI DOLLAR | BND | 3.212000 | 3.025000 | 3.014000 |
| CANADIAN DOLLAR | CAD | 2.951000 | 2.845000 | 2.828000 |
| SWISS FRANC | CHF | 5.167000 | 4.942000 | 4.924000 |
| EURO | EUR | 4.794000 | 4.526000 | 4.504000 |
| STERLING POUND | GBP | 5.488000 | 5.244000 | 5.235000 |
| NEW ZEALAND DOLLAR | NZD | 2.444000 | 2.268000 | 2.253000 |
| SINGAPORE DOLLAR | SGD | 3.212000 | 3.025000 | 3.024000 |
| UNITED STATES DOLLAR | USD | 4.087000 | 3.866000 | 3.849000 |
2026-04-24 08:31:26