Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 383.84 |
835 | 427.35 |
875 | 447.82 |
916 | 468.80 |
950 | 486.20 |
999 | 511.28 |
Updated on 02/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 481.38 | 447.65 |
Physical | 498.25 | 447.65 |
EasiGold (Less than RM15,000) | 454.957 | 448.353 |
EasiGold (RM15,000 and more) | 453.957 | 449.353 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 02/05/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 383.84 |
835 | 427.35 |
875 | 447.82 |
916 | 468.80 |
950 | 486.20 |
999 | 511.28 |
Updated on 02/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 481.38 | 447.65 |
Physical | 498.25 | 447.65 |
EasiGold (Less than RM15,000) | 454.957 | 448.353 |
EasiGold (RM15,000 and more) | 453.957 | 449.353 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 02/05/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.850000 | 2.696000 | 2.680000 |
BRUNEI DOLLAR | BND | 3.409000 | 3.215000 | 3.204000 |
CANADIAN DOLLAR | CAD | 3.181000 | 3.071000 | 3.054000 |
SWISS FRANC | CHF | 5.322000 | 5.097000 | 5.079000 |
EURO | EUR | 5.040000 | 4.765000 | 4.743000 |
STERLING POUND | GBP | 5.893000 | 5.639000 | 5.630000 |
NEW ZEALAND DOLLAR | NZD | 2.692000 | 2.502000 | 2.487000 |
SINGAPORE DOLLAR | SGD | 3.409000 | 3.215000 | 3.214000 |
UNITED STATES DOLLAR | USD | 4.452000 | 4.217000 | 4.200000 |
2025-05-02 09:54:22