Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 381.94 |
835 | 425.22 |
875 | 445.59 |
916 | 466.47 |
950 | 483.79 |
999 | 508.74 |
Updated on 07/08/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 491.12 | 456.69 |
Physical | 508.33 | 456.69 |
EasiGold (Less than RM15,000) | 461.663 | 458.956 |
EasiGold (RM15,000 and more) | 460.663 | 459.956 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 07/08/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 381.94 |
835 | 425.22 |
875 | 445.59 |
916 | 466.47 |
950 | 483.79 |
999 | 508.74 |
Updated on 07/08/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 491.12 | 456.69 |
Physical | 508.33 | 456.69 |
EasiGold (Less than RM15,000) | 461.663 | 458.956 |
EasiGold (RM15,000 and more) | 460.663 | 459.956 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 07/08/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.819000 | 2.669000 | 2.653000 |
BRUNEI DOLLAR | BND | 3.392000 | 3.201000 | 3.190000 |
CANADIAN DOLLAR | CAD | 3.124000 | 3.018000 | 3.001000 |
SWISS FRANC | CHF | 5.357000 | 5.134000 | 5.116000 |
EURO | EUR | 5.056000 | 4.784000 | 4.762000 |
STERLING POUND | GBP | 5.767000 | 5.522000 | 5.513000 |
NEW ZEALAND DOLLAR | NZD | 2.629000 | 2.444000 | 2.429000 |
SINGAPORE DOLLAR | SGD | 3.392000 | 3.201000 | 3.200000 |
UNITED STATES DOLLAR | USD | 4.347000 | 4.120000 | 4.103000 |
2025-08-07 08:49:19