Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 392.05 |
835 | 436.48 |
875 | 457.39 |
916 | 478.82 |
950 | 496.60 |
999 | 522.21 |
Updated on 03/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 514.01 | 477.98 |
Physical | 532.02 | 477.98 |
EasiGold (Less than RM15,000) | 486.818 | 480.288 |
EasiGold (RM15,000 and more) | 485.818 | 481.288 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 03/09/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 392.05 |
835 | 436.48 |
875 | 457.39 |
916 | 478.82 |
950 | 496.60 |
999 | 522.21 |
Updated on 03/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 514.01 | 477.98 |
Physical | 532.02 | 477.98 |
EasiGold (Less than RM15,000) | 486.818 | 480.288 |
EasiGold (RM15,000 and more) | 485.818 | 481.288 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 03/09/2025 9:30 am |
Audited Financial Report
First Quarterly Report
Second Quarterly Report
Pillar 3 Financial Report
Third Quarterly Report
Pillar 3 Financial Report
AUSTRALIAN DOLLAR | AUD | 2.835000 | 2.681000 | 2.665000 |
BRUNEI DOLLAR | BND | 3.394000 | 3.198000 | 3.187000 |
CANADIAN DOLLAR | CAD | 3.125000 | 3.015000 | 2.998000 |
SWISS FRANC | CHF | 5.378000 | 5.146000 | 5.128000 |
EURO | EUR | 5.087000 | 4.806000 | 4.784000 |
STERLING POUND | GBP | 5.810000 | 5.555000 | 5.546000 |
NEW ZEALAND DOLLAR | NZD | 2.606000 | 2.420000 | 2.405000 |
SINGAPORE DOLLAR | SGD | 3.394000 | 3.198000 | 3.197000 |
UNITED STATES DOLLAR | USD | 4.357000 | 4.124000 | 4.107000 |
2025-09-03 08:38:47