Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 383.96 |
835 | 427.48 |
875 | 447.96 |
916 | 468.95 |
950 | 486.35 |
999 | 511.44 |
Updated on 24/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 490.18 | 455.81 |
Physical | 507.36 | 455.81 |
EasiGold (Less than RM15,000) | 463.298 | 456.713 |
EasiGold (RM15,000 and more) | 462.298 | 457.713 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 24/06/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 383.96 |
835 | 427.48 |
875 | 447.96 |
916 | 468.95 |
950 | 486.35 |
999 | 511.44 |
Updated on 24/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 490.18 | 455.81 |
Physical | 507.36 | 455.81 |
EasiGold (Less than RM15,000) | 463.298 | 456.713 |
EasiGold (RM15,000 and more) | 462.298 | 457.713 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 24/06/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.837000 | 2.683000 | 2.667000 |
BRUNEI DOLLAR | BND | 3.431000 | 3.234000 | 3.223000 |
CANADIAN DOLLAR | CAD | 3.158000 | 3.048000 | 3.031000 |
SWISS FRANC | CHF | 5.363000 | 5.134000 | 5.116000 |
EURO | EUR | 5.102000 | 4.822000 | 4.800000 |
STERLING POUND | GBP | 5.919000 | 5.661000 | 5.652000 |
NEW ZEALAND DOLLAR | NZD | 2.684000 | 2.493000 | 2.478000 |
SINGAPORE DOLLAR | SGD | 3.431000 | 3.234000 | 3.233000 |
UNITED STATES DOLLAR | USD | 4.384000 | 4.151000 | 4.134000 |
2025-06-24 08:37:55