Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 377.49 |
835 | 420.27 |
875 | 440.41 |
916 | 461.04 |
950 | 478.16 |
999 | 502.82 |
Updated on 12/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 488.13 | 453.92 |
Physical | 505.24 | 453.92 |
EasiGold (Less than RM15,000) | 462.688 | 456.072 |
EasiGold (RM15,000 and more) | 461.688 | 457.072 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 12/06/2025 5:30 pm |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 377.49 |
835 | 420.27 |
875 | 440.41 |
916 | 461.04 |
950 | 478.16 |
999 | 502.82 |
Updated on 12/06/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 488.13 | 453.92 |
Physical | 505.24 | 453.92 |
EasiGold (Less than RM15,000) | 462.688 | 456.072 |
EasiGold (RM15,000 and more) | 461.688 | 457.072 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 12/06/2025 5:30 pm |
AUSTRALIAN DOLLAR | AUD | 2.834000 | 2.682000 | 2.666000 |
BRUNEI DOLLAR | BND | 3.409000 | 3.216000 | 3.205000 |
CANADIAN DOLLAR | CAD | 3.154000 | 3.046000 | 3.029000 |
SWISS FRANC | CHF | 5.291000 | 5.069000 | 5.051000 |
EURO | EUR | 5.034000 | 4.761000 | 4.739000 |
STERLING POUND | GBP | 5.894000 | 5.641000 | 5.632000 |
NEW ZEALAND DOLLAR | NZD | 2.686000 | 2.497000 | 2.482000 |
SINGAPORE DOLLAR | SGD | 3.409000 | 3.216000 | 3.215000 |
UNITED STATES DOLLAR | USD | 4.358000 | 4.129000 | 4.112000 |
2025-06-12 08:08:55