| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 514.92 |
| 835 | 573.28 |
| 875 | 600.75 |
| 916 | 628.89 |
| 950 | 652.24 |
| 999 | 685.88 |
|
Updated on 06/02/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 643.63 | 598.52 |
| Physical | 666.18 | 598.52 |
| EasiGold (Less than RM15,000) | 612.028 | 605.445 |
| EasiGold (RM15,000 and more) | 611.028 | 606.445 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 06/02/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 514.92 |
| 835 | 573.28 |
| 875 | 600.75 |
| 916 | 628.89 |
| 950 | 652.24 |
| 999 | 685.88 |
|
Updated on 06/02/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 643.63 | 598.52 |
| Physical | 666.18 | 598.52 |
| EasiGold (Less than RM15,000) | 612.028 | 605.445 |
| EasiGold (RM15,000 and more) | 611.028 | 606.445 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 06/02/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.814000 | 2.658000 | 2.642000 |
| BRUNEI DOLLAR | BND | 3.210000 | 3.022000 | 3.011000 |
| CANADIAN DOLLAR | CAD | 2.941000 | 2.835000 | 2.818000 |
| SWISS FRANC | CHF | 5.213000 | 4.984000 | 4.966000 |
| EURO | EUR | 4.819000 | 4.549000 | 4.527000 |
| STERLING POUND | GBP | 5.496000 | 5.250000 | 5.241000 |
| NEW ZEALAND DOLLAR | NZD | 2.473000 | 2.294000 | 2.279000 |
| SINGAPORE DOLLAR | SGD | 3.210000 | 3.022000 | 3.021000 |
| UNITED STATES DOLLAR | USD | 4.080000 | 3.858000 | 3.841000 |
2026-02-06 08:51:42