Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 408.39 |
835 | 454.68 |
875 | 476.46 |
916 | 498.78 |
950 | 517.30 |
999 | 543.98 |
Updated on 12/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 527.02 | 490.08 |
Physical | 545.49 | 490.08 |
EasiGold (Less than RM15,000) | 497.119 | 490.487 |
EasiGold (RM15,000 and more) | 496.119 | 491.487 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 12/09/2025 5:00 pm |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 408.39 |
835 | 454.68 |
875 | 476.46 |
916 | 498.78 |
950 | 517.30 |
999 | 543.98 |
Updated on 12/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 527.02 | 490.08 |
Physical | 545.49 | 490.08 |
EasiGold (Less than RM15,000) | 497.119 | 490.487 |
EasiGold (RM15,000 and more) | 496.119 | 491.487 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 12/09/2025 5:00 pm |
Calling & speaking to our Customer Care Officers at +603-2600 5500 (local/International)
or
Visit our Contact Us page
AUSTRALIAN DOLLAR | AUD | 2.869000 | 2.710000 | 2.694000 |
BRUNEI DOLLAR | BND | 3.400000 | 3.201000 | 3.190000 |
CANADIAN DOLLAR | CAD | 3.098000 | 2.985000 | 2.968000 |
SWISS FRANC | CHF | 5.402000 | 5.164000 | 5.146000 |
EURO | EUR | 5.099000 | 4.812000 | 4.790000 |
STERLING POUND | GBP | 5.857000 | 5.594000 | 5.585000 |
NEW ZEALAND DOLLAR | NZD | 2.634000 | 2.443000 | 2.428000 |
SINGAPORE DOLLAR | SGD | 3.400000 | 3.201000 | 3.200000 |
UNITED STATES DOLLAR | USD | 4.342000 | 4.105000 | 4.088000 |
2025-09-11 08:43:43