| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 511.04 |
| 835 | 568.95 |
| 875 | 596.21 |
| 916 | 624.15 |
| 950 | 647.31 |
| 999 | 680.70 |
|
Updated on 05/02/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 662.71 | 616.26 |
| Physical | 685.94 | 616.26 |
| EasiGold (Less than RM15,000) | 638.278 | 631.945 |
| EasiGold (RM15,000 and more) | 637.278 | 632.945 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 05/02/2026 5:30 pm |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 511.04 |
| 835 | 568.95 |
| 875 | 596.21 |
| 916 | 624.15 |
| 950 | 647.31 |
| 999 | 680.70 |
|
Updated on 05/02/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 662.71 | 616.26 |
| Physical | 685.94 | 616.26 |
| EasiGold (Less than RM15,000) | 638.278 | 631.945 |
| EasiGold (RM15,000 and more) | 637.278 | 632.945 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 05/02/2026 5:30 pm |
||
First Quarterly Report
Second Quarterly Report
Pillar 3 Financial Report
Third Quarterly Report
| AUSTRALIAN DOLLAR | AUD | 2.833000 | 2.678000 | 2.662000 |
| BRUNEI DOLLAR | BND | 3.196000 | 3.011000 | 3.000000 |
| CANADIAN DOLLAR | CAD | 2.932000 | 2.828000 | 2.811000 |
| SWISS FRANC | CHF | 5.179000 | 4.956000 | 4.938000 |
| EURO | EUR | 4.798000 | 4.532000 | 4.510000 |
| STERLING POUND | GBP | 5.511000 | 5.268000 | 5.259000 |
| NEW ZEALAND DOLLAR | NZD | 2.484000 | 2.306000 | 2.291000 |
| SINGAPORE DOLLAR | SGD | 3.196000 | 3.011000 | 3.010000 |
| UNITED STATES DOLLAR | USD | 4.050000 | 3.833000 | 3.816000 |
2026-02-05 09:12:07