| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 463.24 |
| 835 | 515.74 |
| 875 | 540.44 |
| 916 | 565.77 |
| 950 | 586.77 |
| 999 | 617.03 |
|
Updated on 02/01/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 607.39 | 564.81 |
| Physical | 628.67 | 564.81 |
| EasiGold (Less than RM15,000) | 573.061 | 566.631 |
| EasiGold (RM15,000 and more) | 572.061 | 567.631 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 02/01/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 463.24 |
| 835 | 515.74 |
| 875 | 540.44 |
| 916 | 565.77 |
| 950 | 586.77 |
| 999 | 617.03 |
|
Updated on 02/01/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 607.39 | 564.81 |
| Physical | 628.67 | 564.81 |
| EasiGold (Less than RM15,000) | 573.061 | 566.631 |
| EasiGold (RM15,000 and more) | 572.061 | 567.631 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 02/01/2026 9:30 am |
||
First Quarterly Report
Second Quarterly Report
Pillar 3 Financial Report
Third Quarterly Report
| AUSTRALIAN DOLLAR | AUD | 2.787000 | 2.633000 | 2.617000 |
| BRUNEI DOLLAR | BND | 3.264000 | 3.073000 | 3.062000 |
| CANADIAN DOLLAR | CAD | 3.013000 | 2.903000 | 2.886000 |
| SWISS FRANC | CHF | 5.244000 | 5.013000 | 4.995000 |
| EURO | EUR | 4.928000 | 4.651000 | 4.629000 |
| STERLING POUND | GBP | 5.612000 | 5.360000 | 5.351000 |
| NEW ZEALAND DOLLAR | NZD | 2.455000 | 2.277000 | 2.262000 |
| SINGAPORE DOLLAR | SGD | 3.264000 | 3.073000 | 3.072000 |
| UNITED STATES DOLLAR | USD | 4.178000 | 3.950000 | 3.933000 |
2026-01-02 08:40:44