Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 407.18 |
835 | 453.33 |
875 | 475.05 |
916 | 497.31 |
950 | 515.77 |
999 | 542.37 |
Updated on 22/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 535.01 | 497.51 |
Physical | 553.76 | 497.51 |
EasiGold (Less than RM15,000) | 503.902 | 497.187 |
EasiGold (RM15,000 and more) | 502.902 | 498.187 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 22/09/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 407.18 |
835 | 453.33 |
875 | 475.05 |
916 | 497.31 |
950 | 515.77 |
999 | 542.37 |
Updated on 22/09/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 535.01 | 497.51 |
Physical | 553.76 | 497.51 |
EasiGold (Less than RM15,000) | 503.902 | 497.187 |
EasiGold (RM15,000 and more) | 502.902 | 498.187 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 22/09/2025 9:30 am |
Calling & speaking to our Customer Care Officers at +603-2600 5500 (local/International)
or
Visit our Contact Us page
AUSTRALIAN DOLLAR | AUD | 2.859000 | 2.698000 | 2.682000 |
BRUNEI DOLLAR | BND | 3.391000 | 3.189000 | 3.178000 |
CANADIAN DOLLAR | CAD | 3.114000 | 2.998000 | 2.981000 |
SWISS FRANC | CHF | 5.414000 | 5.171000 | 5.153000 |
EURO | EUR | 5.110000 | 4.819000 | 4.797000 |
STERLING POUND | GBP | 5.826000 | 5.559000 | 5.550000 |
NEW ZEALAND DOLLAR | NZD | 2.596000 | 2.405000 | 2.390000 |
SINGAPORE DOLLAR | SGD | 3.391000 | 3.189000 | 3.188000 |
UNITED STATES DOLLAR | USD | 4.339000 | 4.099000 | 4.082000 |
2025-09-22 08:45:55