Close
EN
BM

Personal

Business

2004

The year 2004 was a much better year than 2003 for businesses. With average growth rate for the first three quarters of 2004 registered at 7.6%, Malaysia is in a comfortable position to achieve the target growth of 7.0% for the year. For 2005, however, the economic growth is expected to hover around 6% due to the downside risk expected in the year. This growth albeit slower compared to 2004 is expected to be broad-based, except for the construction industry, which would not be as robust as the other sectors.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.913000 2.754000 2.738000
BRUNEI DOLLAR BND 3.214000 3.029000 3.018000
CANADIAN DOLLAR CAD 2.929000 2.826000 2.809000
SWISS FRANC CHF 5.173000 4.950000 4.932000
EURO EUR 4.818000 4.553000 4.531000
STERLING POUND GBP 5.501000 5.261000 5.252000
NEW ZEALAND DOLLAR NZD 2.454000 2.279000 2.264000
SINGAPORE DOLLAR SGD 3.214000 3.029000 3.028000
UNITED STATES DOLLAR USD 4.067000 3.849000 3.832000

2026-04-16 08:57:18