Close
EN
BM

Personal

Business

2004

The year 2004 was a much better year than 2003 for businesses. With average growth rate for the first three quarters of 2004 registered at 7.6%, Malaysia is in a comfortable position to achieve the target growth of 7.0% for the year. For 2005, however, the economic growth is expected to hover around 6% due to the downside risk expected in the year. This growth albeit slower compared to 2004 is expected to be broad-based, except for the construction industry, which would not be as robust as the other sectors.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.928000 2.770000 2.754000
BRUNEI DOLLAR BND 3.206000 3.023000 3.012000
CANADIAN DOLLAR CAD 2.957000 2.854000 2.837000
SWISS FRANC CHF 5.173000 4.952000 4.934000
EURO EUR 4.783000 4.521000 4.499000
STERLING POUND GBP 5.502000 5.263000 5.254000
NEW ZEALAND DOLLAR NZD 2.453000 2.279000 2.264000
SINGAPORE DOLLAR SGD 3.206000 3.023000 3.022000
UNITED STATES DOLLAR USD 4.068000 3.852000 3.835000

2026-05-06 08:41:21