| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 490.20 |
| 835 | 545.76 |
| 875 | 571.90 |
| 916 | 598.70 |
| 950 | 620.92 |
| 999 | 652.95 |
|
Updated on 16/01/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 642.61 | 597.57 |
| Physical | 665.13 | 597.57 |
| EasiGold (Less than RM15,000) | 606.031 | 599.275 |
| EasiGold (RM15,000 and more) | 605.031 | 600.275 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 16/01/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 490.20 |
| 835 | 545.76 |
| 875 | 571.90 |
| 916 | 598.70 |
| 950 | 620.92 |
| 999 | 652.95 |
|
Updated on 16/01/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 642.61 | 597.57 |
| Physical | 665.13 | 597.57 |
| EasiGold (Less than RM15,000) | 606.031 | 599.275 |
| EasiGold (RM15,000 and more) | 605.031 | 600.275 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 16/01/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.793000 | 2.640000 | 2.624000 |
| BRUNEI DOLLAR | BND | 3.254000 | 3.065000 | 3.054000 |
| CANADIAN DOLLAR | CAD | 2.972000 | 2.865000 | 2.848000 |
| SWISS FRANC | CHF | 5.163000 | 4.938000 | 4.920000 |
| EURO | EUR | 4.863000 | 4.592000 | 4.570000 |
| STERLING POUND | GBP | 5.568000 | 5.321000 | 5.312000 |
| NEW ZEALAND DOLLAR | NZD | 2.449000 | 2.273000 | 2.258000 |
| SINGAPORE DOLLAR | SGD | 3.254000 | 3.065000 | 3.064000 |
| UNITED STATES DOLLAR | USD | 4.174000 | 3.948000 | 3.931000 |
2026-01-16 08:43:56