Close
EN
BM

Personal

Business

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.941000 2.781000 2.765000
BRUNEI DOLLAR BND 3.297000 3.107000 3.096000
CANADIAN DOLLAR CAD 2.933000 2.829000 2.812000
SWISS FRANC CHF 5.029000 4.812000 4.794000
EURO EUR 4.796000 4.531000 4.509000
STERLING POUND GBP 5.538000 5.295000 5.286000
NEW ZEALAND DOLLAR NZD 2.426000 2.252000 2.237000
SINGAPORE DOLLAR SGD 3.297000 3.107000 3.106000
UNITED STATES DOLLAR USD 4.199000 3.973000 3.956000

2026-09-28 08:51:22