Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.838000 2.685000 2.669000
BRUNEI DOLLAR BND 3.180000 2.999000 2.988000
CANADIAN DOLLAR CAD 2.894000 2.793000 2.776000
SWISS FRANC CHF 5.144000 4.925000 4.907000
EURO EUR 4.740000 4.481000 4.459000
STERLING POUND GBP 5.381000 5.148000 5.139000
NEW ZEALAND DOLLAR NZD 2.443000 2.270000 2.255000
SINGAPORE DOLLAR SGD 3.180000 2.999000 2.998000
UNITED STATES DOLLAR USD 4.001000 3.789000 3.772000

2026-02-27 08:39:20