Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.869000 2.711000 2.695000
BRUNEI DOLLAR BND 3.283000 3.092000 3.081000
CANADIAN DOLLAR CAD 2.915000 2.809000 2.792000
SWISS FRANC CHF 5.015000 4.795000 4.777000
EURO EUR 4.676000 4.414000 4.392000
STERLING POUND GBP 5.556000 5.308000 5.299000
NEW ZEALAND DOLLAR NZD 2.383000 2.211000 2.196000
SINGAPORE DOLLAR SGD 3.283000 3.092000 3.091000
UNITED STATES DOLLAR USD 4.199000 3.971000 3.954000

2026-11-12 09:15:05