Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.910000 2.750000 2.734000
BRUNEI DOLLAR BND 3.203000 3.017000 3.006000
CANADIAN DOLLAR CAD 2.926000 2.821000 2.804000
SWISS FRANC CHF 5.152000 4.927000 4.909000
EURO EUR 4.754000 4.488000 4.466000
STERLING POUND GBP 5.459000 5.216000 5.207000
NEW ZEALAND DOLLAR NZD 2.447000 2.271000 2.256000
SINGAPORE DOLLAR SGD 3.203000 3.017000 3.016000
UNITED STATES DOLLAR USD 4.077000 3.856000 3.839000

2026-05-22 08:32:03