Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.996000 2.834000 2.818000
BRUNEI DOLLAR BND 3.317000 3.128000 3.117000
CANADIAN DOLLAR CAD 2.994000 2.890000 2.873000
SWISS FRANC CHF 5.121000 4.904000 4.886000
EURO EUR 4.882000 4.615000 4.593000
STERLING POUND GBP 5.642000 5.398000 5.389000
NEW ZEALAND DOLLAR NZD 2.484000 2.308000 2.293000
SINGAPORE DOLLAR SGD 3.317000 3.128000 3.127000
UNITED STATES DOLLAR USD 4.188000 3.966000 3.949000

2026-09-11 08:42:08