Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.916000 2.754000 2.738000
BRUNEI DOLLAR BND 3.216000 3.028000 3.017000
CANADIAN DOLLAR CAD 2.943000 2.836000 2.819000
SWISS FRANC CHF 5.174000 4.946000 4.928000
EURO EUR 4.820000 4.550000 4.528000
STERLING POUND GBP 5.496000 5.250000 5.241000
NEW ZEALAND DOLLAR NZD 2.451000 2.274000 2.259000
SINGAPORE DOLLAR SGD 3.216000 3.028000 3.027000
UNITED STATES DOLLAR USD 4.076000 3.854000 3.837000

2026-04-17 08:46:42