Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.963000 2.801000 2.785000
BRUNEI DOLLAR BND 3.291000 3.100000 3.089000
CANADIAN DOLLAR CAD 2.990000 2.884000 2.867000
SWISS FRANC CHF 5.177000 4.953000 4.935000
EURO EUR 4.887000 4.616000 4.594000
STERLING POUND GBP 5.666000 5.416000 5.407000
NEW ZEALAND DOLLAR NZD 2.533000 2.351000 2.336000
SINGAPORE DOLLAR SGD 3.291000 3.100000 3.099000
UNITED STATES DOLLAR USD 4.166000 3.941000 3.924000

2026-08-21 09:04:35