Close
EN
BM

Personal

Business

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.909000 2.751000 2.735000
BRUNEI DOLLAR BND 3.259000 3.071000 3.060000
CANADIAN DOLLAR CAD 2.929000 2.826000 2.809000
SWISS FRANC CHF 5.150000 4.929000 4.911000
EURO EUR 4.801000 4.537000 4.515000
STERLING POUND GBP 5.598000 5.352000 5.343000
NEW ZEALAND DOLLAR NZD 2.467000 2.291000 2.276000
SINGAPORE DOLLAR SGD 3.259000 3.071000 3.070000
UNITED STATES DOLLAR USD 4.195000 3.971000 3.954000

2026-07-13 08:30:34