Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.919000 2.760000 2.744000
BRUNEI DOLLAR BND 3.199000 3.016000 3.005000
CANADIAN DOLLAR CAD 2.940000 2.837000 2.820000
SWISS FRANC CHF 5.123000 4.904000 4.886000
EURO EUR 4.782000 4.519000 4.497000
STERLING POUND GBP 5.482000 5.243000 5.234000
NEW ZEALAND DOLLAR NZD 2.445000 2.271000 2.256000
SINGAPORE DOLLAR SGD 3.199000 3.016000 3.015000
UNITED STATES DOLLAR USD 4.065000 3.848000 3.831000

2026-04-29 08:30:13