Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.970000 2.808000 2.792000
BRUNEI DOLLAR BND 3.300000 3.110000 3.099000
CANADIAN DOLLAR CAD 2.966000 2.861000 2.844000
SWISS FRANC CHF 5.237000 5.011000 4.993000
EURO EUR 4.878000 4.608000 4.586000
STERLING POUND GBP 5.582000 5.337000 5.328000
NEW ZEALAND DOLLAR NZD 2.493000 2.315000 2.300000
SINGAPORE DOLLAR SGD 3.300000 3.110000 3.109000
UNITED STATES DOLLAR USD 4.240000 4.013000 3.996000

2026-06-19 08:51:12