Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.814000 2.658000 2.642000
BRUNEI DOLLAR BND 3.210000 3.022000 3.011000
CANADIAN DOLLAR CAD 2.941000 2.835000 2.818000
SWISS FRANC CHF 5.213000 4.984000 4.966000
EURO EUR 4.819000 4.549000 4.527000
STERLING POUND GBP 5.496000 5.250000 5.241000
NEW ZEALAND DOLLAR NZD 2.473000 2.294000 2.279000
SINGAPORE DOLLAR SGD 3.210000 3.022000 3.021000
UNITED STATES DOLLAR USD 4.080000 3.858000 3.841000

2026-02-06 08:51:42