Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.847000 2.690000 2.674000
BRUNEI DOLLAR BND 3.171000 2.986000 2.975000
CANADIAN DOLLAR CAD 2.919000 2.814000 2.797000
SWISS FRANC CHF 5.082000 4.860000 4.842000
EURO EUR 4.663000 4.403000 4.381000
STERLING POUND GBP 5.359000 5.121000 5.112000
NEW ZEALAND DOLLAR NZD 2.400000 2.227000 2.212000
SINGAPORE DOLLAR SGD 3.171000 2.986000 2.985000
UNITED STATES DOLLAR USD 4.051000 3.832000 3.815000

2026-03-19 08:33:07