Close
EN
BM

Personal

Business

2007

Global growth was strong in 2007, driven by above-trend growth in most industrial economies and
buoyant growth in emerging market economies, despite moderation in the economy of the United States,
higher crude oil prices and the onset of fi nancial market turbulence in the latter half of the
year.

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.907000 2.749000 2.733000
BRUNEI DOLLAR BND 3.298000 3.109000 3.098000
CANADIAN DOLLAR CAD 2.925000 2.822000 2.805000
SWISS FRANC CHF 5.032000 4.817000 4.799000
EURO EUR 4.745000 4.485000 4.463000
STERLING POUND GBP 5.532000 5.291000 5.282000
NEW ZEALAND DOLLAR NZD 2.402000 2.231000 2.216000
SINGAPORE DOLLAR SGD 3.298000 3.109000 3.108000
UNITED STATES DOLLAR USD 4.207000 3.983000 3.966000

2026-10-02 09:27:01