| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 519.58 |
| 835 | 578.47 |
| 875 | 606.18 |
| 916 | 634.58 |
| 950 | 658.13 |
| 999 | 692.08 |
|
Updated on 10/02/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 679.26 | 631.64 |
| Physical | 703.07 | 631.64 |
| EasiGold (Less than RM15,000) | 642.016 | 635.493 |
| EasiGold (RM15,000 and more) | 641.016 | 636.493 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 10/02/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 519.58 |
| 835 | 578.47 |
| 875 | 606.18 |
| 916 | 634.58 |
| 950 | 658.13 |
| 999 | 692.08 |
|
Updated on 10/02/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 679.26 | 631.64 |
| Physical | 703.07 | 631.64 |
| EasiGold (Less than RM15,000) | 642.016 | 635.493 |
| EasiGold (RM15,000 and more) | 641.016 | 636.493 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 10/02/2026 9:30 am |
||
First Quarterly Report
Second Quarterly Report
Pillar 3 Financial Report
Third Quarterly Report
| AUSTRALIAN DOLLAR | AUD | 2.860000 | 2.703000 | 2.687000 |
| BRUNEI DOLLAR | BND | 3.207000 | 3.021000 | 3.010000 |
| CANADIAN DOLLAR | CAD | 2.949000 | 2.844000 | 2.827000 |
| SWISS FRANC | CHF | 5.238000 | 5.011000 | 4.993000 |
| EURO | EUR | 4.831000 | 4.563000 | 4.541000 |
| STERLING POUND | GBP | 5.514000 | 5.271000 | 5.262000 |
| NEW ZEALAND DOLLAR | NZD | 2.497000 | 2.318000 | 2.303000 |
| SINGAPORE DOLLAR | SGD | 3.207000 | 3.021000 | 3.020000 |
| UNITED STATES DOLLAR | USD | 4.044000 | 3.826000 | 3.809000 |
2026-02-10 09:10:41