Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 383.58 |
835 | 427.05 |
875 | 447.51 |
916 | 468.48 |
950 | 485.87 |
999 | 510.93 |
Updated on 09/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 493.10 | 458.54 |
Physical | 510.38 | 458.54 |
EasiGold (Less than RM15,000) | 465.01 | 457.90 |
EasiGold (RM15,000 and more) | 464.01 | 458.90 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 09/05/2025 2:30 pm |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 383.58 |
835 | 427.05 |
875 | 447.51 |
916 | 468.48 |
950 | 485.87 |
999 | 510.93 |
Updated on 09/05/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 493.10 | 458.54 |
Physical | 510.38 | 458.54 |
EasiGold (Less than RM15,000) | 465.01 | 457.90 |
EasiGold (RM15,000 and more) | 464.01 | 458.90 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 09/05/2025 2:30 pm |
AUSTRALIAN DOLLAR | AUD | 2.829000 | 2.673000 | 2.657000 |
BRUNEI DOLLAR | BND | 3.420000 | 3.221000 | 3.210000 |
CANADIAN DOLLAR | CAD | 3.148000 | 3.034000 | 3.017000 |
SWISS FRANC | CHF | 5.297000 | 5.064000 | 5.046000 |
EURO | EUR | 4.991000 | 4.712000 | 4.690000 |
STERLING POUND | GBP | 5.845000 | 5.584000 | 5.575000 |
NEW ZEALAND DOLLAR | NZD | 2.668000 | 2.476000 | 2.461000 |
SINGAPORE DOLLAR | SGD | 3.420000 | 3.221000 | 3.220000 |
UNITED STATES DOLLAR | USD | 4.433000 | 4.192000 | 4.175000 |
2025-05-09 08:41:29