| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 481.08 |
| 835 | 535.60 |
| 875 | 561.26 |
| 916 | 587.56 |
| 950 | 609.37 |
| 999 | 640.80 |
|
Updated on 30/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 615.81 | 572.64 |
| Physical | 637.38 | 572.64 |
| EasiGold (Less than RM15,000) | 586.489 | 578.880 |
| EasiGold (RM15,000 and more) | 585.489 | 579.880 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 30/03/2026 9:30 am |
||
| Currency | Sell | Buy |
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
|
0.00
|
0.00
|
|
Updated on 24/01/2024 9:15 am |
||
| Gold Standard | Price per gram (RM) |
| 750 | 481.08 |
| 835 | 535.60 |
| 875 | 561.26 |
| 916 | 587.56 |
| 950 | 609.37 |
| 999 | 640.80 |
|
Updated on 30/03/2026 9:00 am |
|
Secure Your Future Wealth with Gold Today. |
||
| Product Type | Bank Sell | Bank Buy |
| Account | 615.81 | 572.64 |
| Physical | 637.38 | 572.64 |
| EasiGold (Less than RM15,000) | 586.489 | 578.880 |
| EasiGold (RM15,000 and more) | 585.489 | 579.880 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
|
Updated on 30/03/2026 9:30 am |
||
| AUSTRALIAN DOLLAR | AUD | 2.833000 | 2.673000 | 2.657000 |
| BRUNEI DOLLAR | BND | 3.226000 | 3.033000 | 3.022000 |
| CANADIAN DOLLAR | CAD | 2.948000 | 2.838000 | 2.821000 |
| SWISS FRANC | CHF | 5.150000 | 4.918000 | 4.900000 |
| EURO | EUR | 4.779000 | 4.506000 | 4.484000 |
| STERLING POUND | GBP | 5.467000 | 5.216000 | 5.207000 |
| NEW ZEALAND DOLLAR | NZD | 2.423000 | 2.245000 | 2.230000 |
| SINGAPORE DOLLAR | SGD | 3.226000 | 3.033000 | 3.032000 |
| UNITED STATES DOLLAR | USD | 4.144000 | 3.913000 | 3.896000 |
2026-03-30 09:00:02