Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.853000 2.699000 2.683000
BRUNEI DOLLAR BND 3.278000 3.091000 3.080000
CANADIAN DOLLAR CAD 2.914000 2.812000 2.795000
SWISS FRANC CHF 4.996000 4.783000 4.765000
EURO EUR 4.661000 4.405000 4.383000
STERLING POUND GBP 5.542000 5.301000 5.292000
NEW ZEALAND DOLLAR NZD 2.377000 2.208000 2.193000
SINGAPORE DOLLAR SGD 3.278000 3.091000 3.090000
UNITED STATES DOLLAR USD 4.201000 3.978000 3.961000

2026-11-13 09:48:45