Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.982000 2.818000 2.802000
BRUNEI DOLLAR BND 3.278000 3.088000 3.077000
CANADIAN DOLLAR CAD 2.963000 2.856000 2.839000
SWISS FRANC CHF 5.130000 4.906000 4.888000
EURO EUR 4.853000 4.582000 4.560000
STERLING POUND GBP 5.624000 5.374000 5.365000
NEW ZEALAND DOLLAR NZD 2.523000 2.342000 2.327000
SINGAPORE DOLLAR SGD 3.278000 3.088000 3.087000
UNITED STATES DOLLAR USD 4.149000 3.924000 3.907000

2026-08-28 09:02:10