Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.949000 2.790000 2.774000
BRUNEI DOLLAR BND 3.301000 3.112000 3.101000
CANADIAN DOLLAR CAD 2.957000 2.853000 2.836000
SWISS FRANC CHF 5.062000 4.846000 4.828000
EURO EUR 4.733000 4.474000 4.452000
STERLING POUND GBP 5.607000 5.363000 5.354000
NEW ZEALAND DOLLAR NZD 2.446000 2.272000 2.257000
SINGAPORE DOLLAR SGD 3.301000 3.112000 3.111000
UNITED STATES DOLLAR USD 4.198000 3.975000 3.958000

2026-10-22 09:18:27