Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.843000 2.689000 2.673000
BRUNEI DOLLAR BND 3.276000 3.089000 3.078000
CANADIAN DOLLAR CAD 2.912000 2.810000 2.793000
SWISS FRANC CHF 4.976000 4.764000 4.746000
EURO EUR 4.649000 4.394000 4.372000
STERLING POUND GBP 5.535000 5.294000 5.285000
NEW ZEALAND DOLLAR NZD 2.370000 2.201000 2.186000
SINGAPORE DOLLAR SGD 3.276000 3.089000 3.088000
UNITED STATES DOLLAR USD 4.202000 3.978000 3.961000

2026-11-16 08:53:11