Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.962000 2.798000 2.782000
BRUNEI DOLLAR BND 3.299000 3.106000 3.095000
CANADIAN DOLLAR CAD 2.976000 2.868000 2.851000
SWISS FRANC CHF 5.157000 4.931000 4.913000
EURO EUR 4.877000 4.604000 4.582000
STERLING POUND GBP 5.655000 5.403000 5.394000
NEW ZEALAND DOLLAR NZD 2.527000 2.344000 2.329000
SINGAPORE DOLLAR SGD 3.299000 3.106000 3.105000
UNITED STATES DOLLAR USD 4.216000 3.987000 3.970000

2026-08-07 08:27:13