Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.922000 2.762000 2.746000
BRUNEI DOLLAR BND 3.283000 3.093000 3.082000
CANADIAN DOLLAR CAD 2.954000 2.848000 2.831000
SWISS FRANC CHF 5.199000 4.974000 4.956000
EURO EUR 4.836000 4.568000 4.546000
STERLING POUND GBP 5.576000 5.330000 5.321000
NEW ZEALAND DOLLAR NZD 2.444000 2.269000 2.254000
SINGAPORE DOLLAR SGD 3.283000 3.093000 3.092000
UNITED STATES DOLLAR USD 4.240000 4.012000 3.995000

2026-06-26 08:27:57