Close
EN
BM

Personal

Business

Sorry, no posts were found!

Chat with us on
WhatsApp
AUSTRALIAN DOLLAR AUD 2.913000 2.753000 2.737000
BRUNEI DOLLAR BND 3.209000 3.023000 3.012000
CANADIAN DOLLAR CAD 2.951000 2.846000 2.829000
SWISS FRANC CHF 5.159000 4.934000 4.916000
EURO EUR 4.796000 4.529000 4.507000
STERLING POUND GBP 5.498000 5.254000 5.245000
NEW ZEALAND DOLLAR NZD 2.448000 2.272000 2.257000
SINGAPORE DOLLAR SGD 3.209000 3.023000 3.022000
UNITED STATES DOLLAR USD 4.081000 3.861000 3.844000

2026-04-27 08:40:02